Series Type | Series Name | Game Name | Region | Release Date |
MUSIC GAME | 3-DDX | 3-DDX / D-Tech | International | 2000-05-XX |
MUSIC GAME | Aerosmith's Quest For Fame | Aerosmith's Quest For Fame | International | 1999-XX-XX |
MUSIC GAME | Aikatsu | Aikatsu | Indonesia | XXXX-XX-XX |
MUSIC GAME | Pretty Series | AIPRI VERSE (アイプリバース) | Japan | 2024-04-01 |
MUSIC GAME | AstroRanger | AstroRanger | South Korea | 2011-09-29 |
MUSIC GAME | Audition Online | Audition Online | International | 2004-XX-XX |
MUSIC GAME | Beat Saber | Beat Saber Arcade | North America | 2019-XX-XX |
MUSIC GAME | BEATCRAFT CYCLON | BEATCRAFT CYCLON | South Korea | 2014-08-11 |
MUSIC GAME | beatmania | beatmania | Japan | 1997-12-01 |
MUSIC GAME | beatmania | beatmania 2ndMIX | Japan | 1998-03-01 |
MUSIC GAME | beatmania | beatmania 3rdMIX | Japan | 1998-09-01 |
MUSIC GAME | beatmania | beatmania 4thMIX ~the beat goes on~ | Japan | 1999-04-01 |
MUSIC GAME | beatmania | beatmania 5thMIX Time to get down | Japan | 1999-09-01 |
MUSIC GAME | beatmania | beatmania 6thMIX THE UK UNDERGROUND MUSIC | Japan | 2001-07-01 |
MUSIC GAME | beatmania | beatmania 7thMIX keepin' evolution | Japan | 2002-01-01 |
MUSIC GAME | beatmania | beatmania ClubMIX | Japan | 2000-03-01 |
MUSIC GAME | beatmania | beatmania complete MIX | Japan | 1999-01-01 |
MUSIC GAME | beatmania | beatmania complete MIX 2 | Japan | 2000-01-01 |
MUSIC GAME | beatmania | beatmania CORE REMIX | Japan | 2000-11-01 |
MUSIC GAME | beatmania | beatmania featuring DREAMS COME TRUE | Japan | 2000-06-01 |
MUSIC GAME | beatmania IIDX | beatmania IIDX | Japan | 1999-02-06 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 10th style | Japan | 2004-02-18 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 11 IIDX RED | Japan | 2004-10-28 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 12 HAPPY SKY | Japan | 2005-07-13 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 13 DistorteD | Japan | 2006-03-15 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 14 GOLD | Japan | 2007-02-21 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 15 DJ TROOPERS | Japan | 2007-12-19 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 16 EMPRESS | Japan | 2008-11-19 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 17 SIRIUS | Japan | 2009-10-21 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 18 Resort Anthem | Japan | 2010-09-15 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 19 Lincle | Japan | 2011-09-15 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 19 Lincle | Asia | 2011-12-09 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 20 tricoro | Asia | 2012-10-XX |
MUSIC GAME | beatmania IIDX | beatmania IIDX 20 tricoro | South Korea | 2013-06-24 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 20 tricoro | Japan | 2012-09-25 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 21 SPADA | Japan | 2013-11-13 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 21 SPADA | Asia | 2013-11-13 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 21 SPADA | South Korea | 2013-11-15 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 22 PENDUAL | Asia | 2014-09-17 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 22 PENDUAL | South Korea | 2014-09-17 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 22 PENDUAL | Japan | 2014-09-17 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 23 copula | Asia | 2015-11-11 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 23 copula | South Korea | 2015-11-11 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 23 copula | Japan | 2015-11-11 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 24 SINOBUZ | Asia | 2016-10-26 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 24 SINOBUZ | South Korea | 2016-10-27 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 24 SINOBUZ | Japan | 2016-10-26 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 25 CANNON BALLERS | Asia | 2017-12-26 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 25 CANNON BALLERS | South Korea | 2018-02-12 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 25 CANNON BALLERS | Japan | 2017-12-21 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 26 Rootage | Asia | 2018-11-07 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 26 Rootage | South Korea | 2018-11-12 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 26 Rootage | Japan | 2018-11-07 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 27 HEROIC VERSE | Asia | 2019-10-17 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 27 HEROIC VERSE | South Korea | 2019-10-17 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 27 HEROIC VERSE | Japan | 2019-10-16 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 27 HEROIC VERSE (LIGHTNING MODEL) | Japan | 2019-12-16 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 27 HEROIC VERSE (LIGHTNING MODEL) | North America | 2020-01-29 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 28 BISTROVER | Asia | 2020-10-28 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 28 BISTROVER | South Korea | 2020-10-28 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 28 BISTROVER | Japan | 2020-10-28 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 28 BISTROVER (LIGHTNING MODEL) | Japan | 2020-10-28 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 28 BISTROVER (LIGHTNING MODEL) | North America | 2020-10-28 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 29 CastHour | South Korea | 2021-10-13 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 29 CastHour | Asia | 2021-10-13 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 29 CastHour | Japan | 2021-10-13 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 29 CastHour (LIGHTNING MODEL) | Japan | 2021-10-13 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 29 CastHour (LIGHTNING MODEL) | North America | 2021-10-13 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 2nd style | Japan | 1999-09-30 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 30 RESIDENT | Asia | 2022-10-19 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 30 RESIDENT | South Korea | 2022-10-19 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 30 RESIDENT | Japan | 2022-10-19 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 30 RESIDENT (LIGHTNING MODEL) | Japan | 2022-10-19 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 30 RESIDENT (LIGHTNING MODEL) | North America | 2022-10-XX |
MUSIC GAME | beatmania IIDX | beatmania IIDX 31 EPOLIS | Asia | 2023-XX-XX |
MUSIC GAME | beatmania IIDX | beatmania IIDX 31 EPOLIS | South Korea | 2023-10-18 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 31 EPOLIS | Japan | 2023-10-18 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 31 EPOLIS (LIGHTNING MODEL) | Japan | 2023-10-18 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 31 EPOLIS (LIGHTNING MODEL) | North America | 2023-10-17 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 32 Pinky Crush | Japan | 2024-10-09 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 32 Pinky Crush (LIGHTNING MODEL) | Japan | 2024-10-09 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 32 Pinky Crush (LIGHTNING MODEL) | North America | 2024-10-16 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 3rd style | Japan | 2000-02-25 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 4th style | Japan | 2000-09-28 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 5th style | Japan | 2001-03-27 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 6th style | Japan | 2001-09-28 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 7th style | Japan | 2002-03-27 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 8th style | Japan | 2002-09-27 |
MUSIC GAME | beatmania IIDX | beatmania IIDX 9th style | Japan | 2003-06-25 |
MUSIC GAME | beatmania IIDX | beatmania IIDX CLUB VERSION | Japan | 1999-04-21 |
MUSIC GAME | beatmania IIDX | beatmania IIDX CLUB VERSION2 | Japan | 1999-07-21 |
MUSIC GAME | beatmania IIDX | beatmania IIDX substream | Japan | 1999-07-27 |
MUSIC GAME | beatmania | beatmania THE FINAL | Japan | 2002-07-01 |
MUSIC GAME | beatmania III | beatmaniaIII | Japan | 2000-03-01 |
MUSIC GAME | beatmania III | beatmaniaIII APPEND 6thMIX | Japan | 2001-07-01 |
MUSIC GAME | beatmania III | beatmaniaIII APPEND 7thMIX | Japan | 2002-03-01 |
MUSIC GAME | beatmania III | beatmaniaIII APPEND CORE REMIX | Japan | 2000-12-01 |
MUSIC GAME | beatmania III | beatmaniaIII THE FINAL | Japan | 2002-01-01 |
MUSIC GAME | beatmania | beatstage 5thMIX Time to get down | Korea | 1999-XX-XX |
MUSIC GAME | BeatStream | BeatStream | Japan | 2014-07-17 |
MUSIC GAME | BeatStream | BeatStream | Asia | 2014-08-03 |
MUSIC GAME | BeatStream | BeatStream アニムトライヴ | Japan | 2015-12-21 |
MUSIC GAME | Bust A Groove / Bust A Move | Bust A Move | Japan | 1998-XX-XX |
MUSIC GAME | Bust A Groove / Bust A Move | Bust A Move 2: Dance Tengoku MIX / バストアムーブ2: ダンス天国MIX | Japan | 1998-XX-XX |
MUSIC GAME | CHRONO CIRCLE | CHRONO CIRCLE | International | 2021-XX-XX |
MUSIC GAME | CHUNITHM | CHUNITHM | Japan | 2015-07-16 |
MUSIC GAME | CHUNITHM | CHUNITHM AIR | Japan | 2016-08-25 |
MUSIC GAME | CHUNITHM | CHUNITHM AIR PLUS | Japan | 2017-02-09 |
MUSIC GAME | CHUNITHM | CHUNITHM AMAZON | Japan | 2018-10-25 |
MUSIC GAME | CHUNITHM | CHUNITHM AMAZON PLUS | Japan | 2019-04-11 |
MUSIC GAME | CHUNITHM | CHUNITHM CRYSTAL | Japan | 2019-10-24 |
MUSIC GAME | CHUNITHM | CHUNITHM CRYSTAL PLUS | Japan | 2020-07-16 |
MUSIC GAME | CHUNITHM | CHUNITHM LUMINOUS | International | 2024-03-21 |
MUSIC GAME | CHUNITHM | CHUNITHM LUMINOUS PLUS | Japan | 2024-06-20 |
MUSIC GAME | CHUNITHM | CHUNITHM LUMINOUS PLUS | International | 2024-10-17 |
MUSIC GAME | CHUNITHM | CHUNITHM NEW | Japan | 2021-11-04 |
MUSIC GAME | CHUNITHM | CHUNITHM NEW | Asia | 2022-03-03 |
MUSIC GAME | CHUNITHM | CHUNITHM NEW PLUS | Asia | 2022-08-18 |
MUSIC GAME | CHUNITHM | CHUNITHM NEW PLUS | Japan | 2022-04-14 |
MUSIC GAME | CHUNITHM | CHUNITHM PARADISE | Japan | 2021-XX-XX |
MUSIC GAME | CHUNITHM | CHUNITHM PARADISE LOST | Japan | 2021-05-13 |
MUSIC GAME | CHUNITHM | CHUNITHM PLUS | Japan | 2016-02-04 |
MUSIC GAME | CHUNITHM | CHUNITHM STAR | Japan | 2017-08-24 |
MUSIC GAME | CHUNITHM | CHUNITHM STAR PLUS | Japan | 2018-03-08 |
MUSIC GAME | CHUNITHM | CHUNITHM SUN | Japan | 2022-10-13 |
MUSIC GAME | CHUNITHM | CHUNITHM SUN | Asia | 2023-03-02 |
MUSIC GAME | CHUNITHM | CHUNITHM SUN PLUS | International | 2023-09-28 |
MUSIC GAME | CHUNITHM | CHUNITHM SUN PLUS | Japan | 2023-05-11 |
MUSIC GAME | CHUNITHM | CHUNITHM SUPER STAR | Asia | 2020-11-26 |
MUSIC GAME | CHUNITHM | CHUNITHM VERSE | Japan | 2024-12-12 |
MUSIC GAME | CHUNITHM | CHUNITHM VERSE | Asia | 2025-04-17 |
MUSIC GAME | CHUNITHM | CHUNITHM VERSE | International | 2025-04-17 |
MUSIC GAME | Kinect Dance | Converted Kinect Dance Cabinet | International | XXXX-XX-XX |
MUSIC GAME | Crackin' DJ | Crackin' DJ | North America | 2001-01-01 |
MUSIC GAME | Crackin' DJ | Crackin' DJ2 | North America | 2003-01-01 |
MUSIC GAME | Crazy Dancing | Crazy Dancing | China | 2000-XX-XX |
MUSIC GAME | CROSS×BEATS | crossbeats REV. | Japan | 2015-07-23 |
MUSIC GAME | CROSS×BEATS | crossbeats REV. Sunrise | Japan | 2016-04-28 |
MUSIC GAME | Cytus | Cytus Ω | Japan | 2015-XX-XX |
MUSIC GAME | Super Dance Station | D Dance Master | International | XXXX-XX-XX |
MUSIC GAME | DANCE 86.4 FUNKY RADIO STATION | DANCE 86.4 FUNKY RADIO STATION | Japan | 2005-XX-XX |
MUSIC GAME | DANCE aROUND | DANCE aROUND | Japan | 2022-03-03 |
MUSIC GAME | DANCE aROUND | DANCE aROUND | North America | 2022-03-03 |
MUSIC GAME | DANCE aROUND | DANCE aROUND/朗舞 | China | 2022-12-XX |
MUSIC GAME | Dance Central | Dance Central 3 | International | 2016-XX-XX |
MUSIC GAME | Dance Core | Dance Core | Asia | 2012-XX-XX |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution | North America | 2000-XX-XX |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution | Japan | 1998-09-XX |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution | Asia | 2000-01-01 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution 2ndMIX | Japan | 1999-01-29 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution 2ndMIX CLUB VERSION | Japan | 1999-05-06 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution 2ndMIX CLUB VERSION 2 | Japan | 1999-07-27 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution 2ndMIX LINK VERSION | Japan | 1999-04-28 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution 3rdMIX | Japan | 1999-10-30 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution 3rdMIX | Asia | 2000-04-01 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution 3rdMIX PLUS | Japan | 2000-06-21 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution 3rdMIX Ver.KOREA | Korea | 2000-04-01 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution 3rdMIX Ver.KOREA2 | Korea | 2000-05-01 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution 4thMIX | Japan | 2000-08-24 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution 4thMIX | Asia | 2000-07-01 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution 4thMIX PLUS | Japan | 2000-12-28 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution 4thMIX PLUS Solo | Japan | 2000-12-28 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution 4thMIX Solo | Japan | 2000-08-24 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution 5thMIX | Japan | 2001-03-27 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution CLUB KIT ver.1 | Japan | 1999-05-06 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution CLUB KIT ver.2 | Japan | 1999-07-27 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution EXTREME | Japan | 2002-12-25 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution Internet Ranking Version | Japan | 1998-11-18 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution Kids | Japan | 2000-12-12 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution Solo 2000 | Japan | 1999-12-16 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution Solo 2000 | Asia | 2000-05-01 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution Solo 4thMIX | Asia | 2000-07-01 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution Solo 4thMIX PLUS | Asia | 2000-08-01 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution Solo BASS MIX | Japan | 1999-08-19 |
MUSIC GAME | DanceDanceRevolution | Dance Dance Revolution USA | North America | 2000-10-01 |
MUSIC GAME | DanceManiaX | Dance Freaks | Korea | 2000-07-01 |
MUSIC GAME | DanceManiaX | Dance Maniax | Asia | 2000-01-01 |
MUSIC GAME | DanceDanceRevolution | Dance Maniax 2ndMIX | Asia | 2001-01-01 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution (New) | Japan | 2013-03-14 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution (New) | Asia | 2013-XX-XX |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution (New) | South Korea | 2014-02-07 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A | Japan | 2016-03-30 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A | Asia | 2016-03-30 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A | South Korea | 2016-04-04 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A | North America | 2016-XX-XX |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A | Europe | 2018-03-27 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A20 | Asia | 2019-07-24 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A20 | North America | 2019-09-24 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A20 | Europe | 2019-XX-XX |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A20 | Japan | 2019-07-24 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A20 | South Korea | 2019-08-01 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A20 (20th anniversary model) | Japan | 2019-03-20 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A20 PLUS | Japan | 2020-07-06 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A20 PLUS | Asia | 2020-07-06 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A20 PLUS | North America | 2020-07-06 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A20 PLUS | Europe | 2022-01-14 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A20 PLUS (20th anniversary model) | Japan | 2020-07-01 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A3 | Japan | 2022-06-22 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A3 | Asia | 2022-06-22 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A3 | South Korea | 2022-06-22 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A3 | North America | 2022-06-22 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A3 (20th anniversary model) | Japan | 2022-03-17 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution A3 (20th anniversary model) | Asia | 2022-03-17 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution SuperNOVA | North America | 2006-08-XX |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution SuperNOVA | Japan | 2006-07-12 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution SuperNOVA | Asia | 2006-XX-XX |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution SuperNOVA2 | Japan | 2007-08-22 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution SuperNOVA2 | North America | 2007-08-01 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution SuperNOVA2 | Asia | 2007-XX-XX |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution WORLD | Japan | 2024-06-12 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution WORLD | Asia | 2024-06-12 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution WORLD | South Korea | 2024-06-12 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution WORLD | North America | 2024-06-12 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution WORLD (20th anniversary model) | Japan | 2024-06-12 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution WORLD (20th anniversary model) | Asia | 2024-06-12 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution X | Japan | 2008-12-24 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution X | Asia | 2009-01-23 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution X | North America | 2009-05-01 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution X | Europe | 2009-04-01 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution X2 | Japan | 2010-07-07 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution X2 | Europe | 2011-01-01 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution X2 | North America | 2011-01-01 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution X2 | Asia | 2010-07-07 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution X3 VS 2ndMIX | Japan | 2011-11-16 |
MUSIC GAME | DanceDanceRevolution | DanceDanceRevolution X3 VS 2ndMIX | Asia | 2011-12-16 |
MUSIC GAME | DanceEvolution | DanceEvolution ARCADE | Japan | 2012-04-XX |
MUSIC GAME | DanceEvolution | DanceEvolution ARCADE | Asia | 2013-02-28 |
MUSIC GAME | DanceManiaX | DanceManiaX | Japan | 2000-06-01 |
MUSIC GAME | DanceManiaX | DanceManiaX 2ndMIX | Japan | 2000-12-01 |
MUSIC GAME | DanceManiaX | DanceManiaX 2ndMIX append J-PARADISE | Japan | 2001-04-01 |
MUSIC GAME | DANCERUSH | DANCERUSH STARDOM | Japan | 2018-03-23 |
MUSIC GAME | DANCERUSH | DANCERUSH STARDOM 舞律炫步 | China | 2019-01-21 |
MUSIC GAME | DanceDanceRevolution | Dancing Stage | Europe | 2000-XX-XX |
MUSIC GAME | DanceDanceRevolution | Dancing Stage 1.5 | Europe | 1999-06-01 |
MUSIC GAME | DanceDanceRevolution | Dancing Stage EuroMIX | Europe | 2001-XX-XX |
MUSIC GAME | DanceDanceRevolution | Dancing Stage EuroMIX (Internet Ranking) | Europe | 1999-06-12 |
MUSIC GAME | DanceDanceRevolution | Dancing Stage EuroMIX2 | Europe | 2002-08-XX |
MUSIC GAME | DanceDanceRevolution | Dancing Stage featuring Disney's RAVE | Japan | 2000-11-30 |
MUSIC GAME | DanceDanceRevolution | Dancing Stage featuring DREAMS COME TRUE | Japan | 1999-12-25 |
MUSIC GAME | DanceDanceRevolution | Dancing Stage featuring TRUE KiSS DESTiNATiON | Japan | 1999-07-27 |
MUSIC GAME | DanceDanceRevolution | Dancing Stage Fusion | Europe | 2005-XX-XX |
MUSIC GAME | DanceDanceRevolution | Dancing Stage SuperNOVA | Europe | 2006-04-26 |
MUSIC GAME | Danz Base | Danz Base | China | 2013-XX-XX |
MUSIC GAME | Danz Base | Danz Base SEA Edition | Asia | XXXX-XX-XX |
MUSIC GAME | DanceDanceRevolution | DDRMAX -Dance Dance Revolution 6thMIX- | Japan | 2001-10-XX |
MUSIC GAME | DanceDanceRevolution | DDRMAX2 -Dance Dance Revolution 7thMIX- | Japan | 2002-03-XX |
MUSIC GAME | DJMAX | DJMAX TECHNIKA | International | 2008-12-31 |
MUSIC GAME | DJMAX | DJMAX TECHNIKA | South Korea | 2008-10-31 |
MUSIC GAME | DJMAX | DJMAX TECHNIKA | Japan | 2010-12-21 |
MUSIC GAME | DJMAX | DJMAX TECHNIKA 2 | South Korea | 2010-XX-XX |
MUSIC GAME | DJMAX | DJMAX TECHNIKA 2 | Japan | 2012-XX-XX |
MUSIC GAME | DJMAX | DJMAX TECHNIKA 3 | South Korea | 2011-09-XX |
MUSIC GAME | DJMAX | DJMAX TECHNIKA2 | International | 2010-06-16 |
MUSIC GAME | DJMAX | DJMAX TECHNIKA3 | International | 2011-10-27 |
MUSIC GAME | DJMAX | DJMAX TECHNIKA旋风 | China | 2009-08-26 |
MUSIC GAME | DJMAX | DJMAX TECHNIKA旋风2 | China | 2010-XX-XX |
MUSIC GAME | DJMAX | DJMAX TECHNIKA旋风3 | China | 2012-02-XX |
MUSIC GAME | Doogi Doogi | Doogi Doogi | China | XXXX-XX-XX |
MUSIC GAME | Drum Live Station | Drum Live Station | South Korea | XXXX-XX-XX |
MUSIC GAME | GuitarFreaks&DrumMania | drummania | Japan | 1999-07-01 |
MUSIC GAME | GuitarFreaks&DrumMania | drummania 10thMIX | Japan | 2004-04-01 |
MUSIC GAME | GuitarFreaks&DrumMania | drummania 2ndMIX | Japan | 2000-03-01 |
MUSIC GAME | GuitarFreaks&DrumMania | drummania 3rdMIX | Japan | 2000-09-01 |
MUSIC GAME | GuitarFreaks&DrumMania | drummania 4thMIX | Japan | 2001-03-01 |
MUSIC GAME | GuitarFreaks&DrumMania | drummania 5thMIX | Japan | 2001-08-01 |
MUSIC GAME | GuitarFreaks&DrumMania | drummania 6thMIX | Japan | 2002-02-01 |
MUSIC GAME | GuitarFreaks&DrumMania | drummania 7thMIX | Japan | 2002-08-01 |
MUSIC GAME | GuitarFreaks&DrumMania | drummania 8thMIX | Japan | 2003-10-01 |
MUSIC GAME | GuitarFreaks&DrumMania | drummania 9thMIX | Japan | 2003-03-01 |
MUSIC GAME | GuitarFreaks&DrumMania | DrumManiaV | Japan | 2005-02-01 |
MUSIC GAME | GuitarFreaks&DrumMania | DrumManiaV2 | Japan | 2005-11-01 |
MUSIC GAME | GuitarFreaks&DrumMania | DrumManiaV3 | Japan | 2006-09-01 |
MUSIC GAME | GuitarFreaks&DrumMania | DrumManiaV4 Rock×Rock | Japan | 2007-08-01 |
MUSIC GAME | GuitarFreaks&DrumMania | DrumManiaV5 Rock to Infinity | Japan | 2008-06-18 |
MUSIC GAME | GuitarFreaks&DrumMania | DrumManiaV6 BLAZING!!!! | Japan | 2009-04-09 |
MUSIC GAME | GuitarFreaks&DrumMania | DrumManiaV7 | Japan | 2010-03-25 |
MUSIC GAME | GuitarFreaks&DrumMania | DrumManiaV8 | Japan | 2011-03-28 |
MUSIC GAME | GITADORA | DrumManiaXG | Japan | 2010-03-10 |
MUSIC GAME | GITADORA | DrumManiaXG | North America | 2010-07-27 |
MUSIC GAME | GITADORA | DrumManiaXG | China | 2010-12-23 |
MUSIC GAME | GITADORA | DrumManiaXG2 | Japan | 2011-03-09 |
MUSIC GAME | GITADORA | DrumManiaXG3 | Japan | 2012-02-23 |
MUSIC GAME | E舞成名 / E-Dance Fame | E-Dance Fame | China | 2010-XX-XX |
MUSIC GAME | Dance Super Station | E5 Dance Super Station | China | 2010-XX-XX |
MUSIC GAME | EZ2DJ | EZ2AC Endless Circulation | South Korea | 2013-04-07 |
MUSIC GAME | EZ2DJ | EZ2AC Evolve | South Korea | 2014-12-26 |
