ReRave Game Select
ReRave (iOS) (International)
Goofs
- Typo in "We're Getting Faster"'s artist.
FranzFraz
- Game will jitter if connection to Game Center is poor or in the middle of connecting.
- Performance issues on high level songs on earlier iOS devices where note rendering cannot keep up - making it impossible to clear any songs on these devices.
Typo when downloads are successful.
Typo on the "So Close!" award.
| Data | |
|---|---|
| Series: | ReRave |
| Name: | ReRave |
| Release Date: | 2011 |
| Region: | International |
| Platform: | iOS |
Song List (92 Songs)
| Default Songs 1 song | ||||||
|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Dynamo | Oscillator X | Euro Dance | 132 | 2 | 5 | 7 |
| Auto Download 2 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Beep Beep Boom | The Banger Bros. feat. Mel Akai | House | 127 | 2 | 4 | 7 |
| Chica Bomb | Dan Balan | Club House | 128 | 4 | 6 | 8 |
| Song Pack 1 5 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Crazy Loop (Ma ma ma) | Crazy Loop | Euro Dance | 133 | 1 | 5 | 7 |
| Electric Universe | Jacinta | House | 128 | 3 | 5 | 7 |
| Get Down Boogie | Basement Freaks | Breakbeat | 120 | 2 | 6 | 9 |
| Paranormal | Inspector K | Techno | 175 | 3 | 5 | 9 |
| Sweet World | Omega Men | Electro | 132 | 3 | 6 | 8 |
| Song Pack 2 5 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Come On Come On | Mike McPower | Euro Dance | 140 | 3 | 5 | 8 |
| Fleadh Uncut | Ian Parker | Celtic Electronica | 132 | 2 | 6 | 9 |
| In The Hall Of The Mountain King | KaW | Classical Electronica | 78-196 | 4 | 6 | 9 |
| Paradise | Smiley | Happy Hardcore | 80-160 | 2 | 5 | 8 |
| Shoobadoo | Alyson | Pop | 130 | 1 | 4 | 7 |
| Song Pack 3 3 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Land Of The Lost | Banzai | Ethnic House | 125 | 2 | 5 | 7 |
| Never Comin Down | Toby Emerson | Progressive Electro | 130 | 1 | 4 | 7 |
| Rainspark | Sanxion7 | Trance | 125 | 3 | 5 | 7 |
| Song Pack 4 2 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Gemini | Rameses B | Drum and Bass | 175 | 3 | 6 | 9 |
| Spot On Phunk | Basement Freaks | Breakbeat | 110 | 4 | 6 | 8 |
| Song Pack 5 2 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Be Alive (Rabban Inc. Mix) | Stian K. | Hard House | 142 | 4 | 7 | 10 |
| Can't Keep It A Secret | Jacinta | House | 129 | 3 | 5 | 8 |
| Song Pack 6 2 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Alias | Rameses B | Dubstep | 145 | 4 | 7 | 11 |
| Ra | Banzai | Ethnic House | 125 | 4 | 7 | 11 |
| Song Pack 7 4 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Elder God Shrine | E-Racer | Techno | 138 | 3 | 6 | 8 |
| Epilogue | When Machines Dream | Techno | 128 | 4 | 6 | 9 |
| Freestyle Disco | S.I. Futures | Breaks / UK House | 135 | 3 | 6 | 10 |
| The Naughty Song | Oscillator X | Euro Dance | 128 | 3 | 6 | 8 |
| Song Pack 8 5 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Adios Barcelona | Alyson | Pop | 126 | 3 | 5 | 8 |
| EternuS | Sanxion7 | Trance | 140 | 2 | 7 | 10 |
| Fall Silently | Toby Emerson & Christoph Maitland feat. Veela | Progressive Electro | 130 | 3 | 6 | 8 |
| Remember December | Smiley feat. Mr | Happy Hardcore | 190 | 4 | 7 | 11 |
| Super Strong | Max Sedgley featuring Tasita D'mour | Funk | 125 | 2 | 5 | 9 |
| Song Pack 9 6 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Bandito | Remorse Code | Alternative Electronica | 150 | 4 | 7 | 10 |
| Extra Medium | The Double Dee Band | Classic Rock | 134 | 3 | 6 | 9 |
| Far Away | Fracus & Entity feat. Fraz | Hardcore | 175 | 3 | 5 | 9 |
| Once Again | Utku S | Electro House | 128 | 4 | 7 | 11 |
| Sound Boy | Max Sedgley feat. Tor Cesay | Funk & Breakbeat | 126 | 2 | 5 | 8 |
| The Pure And The Tainted | Blue Stahli | Industrial Metal | 110 | 3 | 5 | 10 |
| Song Pack 10 E-ROTIC 2 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| IN THE HEAT OF THE NIGHT | E-ROTIC | Pop | 136 | 4 | 5 | 8 |
| Queen Of Light | E-ROTIC | Pop | 132 | 3 | 6 | 10 |
| Song Pack 11 The Distillery 2 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Molotov | The Distillery | Experimental Electronica | 140 | 2 | 6 | 9 |
| Past The Breakers | The Distillery | Experimental Electronica | 158 | 3 | 6 | 8 |
| Song Pack 12 5 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| 23 Reasons | TwoThirds | Drum & Bass | 178 | 3 | 7 | 11 |
| Electric | The DNC feat. Miss Amani | Pop | 120 | 2 | 7 | 10 |
| Rock That Style | The Banger Bros. | House | 127 | 2 | 7 | 11 |
| The Emerald Lounge | Zircon | Drum & Bass | 90-180 | 3 | 8 | 11 |
| The Koto Chill | Zircon | Ethnic Lounge | 130 | 3 | 6 | 9 |
| Song Pack 13 Hardcore Underground 2 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Hookie Mammoth | Entity & Darwin | Hardcore | 175 | 6 | 8 | 11 |
| Your Own Destiny | Entity & Darwin | Hardcore | 175 | 5 | 8 | 12 |
| Song Pack 14 Rameses B 2 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Bits & Bytes | Rameses B | Dubstep | 140 | 4 | 8 | 12 |
| Tumble | Rameses B | Drum & Bass | 175 | 4 | 7 | 11 |
| Song Pack 15 When Machines Dream 2 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Pegasus | When Machines Dream | Techno | 124 | 4 | 6 | 9 |
| Rock Robotic | When Machines Dream | Techno | 138 | 3 | 5 | 7 |
| Song Pack 16 2 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Virtual Emotion | Inspector K | Techno | 90-180 | 4 | 8 | 10 |
| Y2Z | Affinity | Goa Trance | 162 | 4 | 7 | 9 |
| Song Pack 17 6 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Coming Out | Playmaker featuring Robina | House | 130 | 1 | 3 | 10 |
| Hyper Elastic | Mootz | Electro | 130 | 4 | 6 | 9 |
| Moshi Moshi | SMiLE.dk | Pop | 136 | 3 | 5 | 7 |
| Nightmoves | Playmaker | House | 130 | 1 | 5 | 9 |
| Pretty Ugly (Jump Smokers Remix) | Yenn | Dance | 125 | 2 | 7 | 10 |
| What Happened To Love (Mig & Rizzo Club Mix) | Denine | House | 128 | 2 | 6 | 8 |
| Song Pack 18 Bassmonkeys 5 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Bad 4 My Health | Bassmonkeys & Soulshaker feat. J.D. ROX | Pop | 127 | 3 | 8 | 10 |
| Face-book girls (Friday Night Posse Remix) | Bassmonkeys & J.D. ROX | Hard Dance | 144 | 4 | 8 | 10 |
| Get Busy | Binanca Lindgren + Bassmonkeys | House | 128 | 3 | 6 | 9 |
| I'll Show You Loving | Natasha Anderson | Pop | 128 | 4 | 7 | 9 |
| In The Moment | Abigail Bailey | Pop | 128 | 3 | 6 | 10 |
| Song Pack 19 Donk Terrorist 2 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Morning Light | Donk Terrorist feat. Yuki | Scouse House | 155 | 3 | 7 | 10 |
| Subzero | Donk Terrorist VS 204 | Scouse House | 155 | 4 | 8 | 11 |
| Song Pack 20 2 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| She Cries | Kelly Mueller | Pop | 128 | 3 | 6 | 10 |
| Who R You (Beat You Edit) | Leo Pigot | Electro | 128 | 3 | 8 | 11 |
| Song Pack 21 2 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Shooting Star | Discotronic | Hard Dance | 148 | 3 | 7 | 11 |
| Tricky Disco 2k10 (Hands Up Mix) | Discotronic | Hands-Up | 142 | 4 | 7 | 12 |
| Song Pack 22 5 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Contrast | Donk Terrorist VS Daniel Seven | Scouse House | 175 | 3 | 6 | 11 |
| Control & Effect | T2Kazuya | Hardcore | 173 | 3 | 8 | 11 |
| Delirium (T2Kazuya Remix) | Smiley | Happy Hardcore | 170 | 4 | 8 | 12 |
| Dreamer | Black Bird White Sky | Rock | 164 | 3 | 6 | 10 |
| Lay You Down | Black Bird White Sky | Rock | 135 | 3 | 6 | 10 |
| Song Pack 23 5 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Ignition Starts | KaW | Trance | 138 | 4 | 8 | 10 |
| Insomnia | Ranzor | Drum & Bass | 172 | 4 | 8 | 12 |
| London Bridge | SCI Guyz | Classical Electronica | 142 | 4 | 7 | 10 |
| Popcorn (Darwin Remix) | Vibes & Wishdokta | Hardcore | 175 | 4 | 7 | 11 |
| Stream | KURi-ZiLL | Eurobeat | 152 | 3 | 8 | 12 |
| Song Pack 24 5 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Life Of A Butterfly | Nina | Dance | 135 | 4 | 5 | 9 |
| Rock N' Russia | 61 Degrees | Classical Techno | 141 | 4 | 6 | 10 |
| Rome0 & Juli8 | Nina | Dance | 138 | 3 | 7 | 10 |
| Sky's The Limit | Ranzor | Hardcore | 175 | 3 | 6 | 9 |
| We're Getting Faster | Darwin feat. Fraz | Hardcore | 170 | 3 | 7 | 11 |
| Song Pack 25 3 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Dam Dadi Doo | Fantasy Project feat. N.D.A | Dance | 138 | 3 | 7 | 10 |
| Galaxy Dream | Donk Terrorist feat. Yuki | Scouse House | 155 | 3 | 5 | 9 |
| Million Feelings (Dance Mix) | Chriss Floren | Dance | 127 | 2 | 6 | 9 |
| Song Pack 26 3 songs | ||||||
| Song Name | Artist | Genre | BPM | EASY | HARD | MASTER |
| Dreaming | Rameses B feat. Holly Drummond | Drum & Bass | 175 | 4 | 7 | 9 |
| Got The Rhythm | Fracus & Darwin feat. Becca Hossany | Hardcore | 175 | 3 | 9 | 12 |
| Y Don't U | Deeper Territory | Hardcore | 175 | 3 | 8 | 11 |
