DanceDanceRevolution Game Select
Dancing Stage EuroMIX2 (Arcade) (Europe)
European Distributor
Distributor: JNC Sales (Used)
Contact: +44 (0)1179 382552 (Sales)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | Dancing Stage EuroMIX2 |
| Release Date: | 2002-08 |
| Region: | Europe |
| Platform: | Arcade |
Song List (68 Songs)
| New Licenses 19 songs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | BDP | DDP | EDP |
| 5, 6, 7, 8 | STEPS | 140 | 3 | 3 | 5 | 6 | 3 | 4 | 6 | |
| AARON'S PARTY/COME GET IT | AARON CARTER | 117 | 1 | 2 | 5 | 8 | 1 | 4 | 6 | |
| CARIBBEAN QUEEN | BILLY OCEAN | 115 | 2 | 3 | 5 | 7 | 2 | 4 | 6 | |
| COTTON-EYE JOE | REDNEX | 132 | 2 | 3 | 5 | 7 | 2 | 5 | 6 | |
| DON'T TRY TO STOP IT | ROMAN HOLLIDAY | 192 | 2 | 3 | 5 | 8 | 3 | 5 | 8 | |
| I WANT YOU TO WANT ME | SOLID HARMONIE | 104 | 1 | 2 | 5 | 6 | 2 | 4 | 6 | |
| LIVING IN AMERICA | ROSE & JOHN | 169 | 3 | 3 | 5 | 7 | 3 | 6 | 8 | |
| LOVE YOU LIKE A FOOL | JESSICA FOLKER | 183 | 2 | 4 | 5 | 7 | 3 | 5 | 7 | |
| NEVER ENDING STORY (Power Club Vocal Mix) | DJ AC-DC | 140 | 2 | 3 | 6 | 7 | 3 | 7 | 8 | |
| NEVER GONNA MAKE (Factory Dance Team Mix) | MORGANA | 136 | 2 | 3 | 5 | 7 | 4 | 5 | 7 | |
| NORI NORI NORI | JUDY CRYSTAL | 160 | 2 | 3 | 5 | 7 | 3 | 5 | 8 | |
| SO DEEP (PERFECT SPHERE REMIX) | SILVERTEAR | 140 | 2 | 3 | 5 | 9 | 2 | 6 | 9 | |
| STOMP | STEPS | 130 | 1 | 3 | 5 | 7 | 3 | 5 | 6 | |
| TEST MY BEST | E-ROTIC | 147 | 2 | 3 | 4 | 7 | 5 | 5 | 7 | |
| That Was Then,This Is Now | HI-FIVE | 103 | 1 | 3 | 5 | 6 | 2 | 5 | 6 | |
| The Centre Of The Heart (STONEBRIDGE CLUB MIX) | Roxette | 128 | 2 | 2 | 5 | 7 | 2 | 5 | 7 | |
| THE REFLEX | DURAN DURAN | 126 | 1 | 2 | 5 | 8 | 2 | 5 | 7 | |
| THE VIBE IS RIGHT | RUBY TURNER | 116 | 2 | 3 | 5 | 7 | 2 | 4 | 5 | |
| WWW.BLONDE GIRL (MOMO MIX) | JENNY ROM | 170 | 2 | 1 | 4 | 7 | 2 | 4 | 7 | |
| New KONAMI Originals 26 songs | ||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | BDP | DDP | EDP |
| B4U | NAOKI | SPEED RAVE | 155 | 3 | 4 | 5 | 8 | 4 | 6 | 7 |
| B4U (B4 ZA BEAT MIX) | NAOKI | 170 | 3 | 4 | 6 | 7 | 4 | 6 | 7 | |
| BURNIN' THE FLOOR | NAOKI | EURO GROOVE | 155 | 3 | 4 | 6 | 7 | 4 | 6 | 8 |
| CAN'T STOP FALLIN' IN LOVE (SPEED MIX) | NAOKI | 170 | 3 | 4 | 6 | 9 | 4 | 6 | 9 | |
| CAN'T STOP FALLIN'IN LOVE | NAOKI | HYPER EUROBEAT | 155 | 2 | 3 | 5 | 8 | 3 | 4 | 8 |
| CANDY☆ | Luv unlimited | 192 | 2 | 4 | 5 | 8 | 4 | 6 | 9 | |
| CRASH! | mr.BRIAN & THE FINAL BAND | 200 | 3 | 4 | 5 | 9 | 4 | 5 | 8 | |
| D2R | NAOKI | HYPER ROCK BEAT | 160 | 3 | 3 | 5 | 7 | 3 | 5 | 7 |
| DESTINY | NAOKI feat.PAULA TERRY | HYPER EUROBEAT | 155 | 3 | 2 | 5 | 7 | 2 | 6 | 8 |
| ECSTASY | d-complex | 145 | 3 | 4 | 6 | 7 | 4 | 6 | 7 | |
| exotic ethnic | RevenG | 190 | 3 | 4 | 5 | 9 | 4 | 6 | 9 | |
| Groove 2001 | Sho-T feat. Brenda | 140 | 2 | 4 | 6 | 7 | 4 | 6 | 7 | |
| Healing Vision (Angelic mix) | 2MB | 49-196 | 3 | 5 | 7 | 9 | 5 | 7 | 9 | |
| HIGHER | NM feat. SUNNY | DANCE POP | 132 | 3 | 3 | 5 | 6 | 3 | 5 | 7 |
| HYPNØTIC CRISIS | Blue Destroyers | 134 | 2 | 5 | 6 | 9 | 5 | 7 | 9 | |
| Let the beat hit em! | Stone Bros. | 110 | 1 | 3 | 6 | 7 | 3 | 5 | 7 | |
| Look To The Sky | SySF. feat.ANNA | 140 | 3 | 3 | 5 | 7 | 2 | 5 | 7 | |
| MAX 300 | Ω | HARDCORE TECHNO | 12-300 | 2 | 6 | 8 | 10 | 6 | 8 | 10 |
| MEMORIES | NAOKI feat. PAULA TERRY | 145 | 2 | 3 | 6 | 8 | 3 | 5 | 8 | |
| MY SUMMER LOVE | MITSU-O! with GEILA | 100 | 1 | 3 | 6 | 9 | 3 | 5 | 8 | |
| rain of sorrow | NM feat. EBONY FAY | 140 | 1 | 2 | 5 | 9 | 2 | 5 | 8 | |
| Remember You | NM feat.Julie | BALLAD | 105 | 1 | 1 | 3 | 5 | 1 | 3 | 5 |
| Secret Rendez-vous | DIVAS | 98 | 1 | 2 | 5 | 7 | 2 | 5 | 7 | |
| TRIP MACHINE CLIMAX | DE-SIRE | 180 | 3 | 5 | 7 | 9 | 5 | 7 | 9 | |
| TSUGARU | RevenG VS. DE-SIRE | 165 | 2 | 3 | 6 | 9 | 4 | 7 | 9 | |
| VANITY ANGEL | FIXX | 140 | 2 | 3 | 6 | 9 | 3 | 5 | 8 | |
| New BEMANI Crossovers 7 songs | ||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | BDP | DDP | EDP |
| AFRONOVA PRIMEVAL | 8-bit | 200 | 3 | 4 | 6 | 9 | 4 | 6 | 9 | |
| DXY! | TaQ | TECHNO | 148 | 3 | 4 | 6 | 8 | 4 | 6 | 8 |
| Electro Tuned(the SubS mix) | TaQ | BIG BEAT | 125 | 3 | 5 | 6 | 9 | 4 | 6 | 8 |
| era (nostalmix) | TaQ | DRUM'N'BASS | 90-180 | 2 | 3 | 6 | 8 | 4 | 6 | 8 |
| HYSTERIA 2001 | NM | 190 | 3 | 4 | 6 | 7 | 4 | 6 | 7 | |
| never let you down | good-cool feat. JP Miles | GARAGE HOUSE | 124 | 3 | 3 | 5 | 7 | 4 | 5 | 7 |
| Spin the disc | good-cool | HOUSE | 130 | 1 | 2 | 5 | 8 | 2 | 5 | 8 |
| From Previous Releases 16 songs | ||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | BDP | DDP | EDP |
| 20,NOVEMBER (D.D.R. version) | N.M.R. | 130 | 1 | 3 | 5 | 7 | 3 | 5 | 7 | |
| AFRONOVA | RE-VENGE | 200 | 3 | 5 | 7 | 9 | 6 | 7 | 9 | |
| DEAD END | N&S | 190 | 3 | 5 | 7 | 9 | 6 | 7 | 8 | |
| DYNAMITE RAVE | NAOKI | SPEED RAVE | 149 | 3 | 5 | 7 | 9 | 5 | 6 | 8 |
| END OF THE CENTURY | NO.9 | DANCE SPEED | 171 | 3 | 4 | 7 | 9 | 5 | 6 | 9 |
| Jam Jam Reggae | Rice. C feat. Jam master 73 | 90 | 1 | 2 | 7 | 8 | 3 | 5 | 8 | |
| KEEP ON MOVIN' | N.M.R. | DANCE POP | 132 | 1 | 4 | 5 | 6 | 4 | 6 | 7 |
| La Señorita | CAPTAIN. T | 182 | 3 | 4 | 6 | 7 | 4 | 6 | 9 | |
| LET THEM MOVE | N.M.R. | 115 | 1 | 3 | 6 | 7 | 3 | 6 | 7 | |
| LOVE THIS FEELIN' | Chang Ma | 95-190 | 1 | 5 | 7 | 8 | 6 | 7 | 8 | |
| LUV TO ME (AMD MIX) | DJ KAZU feat. Tiger YAMATO | 154 | 3 | 4 | 7 | 8 | 5 | 6 | 8 | |
| MAKE A JAM! | U1 | 124 | 2 | 3 | 5 | 7 | 4 | 5 | 8 | |
| PARANOiA KCET (clean mix) | 2MB | 180 | 3 | 5 | 7 | 9 | 5 | 7 | 9 | |
| PARANOiA Rebirth | 190' | 190 | 3 | 6 | 7 | 9 | 6 | 8 | 9 | |
| Silent Hill | THOMAS HOWARD | 125 | 2 | 2 | 6 | 7 | 4 | 5 | 7 | |
| TRIP MACHINE (luv mix) | 2MB | 160 | 2 | 6 | 7 | 8 | 7 | 8 | 9 | |
