DanceDanceRevolution Game Select
Dancing Stage EuroMIX (Arcade) (Europe)
European Distributor
Distributor: JNC Sales (Used)
Contact: +44 (0)1179 382552 (Sales)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | Dancing Stage EuroMIX |
| Release Date: | 2001 |
| Region: | Europe |
| Platform: | Arcade |
Song List (28 Songs)
| New Licenses 18 songs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | BSP | DSP | ESP | BDP | DDP | EDP |
| (Mucho Mambo) Sway | Shaft | 128 | 3 | 5 | 7 | 3 | 5 | 7 | |
| CAPTAIN JACK (GRANDALE REMIX) | CAPTAIN JACK | 170 | 4 | 7 | 9 | 5 | 7 | 9 | |
| DAM DARIRAM | JOGA | 142 | 4 | 6 | 8 | 4 | 5 | 8 | |
| DO IT ALL NIGHT | E-ROTIC | 143 | 3 | 5 | 8 | 3 | 6 | 8 | |
| DUB-I-DUB | ME&MY | 136 | 4 | 6 | 8 | 5 | 7 | 7 | |
| EL RITMO TROPICAL | DIXIE'S GANG | 132 | 2 | 6 | 7 | 4 | 5 | 7 | |
| HOLIDAY | WHO'S THAT GIRL! | 128 | 4 | 5 | 6 | 4 | 5 | 7 | |
| I Will Survive | Gloria Gaynor | 116 | 2 | 5 | 7 | 3 | 5 | 6 | |
| KUNG FU FIGHTING | BUS STOP | 116 | 2 | 3 | 5 | 4 | 5 | 6 | |
| Magic Alec Presents Resonance | Magic Alec | 140 | 4 | 6 | 7 | 4 | 6 | 7 | |
| More Than This '99 | Emmie | 125 | 3 | 5 | 7 | 3 | 5 | 6 | |
| Rushing | Loni Clark | 123 | 4 | 5 | 7 | 4 | 5 | 7 | |
| So Good | Boyzone | 106 | 2 | 4 | 7 | 2 | 5 | 7 | |
| SO MANY MEN | ME&MY | 120 | 3 | 5 | 6 | 3 | 4 | 7 | |
| Stomp to my beat | JS16 | 134 | 5 | 6 | 7 | 5 | 6 | 7 | |
| Tubthumping | Chumbawumba | 104 | 4 | 5 | 6 | 4 | 6 | 6 | |
| Video Killed The Radio Star | The Buggles | 131 | 3 | 5 | 6 | 4 | 5 | 6 | |
| Word Up | Cameo | 116 | 3 | 5 | 7 | 3 | 5 | 8 | |
| New KONAMI Originals 10 songs | |||||||||
| Song Name | Artist | Genre | BPM | BSP | DSP | ESP | BDP | DDP | EDP |
| AFRONOVA | RE-VENGE | 200 | 5 | 7 | 9 | 6 | 7 | 9 | |
| DEAD END | N&S | 190 | 5 | 7 | 9 | 6 | 7 | 8 | |
| DYNAMITE RAVE | NAOKI | SPEED RAVE | 149 | 5 | 7 | 9 | 5 | 6 | 8 |
| END OF THE CENTURY | NO.9 | DANCE SPEED | 171 | 4 | 7 | 9 | 5 | 6 | 9 |
| KEEP ON MOVIN' | N.M.R. | DANCE POP | 132 | 4 | 5 | 6 | 4 | 6 | 7 |
| La Señorita | CAPTAIN. T | 182 | 4 | 6 | 7 | 4 | 6 | 9 | |
| LUV TO ME (AMD MIX) | DJ KAZU feat. Tiger YAMATO | 154 | 4 | 7 | 8 | 5 | 6 | 8 | |
| MAKE A JAM! | U1 | 124 | 3 | 5 | 7 | 4 | 5 | 8 | |
| PARANOiA Rebirth | 190' | 190 | 6 | 7 | 9 | 6 | 8 | 9 | |
| Silent Hill | THOMAS HOWARD | 125 | 2 | 6 | 7 | 4 | 5 | 7 | |
