beatmania IIDX Game Select
beatmania (PlayStation 2) (North America)
| Data | |
|---|---|
| Series: | beatmania IIDX |
| Name: | beatmania |
| Release Date: | 2006-03-28 |
| Region: | North America |
| Platform: | PlayStation 2 |
Song List (41 Songs)
| New Songs 41 songs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | SPN | SPH | SPA | DPN | DPH | DPA |
| 5.1.1. | dj nagureo | PIANO AMBIENT | 101 | 1 | 1 | 10 | 1 | 1 | 10 |
| Attitude | Y&Co. | TRANCE | 145 | 5 | 7 | 7 | 5 | 7 | 7 |
| BAD BOY BASS!! (dj Remo-con MIX) | Y&Co. | NRG | 148 | 4 | 7 | 7 | 4 | 7 | - |
| Celebration | WaveGroup / DJ TK-ST | SOUL MIX | 121 | 3 | 4 | - | 3 | 4 | - |
| Colors (radio edit) | dj TAKA | TRANCE | 150 | 6 | 9 | 12 | 6 | 10 | 12 |
| Dancin' Into The Night | good-cool | DISCO | 139 | 2 | 3 | - | 2 | 3 | - |
| Digital MinD(A/T Libra mix) | TaQ | MINIMAL | 155 | 3 | 5 | 6 | 4 | 8 | - |
| e-motion | e.o.s. | RAVE | 140-145 | 2 | 2 | 1 | 1 | 2 | 2 |
| era (nostalmix) | TaQ | DRUM'N'BASS | 90-180 | 5 | 8 | 9 | 5 | 12 | 11 |
| First Day | Timo Maas | ELECTRONICA | 125 | 2 | 3 | - | 2 | 3 | - |
| fly through the night | Mr.T | TRANCE | 140 | 4 | 7 | 7 | 4 | 7 | 7 |
| Funkytown | Lipps Inc. | 80'S REVIVAL | 122 | 2 | 3 | - | 2 | 3 | - |
| g.m.d. | DJ Mazinger featuring Muhammad | HIPHOP | 100 | 1 | 2 | 1 | 2 | 6 | - |
| GENOM SCREAMS | L.E.D.LIGHT | TRANCE | 150 | 3 | 6 | 6 | 3 | 6 | 6 |
| Hitch Hiker | good-cool | WARP HOUSE | 137 | 3 | 4 | 4 | 4 | 6 | - |
| Holic | TaQ | HARD TECHNO | 154 | 4 | 7 | 11 | 7 | 10 | 12 |
| I Was The One | good-cool | ITALO HOUSE | 124 | 2 | 3 | 3 | 1 | 2 | - |
| in my eyes | ric | TRANCE | 142 | 5 | 6 | 6 | 5 | 7 | 7 |
| jelly kiss | Togo Project feat. Sana | A.O.R. | 135 | 4 | 5 | - | 5 | 7 | - |
| Lift Me Up | Moby | ELECTRONICA | 121 | 3 | 4 | - | 3 | 4 | - |
| LOVE IS DREAMINESS | L.E.D.-G VS GUHROOVY fw/asuka | HAPPY HARDCORE | 178 | 5 | 6 | - | 7 | 8 | - |
| M-02stp.ver.1.01 | Shoichiro Hirata | TWO STEP | 132 | 4 | 6 | 6 | 4 | 7 | 7 |
| Mobo☆Moga | Orange Lounge | FRENCH POP | 172 | 5 | 6 | 6 | 4 | 5 | 5 |
| Mr.T.(take me higher) | Risky Men feat.Asuka-M | DANCE POP | 128 | 3 | 4 | 4 | 4 | 5 | 5 |
| MUSIC TO YOUR HEAD | SLAKE | TECHNO | 144 | 4 | 7 | 9 | 8 | 8 | 9 |
| NEMESIS | D.J.SETUP | TECHNO | 164 | 5 | 9 | 11 | 7 | 10 | 12 |
| Nothing Ain't Stoppin' Us | Shoichiro Hirata | DISCO | 128 | 2 | 3 | - | 1 | 2 | - |
| OUTER LIMITS | L.E.D.-G | HARDCORE BREAKBEATS | 171 | 4 | 6 | - | 6 | 7 | - |
| PARANOIA MAX~DIRTY MIX~ | 190 | JUNGLE | 190 | 3 | 4 | 4 | 3 | 5 | 5 |
| Presto | Osamu Kubota | PIANO AMBIENT | 135 | 3 | 8 | 8 | 3 | 8 | - |
| SNOW | RAM | DRUM'N'BASS | 180 | 5 | - | 7 | 5 | 8 | 8 |
| Spin the disc | good-cool | HOUSE | 130 | 5 | 7 | 7 | 6 | 8 | - |
| Summer Vacation(CU mix) | OutPhase | TRIP HOP | 135 | 5 | 8 | - | 6 | 8 | - |
| THE CUBE | DJ SUWAMI | DRUM'N'BASS | 178 | 4 | 6 | 7 | 4 | 6 | 9 |
| THE SHINING POLARIS | L.E.D. feat. Sana | EPIC TRANCE | 147 | 4 | 6 | 6 | 4 | 7 | - |
| The Way You Move | Paul Grogan feat. Natalie Martin | DANCE | 128 | 2 | 3 | - | 2 | 3 | - |
| Toxic | WaveGroup/Shoichiro Hirata | GARAGE MIX | 143 | 2 | 3 | 7 | 2 | 4 | 7 |
| V | TAKA | PROGRESSIVE | 150 | 5 | 10 | 12 | 6 | 10 | - |
| Virtual Insanity | WaveGroup / DJ TK-ST | R&B MIX | 100 | 2 | 3 | - | 2 | 4 | - |
| Voltage (feat. Hidemaru) | TaQ | BIG BEAT | 125 | 5 | 7 | 7 | 5 | 8 | - |
| You Really Got Me | WaveGroup/Shoichiro Hirata | BREAKBEATS MIX | 138 | 1 | 2 | 7 | 2 | 4 | 8 |
