beatmania IIDX Game Select
beatmania IIDX 11 IIDX RED (PlayStation 2) (Japan)
| Data | |
|---|---|
| Series: | beatmania IIDX |
| Name: | beatmania IIDX 11 IIDX RED |
| Release Date: | 2006-05-18 |
| Region: | Japan |
| Platform: | PlayStation 2 |
Links
| Links | |
|---|---|
| Official Website | http://www.konami.jp/gs/game/bm2dx/11red/ |
Song List (90 Songs)
| New Songs 90 songs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | SPN | SPH | SPA | DPN | DPH | DPA |
| .59 | dj TAKA | CHILL OUT | 123-135 | 4 | 6 | 7 | 4 | 6 | 7 |
| A | D.J.Amuro | RENAISSANCE | 93-191 | 6 | 10 | 12 | 8 | 11 | 12 |
| AA | D.J.Amuro | RENAISSANCE | 154 | 5 | 10 | 12 | 5 | 9 | 12 |
| AGEHA | Ryu☆ | HAPPY HARDCORE | 180 | 5 | 7 | 8 | 5 | 7 | 7 |
| ANDROMEDA | Sota Fujimori | PSYCHEDELIC GOA TRANCE | 150 | 5 | 7 | 9 | 4 | 8 | 9 |
| 蒼い衝動 | NAOKI feat.YUKI | J-TRANCE | 145 | 5 | 7 | 7 | 5 | 6 | 7 |
| awakening | AKIRA YAMAOKA | TRANCE | 143 | 5 | 7 | 8 | 5 | 7 | 7 |
| Back to the Dance Floor | DJ SIMON | TRIBAL LOUNGE | 126 | 4 | 5 | 8 | 3 | 5 | - |
| Be quiet | Ryu✩ | HARD HOUSE | 150 | 5 | 8 | 9 | 6 | 7 | 9 |
| believe...? | Nao Nakamura | HAPPY | 135 | 4 | 6 | 7 | 3 | 6 | - |
| BLOCKS | SPARKER | TRANCE | 141 | 5 | 7 | 9 | 4 | 7 | 9 |
| BREATH | SPARKER | ROCOCO TEK | 160 | 5 | 6 | 9 | 5 | 7 | 8 |
| CAR OF YOUR DREAMS | DAVE&NUAGE | SUPER EUROBEAT | 152 | 5 | 6 | 7 | 4 | 6 | - |
| Click Again | dj REMO-CON | CLICK HOUSE | 137 | 5 | 6 | 9 | 4 | 6 | 8 |
| Close my Eyes for Me | D-crew feat.DENNIS GUNN (DJ Yoshitaka SCRATCHING) | AMERICA | 132-145 | 5 | 7 | 8 | 5 | 7 | - |
| D.A.N.C.E.! | DJ Yoshitaka feat.星野奏子 | J-POP | 116 | 3 | 5 | 9 | 3 | 5 | - |
| Don't be afraid myself | platoniX with ray.D | J-POP | 165 | 5 | 7 | 9 | 6 | 8 | 9 |
| DXY! | TaQ | TECHNO | 148 | 6 | 8 | 9 | 5 | 9 | 9 |
| earth scape | dj TAKA | PIANO BALLAD | 45-94 | 2 | 5 | 7 | 2 | 6 | - |
| ErAseRmoToR maXimUM | L.E.D.-G VS GUHROOVY | HARDCORE | 250 | 5 | 7 | - | 5 | 8 | - |
| eRAseRmOToRpHAntOM | L.E.D.-G VS GUHROOVY | HARDCORE | 135-270 | - | - | 12 | - | - | 12 |
| Estella | Osamu Kubota | SPANISH WALTZ | 114 | 4 | 6 | - | 6 | 9 | - |
| EVO66 | Wall5 | TECHNO | 135 | 4 | 7 | 8 | 4 | 7 | 9 |
| FAKE TIME | dj REMO-CON | HARD ROCK | 200 | 5 | 9 | 9 | 7 | 9 | 9 |
| Five Regrets | Osamu Kubota | JAZZ ARGENTINO | 144 | 3 | 7 | - | 5 | 7 | - |
| Fly Away To India | Baby Weapon feat.KAJIL | DANCE POP | 133 | 3 | 6 | 7 | 4 | 6 | - |
| GAMBOL | SLAKE | BIG BEAT | 102 | 1 | 2 | 9 | 1 | 2 | 9 |
| GENOCIDE | dj Killer | DRUM'N'BASS | 175 | 6 | 9 | 9 | 6 | 9 | 9 |
| gigadelic | teranoid feat.MC Natsack | NUSTYLE GABBA | 173 | 7 | 9 | 9 | 9 | 9 | - |
| Giudecca | D.J.SETUP | PSYCHEDELIC TECHNO | 155 | 4 | 8 | 9 | 5 | 9 | 9 |
| Go Berzerk | Scott Brown | HARDCORE | 172 | 5 | 9 | 9 | 5 | 9 | 9 |
| Golden Horn | Osamu Kubota | TURKISH PIANO'N'BASS | 160 | 3 | 7 | 8 | 3 | 7 | 9 |
| HARMONY | REGINA | SUPER EUROBEAT | 160 | 4 | 6 | 7 | 4 | 6 | 7 |
| HORIZON | LIA | HAPPY HARDCORE | 171 | 5 | 7 | 8 | 5 | 7 | 8 |
| I'M FOR REAL | SLAKE feat. JP Miles | TWO STEP | 140 | 3 | 4 | 4 | 3 | 4 | - |
| INJECTION OF LOVE | 新谷あきら | ELECTRIC CABARET | 160 | 4 | 6 | 8 | 3 | 7 | - |
| INORI | dj TAKA feat.HAL | MILLENNIUM TRANCE | 146 | 3 | 8 | 9 | 3 | 7 | 9 |
| Kecak | John Robinson | TRANCE | 139 | 5 | 7 | 8 | 4 | 7 | 9 |
| KEY | colors | BEAT ROCK | 212 | 6 | 7 | 9 | 5 | 7 | - |
| KING OF GROOVE | DJ 19 | TECHNO | 132 | 4 | 7 | 8 | 4 | 7 | 9 |
| KI・SE・KI(IIDX RED EDIT) | BeForU | J-POP | 155 | 4 | 6 | 7 | 3 | 6 | 7 |
| LAB | RAM | RAVE | 180 | 5 | 8 | 9 | 5 | 9 | - |
| Les filles balancent | Orange Lounge | FRANCE | 180 | 5 | 6 | 7 | 5 | 7 | 7 |
| listen to yourself | Tetsuya Uchida | ERHU FUNK | 130 | 5 | 7 | 9 | 5 | 8 | - |
| LOVE AGAIN TONIGHT~for Melissa mix~ | NAOKI feat. PAULA TERRY | HYPER EUROBEAT | 150 | 4 | 5 | 6 | 4 | 5 | - |
| Love Again... | Tatsh feat. Junko Hirata | POPS | 110 | 4 | 5 | 6 | 4 | 6 | - |
| LOVE IS ORANGE | Orange Lounge | HARD CHANSON | 180 | 4 | 6 | 7 | 4 | 5 | - |
| lower world | D.J.SETUP | TECHNO | 155 | 6 | 8 | 9 | 7 | 9 | 9 |
| MAX 300 | Ω | HARDCORE TECHNO | 12-300 | 7 | 9 | - | 6 | 9 | - |
| More Move | T-Hirono feat.PAULINHO | CLUB BOSSA | 180 | 5 | 7 | 7 | 5 | 7 | 7 |
| Move Me | good-cool feat. Raj Ramayya | AFRICA | 93-186 | 4 | 6 | 7 | 4 | 6 | - |
| murmur twins | yu_tokiwa.djw | CUDDLECORE | 174 | 5 | 8 | 9 | 5 | 9 | 9 |
| NEBULA GRASPER | L.E.D. | PSYCHEDELIC TECHNO | 152-153 | 5 | 8 | 9 | 7 | 8 | 9 |
| NEMESIS | D.J.SETUP | TECHNO | 164 | 5 | 9 | 11 | 7 | 10 | 12 |
| NIGHT FLIGHT TO TOKYO | MATT LAND | SUPER EUROBEAT | 152 | 5 | 7 | 8 | 5 | 8 | - |
| NORTH | WALL5 | CELTRANCE | 138 | 4 | 5 | - | 5 | 7 | - |
| ON THE TUBE | Q'HEY | MINIMAL | 140 | 5 | 7 | 8 | 4 | 8 | 9 |
| 大桟橋 | ウッチーズ | JAPAN | 84-168 | 3 | 6 | 8 | 3 | 6 | - |
| outer wall | sampling masters MEGA | TECHNO | 149 | 5 | 6 | 8 | 5 | 7 | 10 |
| PERFECTWORLD | N.A.R.D feat.masayo | SOFT ROCK | 151 | 2 | 5 | 7 | 3 | 5 | - |
| 惑 | Osamu Kubota | ASIAN CROSSOVER | 110 | 3 | 5 | 7 | 3 | 5 | 7 |
| ピアノ協奏曲第1番”蠍火” | virkato | DIRGE | 165-188 | 5 | 11 | 12 | 5 | 10 | 12 |
| Quickening | dj TAKA | PSYCHEDELIC | 150 | 5 | 8 | 9 | 5 | 7 | 9 |
| rainbow flyer | dj TAKA | TRANCE | 148 | 4 | 8 | 9 | 4 | 9 | 9 |
| Raspberry♥Heart(English version) | jun feat. PAULA TERRY | COLORFUL HARDCORE | 160 | 5 | 7 | 8 | 6 | 7 | 9 |
| Red Nikita | Osamu Kubota | LATIN SWING | 140 | 4 | 7 | 8 | 3 | 7 | 9 |
| RED ZONE | Tatsh&NAOKI | SPEED RAVE | 165 | 5 | 9 | 11 | 5 | 9 | 11 |
| リグレット | 星野奏子 | EURO TRANCE | 155 | 5 | 7 | 8 | 4 | 6 | - |
| RESONATE 1794 | KOHTA | HARD SONATA | 160 | 5 | 9 | 9 | 4 | 9 | - |
| RISLIM | ric | NEW ROMANTIC | 130 | 4 | 7 | - | 4 | 6 | - |
| ROK DA WORLD | DJ TOMO | MIXTURE | 145 | 4 | 6 | 7 | 3 | 6 | - |
| Secret of Love | D.J.SWAN | DRUM'N'BASS | 162 | 5 | 7 | 9 | 5 | 8 | - |
| SOLITON BEAM | L.E.D. | TECHNO | 152 | 6 | 8 | 9 | 6 | 9 | 9 |
| SPEEDY CAT | Y&Co. | EUROBEAT | 155 | 5 | 7 | 8 | 5 | 8 | 9 |
| Sphere | Tatsh feat. K.Nayuki | MEDIEVAL CHOIR | 160 | 5 | 9 | 10 | 5 | 8 | 12 |
| spiral galaxy | D.J.SETUP | PSYCHEDELIC TECHNO | 154 | 5 | 8 | 9 | 5 | 8 | 9 |
| still my words | TaQ feat. Meg | AMBIENT | 136 | 4 | 6 | - | 5 | 7 | - |
| 太陽~T・A・I・Y・O~ | NAOKI feat.星野奏子 | CYBER J-EURO | 155 | 5 | 7 | 8 | 5 | 7 | - |
| Tangerine Stream | dj TAKA | AMBIENT | 83 | 1 | 2 | - | 1 | 2 | - |
| Tell Me More… | Togo-chef feat.朝比奈亞希 | R&B | 90 | 3 | 5 | 7 | 3 | 6 | 9 |
| TEXTURE | SLAKE | DEATH DISCO | 130 | 3 | 5 | 6 | 3 | 4 | 6 |
| THE CUBE | DJ SUWAMI | DRUM'N'BASS | 178 | 4 | 6 | 7 | 4 | 6 | 9 |
| 水上の提督(Short mix from "幻想水滸伝V") | 猫叉Master | WORLD/ELECTRONICA | 140 | 4 | 7 | 9 | 3 | 8 | 9 |
| The Hope of Tomorrow | Sota Fujimori | CYBORG TRANCE | 144 | 5 | 8 | 10 | 6 | 9 | 10 |
| THE SAFARI | Lion MUSASHI | WORLD HOUSE | 150 | 7 | 9 | - | 8 | 9 | - |
| Toxic | WaveGroup/Shoichiro Hirata | GARAGE MIX | 143 | 2 | 3 | 7 | 2 | 4 | 7 |
| ULTiMΛTE | TЁЯRA | HYPER J-POP FIVE | 180 | 5 | 7 | 8 | 4 | 7 | - |
| V35 | tiger YAMATO | TRANCE | 148 | 4 | 6 | 7 | 5 | 6 | 9 |
| Wonder Bullfighter | Twin AmadeuS | NATURAL SOUND | 126 | 5 | 7 | 9 | 5 | 7 | 9 |
| You Really Got Me | WaveGroup/Shoichiro Hirata | BREAKBEATS MIX | 138 | 1 | 2 | 7 | 2 | 4 | 8 |
