DanceDanceRevolution Game Select
DanceDanceRevolution II (Wii) (North America)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Nombre: | DanceDanceRevolution II |
| Release Date: | 2011-10-11 |
| Region: | North America |
| Plataforma: | Wii |
Enlaces
| Enlaces | |
|---|---|
| Official Website | http://www.konami.com/games/ddrii |
Song List (85 Songs)
| New Licenses 19 songs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Song Name / Song Artist | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| A Year Without Rain Selena Gomez & The Scene | 120 | 1 ? / ? | 4 ? / ? | 6 ? / ? | 7 ? / ? | - | 4 ? / ? | 6 ? / ? | 8 ? / ? | - |
| Baby ft. Ludacris Justin Bieber | 130 | 2 ? / ? | 4 ? / ? | 6 ? / ? | 10 ? / ? | - | 4 ? / ? | 6 ? / ? | 8 ? / ? | - |
| Beautiful Monster Ne-Yo | 128 | 2 ? / ? | 4 ? / ? | 7 ? / ? | 10 ? / ? | - | 5 ? / ? | 7 ? / ? | 9 ? / ? | - |
| Can't Be Tamed Miley Cyrus | 117 | 3 ? / ? | 5 ? / ? | 7 ? / ? | 12 ? / ? | - | 5 ? / ? | 7 ? / ? | 12 ? / ? | - |
| Candy Girl New Edition | 104 | 2 ? / ? | 5 ? / ? | 6 ? / ? | 8 ? / ? | - | 5 ? / ? | 6 ? / ? | 9 ? / ? | - |
| Don't Go Yaz | 126 | 2 ? / ? | 4 ? / ? | 6 ? / ? | 7 ? / ? | - | 4 ? / ? | 6 ? / ? | 8 ? / ? | - |
| Don't You Want Me The Human League | 118 | 2 ? / ? | 4 ? / ? | 6 ? / ? | 8 ? / ? | - | 4 ? / ? | 6 ? / ? | 8 ? / ? | - |
| IN MY HEAD Jason Derülo | 110 | 1 ? / ? | 4 ? / ? | 6 ? / ? | 8 ? / ? | - | 4 ? / ? | 6 ? / ? | 8 ? / ? | - |
| Just A Dream Nelly | 90 | 1 ? / ? | 4 ? / ? | 6 ? / ? | 8 ? / ? | - | 4 ? / ? | 6 ? / ? | 8 ? / ? | - |
| Just The Way You Are Bruno Mars | 109 | 1 ? / ? | 3 ? / ? | 6 ? / ? | 9 ? / ? | - | 4 ? / ? | 6 ? / ? | 9 ? / ? | - |
| More Than Alive The Ready Set | 140 | 2 ? / ? | 4 ? / ? | 6 ? / ? | 9 ? / ? | - | 5 ? / ? | 7 ? / ? | 10 ? / ? | - |
| Nothin' On You (feat. Bruno Mars) B.o.B | 104 | 1 ? / ? | 3 ? / ? | 6 ? / ? | 9 ? / ? | - | 3 ? / ? | 6 ? / ? | 9 ? / ? | - |
| Only Girl (In The World) Rihanna | 126 | 2 ? / ? | 5 ? / ? | 7 ? / ? | 10 ? / ? | - | 5 ? / ? | 7 ? / ? | 10 ? / ? | - |
| Rocket Goldfrapp | 131 | 1 ? / ? | 3 ? / ? | 5 ? / ? | 8 ? / ? | - | 3 ? / ? | 5 ? / ? | 8 ? / ? | - |
| Somebody To Love Justin Bieber | 130 | 3 ? / ? | 4 ? / ? | 6 ? / ? | 11 ? / ? | - | 4 ? / ? | 6 ? / ? | 8 ? / ? | - |
| Spice up your life Spice Girls | 124 | 1 ? / ? | 4 ? / ? | 8 ? / ? | 12 ? / ? | - | 4 ? / ? | 8 ? / ? | 12 ? / ? | - |
| Strip Me Natasha Bedingfield | 80 | 2 ? / ? | 4 ? / ? | 6 ? / ? | 10 ? / ? | - | 4 ? / ? | 6 ? / ? | 10 ? / ? | - |
| This Time I Know It's For Real Donna Summer | 116 | 3 ? / ? | 5 ? / ? | 6 ? / ? | 8 ? / ? | - | 5 ? / ? | 6 ? / ? | 8 ? / ? | - |
| Whip My Hair Willow | 81 | 3 ? / ? | 5 ? / ? | 8 ? / ? | 10 ? / ? | - | 5 ? / ? | 8 ? / ? | 11 ? / ? | - |
| New KONAMI Originals 18 songs | ||||||||||
| Song Name / Song Artist | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| Dance Partay DKC Crew | 135 | 2 82 / 0 | 5 132 / 22 | 9 219 / 10 | 12 294 / 8 | - | 5 133 / 8 | 9 220 / 10 | 12 288 / 8 | - |
| DanceDanceRevolution | 124-177 | 4 ? / ? | 7 ? / ? | 11 ? / ? | 15 ? / ? | - | - | - | - | - |
| Diamond Night TOMOSUKE feat. Alexa Slaymaker | 135 | 2 80 / 11 | 5 125 / 8 | 8 231 / 10 | 12 326 / 15 | - | 5 145 / 6 | 8 228 / 8 | 12 300 / 13 | - |
| El ritmo te controla Jeanette Herrera | 118 | 2 ? / ? | 5 ? / ? | 9 ? / ? | 11 ? / ? | - | 5 135 / 6 | 9 204 / 2 | 11 286 / 6 | - |
| Get Back Up! NMR runners | 155 | 2 86 / 0 | 7 164 / 30 | 9 239 / 15 | 12 290 / 14 | - | 7 165 / 31 | 10 240 / 18 | 12 287 / 18 | - |
| Haunted Rhapsody Architect ft. Jasmine Nii | 155 | 3 104 / 0 | 5 137 / 12 | 7 216 / 37 | 14 363 / 16 | - | 4 129 / 7 | 7 227 / 6 | 13 370 / 13 | - |
| HEARTBREAK (Sound Selektaz remix) NAOKI ft. Becca Hossany | 148 | 1 68 / 1 | 4 116 / 12 | 6 168 / 23 | 10 242 / 21 | - | 4 112 / 13 | 6 169 / 33 | 11 244 / 29 | - |
| In The Air Bill Hamel & James Rowand | 140 | 4 87 / 0 | 6 139 / 13 | 9 190 / 25 | 11 290 / 3 | - | 6 140 / 14 | 10 218 / 8 | 12 290 / 3 | - |
| SAY A PRAYER Des-ROW with Maxi Priest | 97 | 1 ? / ? | 5 ? / ? | 8 ? / ? | 10 ? / ? | - | 4 ? / ? | 8 ? / ? | 11 ? / ? | - |
| Seule Preston Powis | 125 | 2 88 / 4 | 6 155 / 32 | 10 239 / 3 | 13 313 / 13 | - | 6 165 / 38 | 11 239 / 3 | 13 313 / 13 | - |
| Something Special nc ft. Jasmine Nii | 95 | 2 75 / 0 | 4 91 / 3 | 7 132 / 10 | 11 246 / 8 | - | 5 93 / 3 | 7 143 / 5 | 11 246 / 8 | - |
| Still unbreakable Des-ROW Ft. Vanilla Ice | 97 | 2 ? / ? | 5 ? / ? | 9 ? / ? | 11 ? / ? | - | 5 ? / ? | 9 ? / ? | 11 ? / ? | - |
| Summer Fairytale Design-MAD crew | 141 | 2 83 / 7 | 5 131 / 31 | 7 189 / 35 | 10 218 / 44 | - | 5 153 / 28 | 7 199 / 22 | 10 239 / 55 | - |
| Surrender (PureFocus remix) U1 ft. Becca Hossany | 130 | 2 ? / ? | 5 ? / ? | 9 ? / ? | 13 ? / ? | - | 5 ? / ? | 9 ? / ? | 13 ? / ? | - |
| Take A Step Forward TAG feat. Sydney Powers | 145 | 2 87 / 10 | 7 183 / 44 | 9 218 / 30 | 11 316 / 10 | - | 6 183 / 40 | 10 216 / 25 | 12 311 / 9 | - |
| Tell Me What To Do atomsoak ft. cerol | 145 | 3 105 / 0 | 6 141 / 1 | 9 242 / 45 | 12 403 / 3 | - | 6 139 / 1 | 9 263 / 52 | 12 399 / 7 | - |
| The Heavens Above U1 /F Anneliese | 140 | 3 85 / 4 | 7 178 / 40 | 9 219 / 46 | 11 301 / 31 | - | 6 177 / 37 | 10 219 / 44 | 12 301 / 31 | - |
| Wings of an Angel (Fly With Me) J-Mi and Midi-D | 175 | 2 72 / 9 | 4 108 / 19 | 8 234 / 19 | 12 343 / 23 | - | 5 145 / 15 | 8 278 / 14 | 12 342 / 12 | - |
| From DDR X2 29 songs | ||||||||||
| Song Name / Song Artist | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| aftershock!! DM Ashura | 157 | 3 125 / 1 | 5 141 / 42 | 9 304 / 43 | 13 447 / 14 | - | 5 134 / 37 | 9 304 / 43 | 13 427 / 14 | - |
| All My Love kors k feat.ЯIRE | 158 | 2 74 / 0 | 5 155 / 13 | 8 207 / 21 | 10 284 / 23 | - | 5 128 / 18 | 9 215 / 5 | 11 293 / 9 | - |
| CG Project Latenighters | 200 | 3 98 / 0 | 5 175 / 8 | 9 246 / 22 | 12 359 / 17 | - | 5 170 / 6 | 9 240 / 14 | 13 323 / 12 | - |
| Dazzlin' Darlin HANDZ UPHHH | 149 | 2 70 / 0 | 6 184 / 8 | 9 270 / 5 | 11 342 / 7 | - | 6 227 / 5 | 10 287 / 8 | 12 348 / 6 | - |
| Dazzlin' Darlin-秋葉工房mix-
EUROBEATRemixed by DJ Command | 160 | 3 109 / 0 | 5 179 / 9 | 8 239 / 15 | 11 389 / 1 | - | 5 169 / 13 | 7 259 / 8 | 12 401 / 3 | - |
| Decade kors k Vs. dj TAKA | 148 | 2 84 / 0 | 5 164 / 11 | 8 228 / 24 | 11 282 / 23 | - | 5 168 / 8 | 8 221 / 15 | 12 306 / 17 | - |
| dirty digital kors k | 140 | 1 57 / 4 | 4 116 / 4 | 7 192 / 5 | 11 252 / 5 | 13 306 / 2 | 4 116 / 4 | 7 191 / 5 | 11 243 / 7 | 13 314 / 2 |
| DROP WHITE SEQUENCEdj TAKA feat.Kanako Hoshino | 152 | 2 73 / 0 | 4 145 / 19 | 7 223 / 18 | 11 348 / 31 | - | 4 134 / 17 | 7 242 / 16 | 13 383 / 31 | - |
| Dummy RAM | 175 | 2 74 / 5 | 4 133 / 4 | 6 222 / 1 | 10 299 / 3 | - | 4 133 / 4 | 7 222 / 1 | 11 322 / 7 | - |
| FIRE FIRE BUCHIAGE TRANCEStripE | 150 | 3 140 / 0 | 5 205 / 3 | 8 308 / 11 | 14 571 / 5 | - | 5 180 / 10 | 8 260 / 18 | 13 497 / 12 | - |
| 不沈艦CANDY
HARDCORERisk Junk | 188 | 2 110 / 0 | 6 228 / 15 | 9 329 / 31 | 13 570 / 14 | - | 5 208 / 15 | 8 313 / 15 | 13 514 / 16 | - |
| GOLD RUSH RECKLESS RAVEDJ YOSHITAKA-G feat.Michael a la mode | 162 | 2 78 / 0 | 5 137 / 17 | 8 225 / 29 | 11 352 / 17 | - | 6 155 / 17 | 7 189 / 26 | 11 365 / 17 | - |
| I'm so Happy HAPPY HARDCORERyu☆ | 181 | 3 100 / 2 | 6 184 / 15 | 8 271 / 11 | 12 383 / 17 | 16 535 / 16 | 6 186 / 15 | 8 265 / 11 | 12 383 / 16 | 16 528 / 16 |
| in love wit you Kotaro feat. Aya | 148 | 1 69 / 0 | 3 78 / 31 | 6 135 / 47 | 8 182 / 82 | - | 4 101 / 34 | 6 134 / 58 | 9 169 / 100 | - |
| KISS KISS KISS 秋葉工房 MIX
Remixed by DJ Command | 160 | 2 96 / 0 | 5 177 / 5 | 8 245 / 27 | 12 357 / 17 | - | 4 157 / 8 | 8 240 / 32 | 12 363 / 19 | - |
| 冥
HUMAN SEQUENCERAmuro vs Killer | 66-200 | 3 137 / 1 | 7 255 / 7 | 11 443 / 8 | 16 616 / 12 | 18 730 / 10 | 7 280 / 7 | 11 415 / 12 | 15 585 / 7 | 18 684 / 14 |
| oarfish kors k | 140 | 1 44 / 2 | 2 69 / 3 | 7 208 / 50 | 10 252 / 118 | - | 2 70 / 3 | 7 208 / 51 | 10 252 / 118 | - |
| Poseidon (kors k mix) NAOKI underground | 152 | 2 88 / 0 | 5 158 / 13 | 9 254 / 14 | 14 393 / 19 | - | 4 116 / 10 | 9 235 / 12 | 13 373 / 10 | - |
| real-high-SPEED Makoto feat. SK | 131 | 2 79 / 0 | 4 134 / 9 | 6 185 / 14 | 8 249 / 13 | - | 4 136 / 10 | 6 167 / 13 | 9 235 / 23 | - |
| sakura storm HAPPY HARDCORERyu☆ | 184 | 2 84 / 2 | 4 121 / 5 | 7 218 / 11 | 10 311 / 13 | 13 388 / 8 | 4 121 / 5 | 7 218 / 15 | 11 312 / 8 | 14 407 / 8 |
| Second Heaven HANDZ UPRyu☆ | 149 | 2 93 / 0 | 5 158 / 13 | 9 253 / 10 | 11 357 / 9 | 14 470 / 12 | 5 166 / 12 | 9 246 / 5 | 11 366 / 7 | 14 464 / 20 |
| She is my wife ONLY ONE BALLADSUPER STAR 満-MITSURU- | 85-170 | 3 70 / 0 | 5 131 / 21 | 7 196 / 21 | 11 314 / 13 | - | 5 125 / 17 | 7 189 / 22 | 11 295 / 17 | - |
| Sky Is The Limit Sota F feat. ANNA | 150 | 2 71 / 0 | 5 170 / 12 | 9 276 / 22 | 11 294 / 35 | - | 5 180 / 11 | 9 240 / 26 | 11 301 / 25 | - |
| smooooch・∀・
CANDY RAVEkors k | 177 | 2 91 / 0 | 4 127 / 4 | 7 235 / 20 | 12 412 / 29 | - | 5 160 / 13 | 7 223 / 19 | 11 392 / 13 | - |
| someday... 杏野はるな | 154 | 2 104 / 14 | 5 187 / 14 | 7 259 / 17 | 9 320 / 27 | - | 6 194 / 22 | 8 270 / 33 | 10 314 / 20 | - |
| Theory of Eternity TAG | 160 | 3 132 / 0 | 6 228 / 12 | 9 317 / 9 | 12 419 / 6 | - | 6 228 / 8 | 9 316 / 14 | 12 416 / 8 | - |
| VANESSA DECEPTIVE GABBA朱雀 | 185 | 4 138 / 0 | 7 209 / 22 | 10 327 / 17 | 16 532 / 9 | - | 7 210 / 15 | 11 338 / 13 | 16 501 / 6 | - |
| Your Angel DM Ashura feat. kors k | 175 | 2 87 / 8 | 4 135 / 14 | 7 237 / 4 | 10 353 / 16 | - | 4 135 / 14 | 7 239 / 5 | 11 363 / 8 | - |
| ZETA~素数の世界と超越者~
IDMZektbach | 90-180 | 3 113 / 0 | 6 227 / 13 | 11 383 / 47 | 15 613 / 37 | - | 6 211 / 19 | 9 353 / 13 | 14 563 / 19 | - |
| Replicant D-ACTION 13 songs | ||||||||||
| Song Name / Song Artist | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| 888 DJ TECHNORCH | 111-888 | 2 80 / 6 | 6 208 / 10 | 12 444 / 24 | 14 515 / 11 | 18 753 / 25 | 7 208 / 10 | 11 406 / 11 | 15 537 / 21 | 18 680 / 12 |
| Anti-Matter Orbit1 & Milo | 100-400 | 6 190 / 0 | 9 333 / 21 | 14 444 / 41 | 17 600 / 36 | 18 700 / 30 | 10 333 / 21 | 15 444 / 56 | 17 525 / 43 | 18 623 / 36 |
| ΔMAX
DM Ashura | 100-573 | 3 130 / 0 | 5 163 / 0 | 13 464 / 16 | 17 573 / 110 | 17 595 / 60 | 7 262 / 6 | 13 463 / 40 | 17 573 / 14 | 17 595 / 60 |
| London EVOLVED Ver.A TAG underground | 80-320 | 5 131 / 6 | 8 237 / 10 | 11 337 / 1 | 14 433 / 4 | 15 ? / ? | 8 215 / 28 | 11 300 / 24 | 14 396 / 7 | 15 589 / 2 |
| London EVOLVED Ver.B TAG underground | 80-320 | 5 156 / 5 | 8 281 / 9 | 11 376 / 8 | 14 479 / 35 | 15 ? / ? | 8 248 / 32 | 11 339 / 30 | 14 470 / 38 | 15 644 / 33 |
| London EVOLVED Ver.C TAG underground | 80-320 | 5 156 / 6 | 8 289 / 9 | 11 391 / 4 | 14 490 / 3 | 15 ? / ? | 8 268 / 29 | 11 365 / 24 | 14 481 / 7 | 15 ? / ? |
| New Decade Sota F. | 100-400 | 4 124 / 0 | 11 324 / 48 | 14 394 / 45 | 17 508 / 40 | 18 543 / 49 | 11 311 / 34 | 14 410 / 33 | 17 512 / 21 | 18 519 / 31 |
| Pierce The Sky JAKAZiD feat. K.N. | 85-170 | 3 79 / 0 | 8 275 / 21 | 11 361 / 35 | 14 476 / 24 | - | 8 273 / 19 | 11 360 / 33 | 14 470 / 17 | - |
| POSSESSION PSYCHIC FLASHTAG underground | 185-370 | 7 215 / 35 | 10 389 / 13 | 14 489 / 21 | 17 612 / 13 | 18 643 / 37 | 10 379 / 19 | 14 489 / 15 | 17 606 / 10 | 19 640 / 10 |
| Sakura Sunrise Ryu☆ | 181 | 3 97 / 0 | 7 237 / 18 | 10 340 / 20 | 14 403 / 27 | - | 8 246 / 19 | 10 333 / 15 | 14 420 / 19 | - |
| Shiny World CAPACITY GATE | 25-100 | 2 73 / 7 | 8 196 / 5 | 11 272 / 6 | 14 371 / 1 | - | 8 192 / 5 | 11 256 / 5 | 14 361 / 0 | - |
| UNBELIEVABLE (Sparky remix) jun feat. Sarah-Jane | 88-175 | 4 169 / 13 | 7 219 / 41 | 11 354 / 34 | 15 488 / 57 | - | 8 223 / 36 | 12 346 / 34 | 16 470 / 43 | - |
| Valkyrie dimension Spriggan | 47-744 | 9 253 / 14 | 13 349 / 9 | 15 444 / 32 | 18 632 / 39 | 19 712 / 44 | 13 331 / 7 | 15 444 / 25 | 18 591 / 12 | 19 634 / 45 |
| From Previous Releases 6 songs | ||||||||||
| Song Name / Song Artist | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| HOTTEST PARTY | 120-170 | 4 ? / ? | 7 ? / ? | 11 ? / ? | 15 ? / ? | - | - | - | - | - |
| HOTTEST PARTY 2 | 100-192 | 4 ? / ? | 8 ? / ? | 12 ? / ? | 15 ? / ? | - | - | - | - | - |
| HOTTEST PARTY 3 | 105-190 | 4 ? / ? | 7 ? / ? | 11 ? / ? | 15 ? / ? | - | - | - | - | - |
| Lesson by DJ U.T.D & Friends | 120 | 1 44 / 1 | - | - | - | - | - | - | - | - |
| Lesson2 by DJ MC DDR | 125 | 2 ? / ? | - | - | - | - | - | - | - | - |
| Lesson3 by DJ Dr. DDR | 132 | 3 ? / ? | - | - | - | - | - | - | - | - |
