DanceDanceRevolution Game Select
DanceDanceRevolution S+ (iOS) (International)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | DanceDanceRevolution S+ |
| Release Date: | 2009-10-05 |
| Region: | International |
| Platform: | iOS |
Links
| Links | |
|---|---|
| Product Page (Japanese) | http://www.konami.jp/products/touch_ddrs2/ |
Song List (222 Songs)
| New KONAMI Originals 3 songs | |||||||
|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| A Brighter Day | NAOKI feat. Aleisha G | 155 | 2 | 3 | 7 | 9 | |
| DYNAMITE RAVE | NAOKI | SPEED RAVE | 149 | 1 | 3 | 6 | 8 |
| TRUE♥LOVE (Clubstar's True Club Mix) | jun feat. Schanita | 135 | 2 | 4 | 5 | 7 | |
| DDR X Mega Hit Pack 5 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Flight of the Phoenix | Jena Rose | 145 | 2 | 5 | 7 | 9 | |
| Horatio | OR-IF-IS | 165 | 3 | 4 | 9 | 15 | |
| Playa (Original Mix) | Hamel and St. Croix feat. Jules Mari | 125 | 3 | 4 | 7 | 11 | |
| SABER WING | TAG | SHOOTING WALTZ | 74-222 | 4 | 8 | 10 | 13 |
| Take A Chance | neuras feat. GATZ | 88 | 2 | 3 | 6 | 9 | |
| DDR HOTTEST PARTY Mega Hit Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| 1998 (Sparky 2006) | J-RAVERS | 150 | 1 | 5 | 7 | 9 | |
| Mess With My Emotions | Latenighter | 130 | 3 | 5 | 6 | 11 | |
| the beat | Sparky | 140 | 2 | 4 | 6 | 9 | |
| Hyper Japanesque Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| A Geisha's Dream (Ruffage Remix) | NAOKI feat. SMiLE.dk | 140 | 3 | 6 | 9 | 10 | |
| 華爛漫 -Flowers- | TЁЯRA | HYPER JAPANESQUE 2 | 160 | 3 | 5 | 7 | 11 |
| 夢幻ノ光 | TЁЯRA | HYPER JAPANESQUE | 171 | 4 | 5 | 8 | 11 |
| DDR フルフル♪パーティー Mega Hit Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| I WANT YOUR LOVE (Darwin remix) | GAV | 170 | 2 | 3 | 6 | 7 | |
| INTO YOUR HEART (Ruffage remix) | NAOKI feat.YASMINE | 135 | 2 | 4 | 8 | 11 | |
| Open Your Eyes | NM feat.JaY_bEe (JB Ah-Fua) | 85 | 1 | 2 | 4 | 5 | |
| Summer Paradise 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Flow(Jammin' Ragga Mix) | Scotty D. revisits U1 | 70-140 | 4 | 5 | 8 | 13 | |
| MY SUMMER LOVE | MITSU-O! with GEILA | 100 | 3 | 4 | 9 | 12 | |
| ORION.78 (AMeuro-MIX) | RE-VENGE | 105 | 3 | 4 | 7 | 12 | |
| DDR X Mega Hit Pack 2 5 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Flourish | sonic-coll. feat. frances maya | 152 | 3 | 5 | 8 | 10 | |
| On The Break | Darwin | 85-170 | 3 | 8 | 10 | 13 | |
| Party Lights | Tommie Sunshine | 130 | 2 | 4 | 6 | 10 | |
| S・A・G・A | Veeton | 200-244 | 4 | 7 | 10 | 13 | |
| Waiting 4 u | DDT | 175 | 4 | 6 | 8 | 11 | |
| EXTREME Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Dance Dance Revolution | DDR ALL STARS | 150 | 5 | 6 | 8 | 12 | |
| TRIP MACHINE Survivor | DE-SIRE | 170 | 4 | 5 | 11 | 13 | |
| VANITY ANGEL | FIXX | 140 | 3 | 4 | 9 | 12 | |
| PARANOiA Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| PARANOiA | 180 | 180 | 4 | 8 | 9 | 11 | |
| PARANOIA MAX~DIRTY MIX~ | 190 | JUNGLE | 190 | 5 | 9 | 10 | 12 |
| PARANOiA Rebirth | 190' | 190 | 4 | 8 | 10 | 13 | |
| DDR SuperNOVA Pack 5 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Healing-D-Vision | DE-STRAD | 180-360 | 6 | 9 | 12 | 14 | |
| I Need You | Supa Fova feat. Jenny F. | 114 | 3 | 4 | 6 | 8 | |
| PASSION OF LOVE | NAOKI feat. PAULA TERRY | 78-155 | 4 | 5 | 7 | 10 | |
| PUT YOUR FAITH IN ME ~SATURDAY NIGHT MIX~ | UZI-LAY | 120 | 3 | 5 | 8 | 9 | |
| Try 2 Luv. U | S.F.M.P. | 115 | 3 | 4 | 6 | 8 | |
| DDR 4thMIX Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| BURNIN' THE FLOOR | NAOKI | EURO GROOVE | 155 | 3 | 5 | 8 | 10 |
| DROP OUT | NW260 | 260 | 4 | 8 | 10 | 13 | |
| TRIP MACHINE CLIMAX | DE-SIRE | 180 | 5 | 7 | 9 | 12 | |
| DDR 2ndMIX Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| AM-3P | KTz | 130 | 3 | 7 | 8 | 11 | |
| BRILLIANT 2U(Orchestra Groove) | NAOKI | 150 | 4 | 6 | 8 | 9 | |
| PUT YOUR FAITH IN ME | UZI-LAY | 120 | 3 | 5 | 6 | 9 | |
| DDR SuperNOVA 2 Pack 5 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| dream of love | Kaori Nishina | 114 | 3 | 4 | 6 | 8 | |
| Electrified | SySF. | ELECTRO | 140 | 3 | 4 | 6 | 10 |
| Shades of Grey | Fracus | HARD TRANCE | 170 | 3 | 5 | 8 | 11 |
| Silver Platform - I wanna get your heart - | U1 Reincarnates w/Leah | 140 | 4 | 5 | 7 | 11 | |
| SOUL CRASH | nc ft HARDCORE NATION | 142 | 3 | 6 | 9 | 13 | |
| DDR 5thMIX Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| BROKEN MY HEART | NAOKI feat. PAULA TERRY | HYPER EUROBEAT | 160 | 3 | 5 | 7 | 12 |
| ECSTASY | d-complex | 145 | 4 | 5 | 8 | 10 | |
| Healing Vision | DE-SIRE | 49-196 | 4 | 5 | 7 | 11 | |
| DDR 3rdMIX Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| AFRONOVA | RE-VENGE | 200 | 5 | 7 | 9 | 13 | |
| CUTIE CHASER | CLUB SPICE | 126 | 3 | 5 | 7 | 10 | |
| DEAD END | N&S | 190 | 4 | 7 | 10 | 12 | |
| DDR MAX Pack 5 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| CANDY☆ | Luv unlimited | 192 | 4 | 6 | 7 | 11 | |
| exotic ethnic | RevenG | 190 | 4 | 5 | 8 | 13 | |
| Healing Vision (Angelic mix) | 2MB | 49-196 | 5 | 7 | 10 | 13 | |
| MAX 300 | Ω | HARDCORE TECHNO | 12-300 | 5 | 9 | 12 | 15 |
| ORION.78 (civilization mix) | 2MB | 200 | 4 | 9 | 12 | 13 | |
| DDR X Mega Hit Pack 3 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Dance Celebration | Bill Hamel feat. Kevens | 130 | 2 | 5 | 8 | 11 | |
| Slip Out | Harmony Machine | 95 | 1 | 3 | 7 | 9 | |
| Ticket To Bombay | Jena Rose | 145 | 3 | 5 | 7 | 10 | |
| DDR MAX2 Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| MAXX UNLIMITED | Z | 140-320 | 5 | 10 | 13 | 15 | |
| Sweet Sweet♥Magic | jun | HAPPY HARDCORE | 180 | 4 | 5 | 9 | 13 |
| TSUGARU | RevenG VS. DE-SIRE | 165 | 3 | 5 | 9 | 12 | |
| DDR SuperNOVA Pack 2 5 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Can Be Real | Vision F | 132 | 3 | 4 | 6 | 10 | |
| Fascination MAXX | 100-200-400 | SuperNOVA BEAT | 100-400 | 6 | 11 | 13 | 17 |
| Flow (True Style) | Scotty D. revisits U1 | 140-280 | 4 | 6 | 9 | 12 | |
| Funk Boogie | Funk Kid feat. KOOL BOYS | 127 | 4 | 5 | 6 | 8 | |
| INNOCENCE OF SILENCE | nc ft. NRG Factory | 71-142 | 3 | 5 | 10 | 12 | |
| TRIP MACHINE Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| TRIP MACHINE | DE-SIRE | 160 | 3 | 8 | 9 | 10 | |
| TRIP MACHINE (luv mix) | 2MB | 160 | 3 | 9 | 10 | 12 | |
| TRIP MACHINE PhoeniX | DE-SIRE改 | SUPERNOVA2 BEAT #2 | 80-160 | 3 | 8 | 11 | 15 |
| DDR EXTREME Pack 2 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| AM-3P (303 BASS MIX) | KTz remixed by U1 | 130 | 4 | 5 | 9 | 10 | |
| DROP THE BOMB (SySF. Mix) | Scotty D. | 150 | 3 | 5 | 7 | 10 | |
| KISS KISS KISS | NAOKI feat. SHANTI | 150 | 4 | 5 | 6 | 12 | |
| DDR SuperNOVA 2 Pack 2 5 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| A thing called LOVE | D-crew 2 US | 160 | 3 | 4 | 7 | 10 | |
| Freeway Shuffle | dj TAKA | TRANCE | 145 | 3 | 4 | 8 | 10 |
| Poseidon | NAOKI underground | 75-300 | 3 | 5 | 9 | 11 | |
| SUNKiSS♥DROP | jun with Alison | 185 | 3 | 5 | 8 | 12 | |
| Uranus | Tatsh SN 2 Style | 81-162 | 3 | 6 | 9 | 11 | |
| DDR 3rdMIX Pack 2 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| DROP THE BOMB | Scotty D. | 150 | 3 | 5 | 7 | 10 | |
| LOVE THIS FEELIN' | Chang Ma | 95-190 | 4 | 9 | 10 | 11 | |
| think ya better D | sAmi | 136 | 3 | 5 | 6 | 9 | |
| DDR X Mega Hit Pack 4 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Inspiration | DKC Crew | 147 | 3 | 5 | 7 | 9 | |
| Malacca | nc ft NRG factory | 140 | 3 | 4 | 7 | 10 | |
| SABER WING (AKIRA ISHIHARA Headshot mix) | TAG | 79-316 | 6 | 10 | 11 | 15 | |
| DDR SuperNOVA Pack 3 5 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| CHAOS | DE-SIRE retunes | 170 | 6 | 8 | 12 | 14 | |
| Fly away | ChiyoTia | 125 | 3 | 4 | 7 | 11 | |
| My Only Shining Star | NAOKI feat.Becky Lucinda | HYPER EUROBEAT | 155 | 3 | 4 | 7 | 9 |
| Saturday Night Love | Sota feat. Brenda V. | 128 | 2 | 4 | 6 | 8 | |
| un deux trois | SDMS | 70-140 | 3 | 4 | 8 | 10 | |
| DDR 4thMIX Pack 2 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| B4U | NAOKI | SPEED RAVE | 155 | 3 | 5 | 7 | 10 |
| CAN'T STOP FALLIN'IN LOVE | NAOKI | HYPER EUROBEAT | 155 | 3 | 5 | 6 | 11 |
| LOVE AGAIN TONIGHT~for Melissa mix~ | NAOKI feat. PAULA TERRY | HYPER EUROBEAT | 150 | 4 | 5 | 8 | 11 |
| DDR SuperNOVA Pack 4 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Forever Sunshine | Chel.Y | 128 | 3 | 4 | 7 | 8 | |
| Scorching Moon | Shawn the Horny Master | 125 | 3 | 4 | 7 | 11 | |
| SEDUCTION | nc ft. FINALFORCE | 95-190 | 4 | 6 | 9 | 12 | |
| DDR EXTREME Pack 3 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| 1998 | NAOKI | 150 | 3 | 4 | 6 | 9 | |
| PARANOiA survivor | 270 | 135-270 | 4 | 9 | 11 | 14 | |
| The legend of MAX | ZZ | 83-333 | 7 | 8 | 13 | 15 | |
| DDR 5thMIX Pack 2 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| AFRONOVA PRIMEVAL | 8-bit | 200 | 4 | 6 | 8 | 12 | |
| INSERTiON | NAOKI underground | EURO TRANCE | 110-225 | 4 | 6 | 9 | 13 |
| STILL IN MY HEART | NAOKI | HYPER EUROBEAT | 150 | 3 | 6 | 8 | 10 |
| DDR SuperNOVA 2 Pack 3 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Pluto | Black∞Hole | SUPERNOVA2 BEAT EX | 50-220 | 6 | 9 | 12 | 14 |
| Saturn | Mr.Saturn | PROGRESSIVE TRIBAL | 78-155 | 3 | 7 | 9 | 13 |
| Star Gate Heaven (FUTURE LOVE Mix) | SySF. feat. Donna Burke | 147 | 4 | 5 | 9 | 12 | |
| PARANOIA Pack 2 5 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| PARANOiA ~HADES~ | αTYPE-300 | SUPERNOVA2 BEAT #1 | 75-300 | 7 | 11 | 14 | 15 |
| PARANOiA ETERNAL | STM 200 | 200 | 4 | 8 | 10 | 13 | |
| PARANOiA EVOLUTION | 200 | 200 | 5 | 9 | 10 | 12 | |
| PARANOiA KCET (clean mix) | 2MB | 180 | 4 | 8 | 9 | 11 | |
| PARANOIA survivor MAX | 290 | JUNGLE MIXTURE | 73-290 | 5 | 9 | 11 | 15 |
| DDR SuperNOVA 2 Pack 4 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Fly away -mix del matador- | Shawn the Horny Master feat. ChiyoTia | 130 | 3 | 5 | 9 | 13 | |
| GIRIGILI門前雀羅 | Cheki-ROWS | MIXTURENPON | 148 | 4 | 5 | 7 | 12 |
| volcano | Yasuhiro Abe | 240 | 4 | 5 | 8 | 13 | |
| Mega Mix 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| D2R | NAOKI | HYPER ROCK BEAT | 160 | 3 | 4 | 7 | 11 |
| DESTINY | NAOKI feat.PAULA TERRY | HYPER EUROBEAT | 155 | 3 | 4 | 7 | 10 |
| Silent Hill | THOMAS HOWARD | 125 | 3 | 4 | 9 | 10 | |
| DDR SuperNOVA Pack 5 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| A Stupid Barber | Sho-T | 132 | 3 | 4 | 8 | 9 | |
| GORGEOUS 2012 | THE SURRENDERS | 135 | 3 | 4 | 8 | 10 | |
| TOMORROW | nc ft. Dreamscanner | 140 | 3 | 4 | 8 | 10 | |
| Mega Mix 2 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Let the beat hit em! (CLASSIC R&B STYLE) | STONE BROS. | 102 | 3 | 6 | 7 | 10 | |
| Lift You Up | wolli | 123 | 3 | 4 | 6 | 9 | |
| NGO | 鍋島圭一 | 68-274 | 6 | 10 | 12 | 15 | |
| DDR SuperNOVA 2 Pack 5 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Music In The Rhythm | nc ft. 触電 | 155 | 4 | 7 | 8 | 11 | |
| Unreal | Black Rose Garden | 90-180 | 4 | 8 | 12 | 15 | |
| Why not | Darwin | 175 | 4 | 6 | 9 | 11 | |
| Mega Mix 3 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| BABY BABY GIMME YOUR LOVE | DIVAS | 96 | 1 | 2 | 4 | 7 | |
| HYSTERIA | NAOKI 190 | 190 | 5 | 6 | 8 | 11 | |
| 革命 | dj TAKA with NAOKI | ORCHESTRAL | 83-148 | 3 | 5 | 9 | 12 |
| DDR X Mega Hit Pack 5 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Dance Celebration (System 7 Remix) | Bill Hamel feat. Kevens | 132 | 3 | 6 | 9 | 13 | |
| Dance Floor | neuras feat. Yurai | 120 | 2 | 5 | 6 | 9 | |
| Tracers (4Beat Remix) | Ruffage & Size | 140 | 3 | 5 | 7 | 10 | |
| DDR X Mega Hit Pack 6 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| dazzle | kobo feat. kr:agué | 98 | 2 | 4 | 8 | 10 | |
| Dream Machine | Darwin | 140 | 3 | 6 | 8 | 11 | |
| Taj He Spitz | DKC Crew | 107 | 2 | 4 | 7 | 10 | |
| DDR EXTREME Pack 4 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| bag | RevenG | SPIRITUAL | 65 | 2 | 7 | 11 | 13 |
| Kind Lady | OKUYATOS | 135 | 3 | 5 | 6 | 9 | |
| 桜 | RevenG | SPIRITUAL | 20-320 | 5 | 7 | 11 | 13 |
| DDR SuperNOVA 2 Pack 6 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Pluto Relinquish | 2MB | 100-800 | 5 | 12 | 13 | 17 | |
| Trim | kobo | 85-340 | 5 | 6 | 10 | 16 | |
| Vem brincar | Caldeira feat. Téka Penteriche | 135 | 2 | 5 | 7 | 11 | |
| DDR 4thMIX Pack 3 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| CELEBRATE NITE | N.M.R | EURO GROOVE | 144 | 3 | 6 | 8 | 11 |
| SUPER STAR | D.J.RICH feat. TAILBROS. | 128 | 3 | 7 | 8 | 12 | |
| WILD RUSH | FACTOR-X | 80-180 | 5 | 6 | 7 | 10 | |
| ARTIMAGE Artists Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| For Yourself | FAR EAST RHYMERS | 123 | 1 | 2 | 6 | 9 | |
| いつまでも | Iyse | 85 | 1 | 2 | 3 | 5 | |
| MIRU key way | Jacca PoP | ELECTRO POP | 130 | 1 | 2 | 6 | 8 |
| Electrica "plazma" Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| AUTOMAGIC | plazma | 128 | 2 | 4 | 6 | 8 | |
| CIGARETTE | plazma | 133 | 2 | 4 | 6 | 8 | |
| SWEET CUBE | plazma | 140 | 3 | 5 | 7 | 9 | |
| Age of Innocence "fade" Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Last Man Standing | fade | 105 | 1 | 2 | 5 | 6 | |
| Reality Lost | fade | 180 | 2 | 3 | 7 | 8 | |
| So Far Gone | fade | 167 | 1 | 2 | 5 | 7 | |
| THE JETZEJOHNSON Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| 陽の当たる場所へ | THE JETZEJOHNSON | 181 | 2 | 3 | 5 | 8 | |
| Pixelstorm | THE JETZEJOHNSON | 137 | 1 | 2 | 4 | 10 | |
| PIZZA | THE JETZEJOHNSON | 174 | 1 | 3 | 6 | 9 | |
| DDR X2&MUSICFIT Shining Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Heatstroke | TAG feat. Angie Lee | 140 | 2 | 6 | 7 | 10 | |
| Shine | TOMOSUKE feat. Adreana | 125 | 2 | 3 | 5 | 7 | |
| You are a star | NAOKI feat. Anna Kaelin | 155 | 2 | 4 | 8 | 12 | |
| Mega Mix 4 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| La Señorita | CAPTAIN. T | 182 | 4 | 6 | 8 | 10 | |
| MAKE IT BETTER | MITSU-O! | 119 | 3 | 7 | 9 | 12 | |
| SEXY PLANET | CRYSTAL ALIENS | 180 | 3 | 7 | 8 | 11 | |
| DDR SuperNOVA Pack 6 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Fascination ~eternal love mix~ | 2MB | 100-400 | 9 | 11 | 13 | 16 | |
| MAXIMIZER | CLI-MAX S. | 190 | 5 | 6 | 9 | 12 | |
| Star Gate Heaven | SySF. feat. Donna Burke | 145 | 3 | 4 | 7 | 10 | |
| Mega Mix 5 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| La Señorita Virtual | 2MB | 182 | 4 | 8 | 10 | 12 | |
| SEDUCTION(Vocal Remix) | NC feat. NRG Factory | 190 | 3 | 6 | 9 | 12 | |
| SP-TRIP MACHINE~JUNGLE MIX~ | DE-SIRE | 160 | 4 | 8 | 9 | 10 | |
| DDR X Mega Hit Pack 7 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| on the bounce | neuras | 150 | 3 | 7 | 11 | 14 | |
| Taj He Spitz (Tommie Sunshine's Brooklyn Fire Re-Touch) | DKC Crew | 120 | 3 | 5 | 8 | 12 | |
| Trigger | sonic-coll. | 100-400 | 5 | 9 | 12 | 16 | |
| Butterfly,Boys and DUB-I-DUB Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Boys (2008 X-edit) | SMiLE.dk | 138 | 1 | 5 | 6 | 10 | |
| Butterfly (2008 X-edit) | SMiLE.dk | 135 | 2 | 5 | 8 | 11 | |
| DUB-I-DUB (2008 X-edit) | ME & MY | 136 | 2 | 7 | 9 | 11 | |
| Hot and Recommended Songs Pack 5 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| DAFT PUNK IS PLAYING AT MY HOUSE | LCD Soundsystem | 136 | 3 | 5 | 7 | 10 | |
| Here It Goes Again | OK Go | 146 | 3 | 5 | 8 | 10 | |
| ICE ICE BABY | VANILLA ICE | 116 | 2 | 4 | 6 | 8 | |
| Joy | Jazzin'Park Feat. Heather Johnson | 127 | 2 | 3 | 5 | 9 | |
| U Can't Touch This | MC Hammer | 133 | 2 | 3 | 6 | 10 | |
| Super Hit Tunes 5 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Disturbia | Rihanna | 125 | 1 | 3 | 5 | 7 | |
| Dream On Dreamer | The Brand New Heavies | 96 | 1 | 3 | 5 | 6 | |
| Just Dance | Lady Gaga | 119 | 1 | 3 | 6 | 8 | |
| Viva La Vida | Coldplay | 138 | 2 | 4 | 7 | 9 | |
| When I Grow Up | Pussycat Dolls | 119 | 1 | 3 | 6 | 8 | |
| pop'nmusic Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| 虹色 | DJ YOSHITAKA feat. G.S.C. license | LOVELY TRANS POP | 160 | 3 | 4 | 8 | 11 |
| 凛として咲く花の如く | 紅色リトマス | 撫子ロック | 163 | 3 | 6 | 8 | 10 |
| Übertreffen | TAKA respect for J.S.B. | PROGRESSIVE BAROQUE | 174 | 3 | 6 | 8 | 13 |
| DDR X2 Dancing Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| All My Love | kors k feat.ЯIRE | 158 | 2 | 5 | 8 | 10 | |
| CG Project | Latenighters | 200 | 3 | 5 | 9 | 12 | |
| someday... | 杏野はるな | 154 | 2 | 5 | 7 | 9 | |
| Ryu☆ and HHH Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Dazzlin' Darlin | HHH | HANDZ UP | 149 | 2 | 6 | 9 | 11 |
| rainbow rainbow | Ryu☆ | HAPPY HARDCORE | 177 | 4 | 4 | 7 | 10 |
| Second Heaven | Ryu☆ | HANDZ UP | 149 | 2 | 5 | 9 | 11 |
| kors k Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Decade | kors k Vs. dj TAKA | 148 | 2 | 5 | 8 | 11 | |
| oarfish | kors k | 140 | 1 | 2 | 7 | 10 | |
| smooooch・∀・ | kors k | CANDY RAVE | 177 | 2 | 4 | 7 | 12 |
| Mega Mix 6 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| ΔMAX | DM Ashura | 100-573 | 3 | 5 | 10 | 17 | |
| in love wit you | Kotaro feat. Aya | 148 | 1 | 3 | 6 | 8 | |
| ♥Love²シュガ→♥ | dj TAKA feat. のりあ | EURO BEAT | 155 | 3 | 5 | 6 | 8 |
| DDR X2 Special Pack 2 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| aftershock!! | DM Ashura | 157 | 3 | 5 | 9 | 13 | |
| real-high-SPEED | Makoto feat. SK | 131 | 2 | 4 | 6 | 8 | |
| Your Angel | DM Ashura feat. kors k | 175 | 2 | 4 | 7 | 10 | |
| Singles 2 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Aloe Dreams | plazma | 131 | 2 | 4 | 6 | 8 | |
| feeling in my mind | plazma | 87 | 3 | 5 | 7 | 9 | |
| DDR X2 Special Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Dummy | RAM | 175 | 2 | 4 | 6 | 10 | |
| Sakura Sunrise | Ryu☆ | 181 | 3 | 7 | 10 | 14 | |
| Shiny World | CAPACITY GATE | 25-100 | 2 | 8 | 11 | 14 | |
| beatmania IIDX Pack 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| FIRE FIRE | StripE | BUCHIAGE TRANCE | 150 | 3 | 5 | 8 | 14 |
| iFUTURELIST(DDR VERSION) | AKIRA YAMAOKA | 150 | 3 | 5 | 7 | 12 | |
| She is my wife | SUPER STAR 満-MITSURU- | ONLY ONE BALLAD | 85-170 | 3 | 5 | 7 | 11 |
| beatmania IIDX Song Pack 2 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| BALLAD THE FEATHERS | S.S.D.FANTASICA feat.Naomi Koizumi | CELTIC REEL | 132 | 1 | 4 | 7 | 10 |
| Leaving... | SEIYA MURAI meets | SYMPHONIC EURO | 145 | 2 | 5 | 8 | 11 |
| MAX LOVE | DJ YOSHITAKA feat.星野奏子 | LOVELY BUCHIAGE POP | 180 | 3 | 6 | 8 | 11 |
| beatmania IIDX Song Pack 3 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| GOLD RUSH | DJ YOSHITAKA-G feat.Michael a la mode | RECKLESS RAVE | 162 | 2 | 5 | 8 | 11 |
| 冥 | Amuro vs Killer | HUMAN SEQUENCER | 66-200 | 3 | 7 | 11 | 16 |
| VANESSA | 朱雀 | DECEPTIVE GABBA | 185 | 4 | 7 | 10 | 16 |
| DDR X2 Special Pack 3 3 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
