DanceDanceRevolution Game Select
DanceDanceRevolution HOTTEST PARTY 3 (Wii) (North America)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | DanceDanceRevolution HOTTEST PARTY 3 |
| Release Date: | 2009-10-27 |
| Region: | North America |
| Platform: | Wii |
連結
| 連結 | |
|---|---|
| Official Website | http://www.konami.com/games/ddr/dancedance-hottest-party-3.php |
Song List (62 Songs)
| New Licenses 30 songs | |||||||
|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Bonafied Lovin' | Chromeo | 125 | 1 | 3 | 5 | 7 | |
| Boogie Wonderland | Earth, Wind & Fire | 127-134 | 1 | 3 | 5 | 7 | |
| Closer | Ne-Yo | 126 | 2 | 4 | 6 | 7 | |
| DAFT PUNK IS PLAYING AT MY HOUSE | LCD Soundsystem | 136 | 1 | 4 | 5 | 7 | |
| Detroit Rock City | Kiss | 183 | 2 | 3 | 5 | 7 | |
| Disturbia | Rihanna | 125 | 1 | 2 | 4 | 5 | |
| Do You Know (The Ping Pong Song) | Enrique Iglesias | 115 | 1 | 2 | 5 | 6 | |
| Dream On Dreamer | The Brand New Heavies | 96 | 1 | 2 | 4 | 5 | |
| Enjoy The Silence | Depeche Mode | 113 | 1 | 2 | 5 | 7 | |
| Feel Good Inc. | Gorillaz | 139 | 1 | 3 | 5 | 7 | |
| Good Times | Chic | 110 | 1 | 3 | 5 | 7 | |
| Hungry Like The Wolf | Duran Duran | 127 | 1 | 2 | 4 | 6 | |
| I Know You Want Me (Calle Ocho) | Pitbull | 127 | 1 | 3 | 5 | 7 | |
| I'm Coming Out | Diana Ross | 110 | 1 | 2 | 4 | 5 | |
| ICE ICE BABY | VANILLA ICE | 116 | 2 | 3 | 5 | 6 | |
| Just Dance | Lady Gaga | 119 | 1 | 3 | 5 | 7 | |
| La Camisa Negra | Juanes | 97 | 1 | 3 | 5 | 7 | |
| Let's Get It Started | Black Eyed Peas | 105 | 1 | 3 | 5 | 7 | |
| My Prerogative | Bobby Brown | 110 | 1 | 3 | 5 | 7 | |
| Never Gonna Give You Up | Rick Astley | 113 | 1 | 3 | 5 | 6 | |
| One Step At A Time | Jordin Sparks | 102 | 1 | 2 | 5 | 6 | |
| Pocketful Of Sunshine | Natasha Bedingfield | 110 | 1 | 2 | 4 | 7 | |
| Pork And Beans | Weezer | 119 | 1 | 3 | 5 | 7 | |
| Praise You | Fatboy Slim | 110 | 1 | 3 | 6 | 7 | |
| So What | P!nk | 126 | 1 | 3 | 4 | 8 | |
| South Side | Moby | 97 | 2 | 3 | 6 | 7 | |
| The Space Dance | Danny Tenaglia | 126 | 1 | 3 | 6 | 8 | |
| Viva La Vida | Coldplay | 138 | 2 | 3 | 6 | 7 | |
| When I Grow Up | Pussycat Dolls | 119 | 1 | 2 | 5 | 6 | |
| You Got It (The Right Stuff) | New Kids On The Block | 112 | 1 | 2 | 4 | 6 | |
| New KONAMI Originals 25 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| A Brighter Day | NAOKI feat. Aleisha G | 155 | 2 | 4 | 6 | 7 | |
| Be With You (Still Miss You) | nc ft.Eddie Kay | 110 | 1 | 3 | 4 | 5 | |
| Crazy Control | D-crew with VAL TIATIA | 105 | 1 | 3 | 5 | 6 | |
| DYNAMITE RAVE | NAOKI | SPEED RAVE | 149 | 2 | 4 | 6 | 8 |
| Freeze | nc ft. NRG Factory | 140 | 2 | 4 | 7 | 9 | |
| Gotta Dance | NAOKI feat. Aleisha G | 145 | 1 | 2 | 5 | 8 | |
| Heatstroke | TAG feat. Angie Lee | 140 | 2 | 5 | 7 | 8 | |
| HOTTEST PARTY | 120-170 | 3 | 5 | 8 | 10 | ||
| HOTTEST PARTY 2 | 100-192 | 3 | 6 | 9 | 10 | ||
| KIMONO♥PRINCESS | jun | 95-190 | 3 | 6 | 8 | 10 | |
| La libertad | Cheryl Horrocks | 170 | 2 | 4 | 7 | 9 | |
| La receta | Carlos Coco Garcia | 130 | 2 | 4 | 7 | 9 | |
| Lesson3 by DJ | Dr. DDR | 132 | 3 | - | - | - | |
| Love Again | NM feat. Mr. E. | 57-70 | 1 | 2 | 4 | 6 | |
| Now's The Time | Brenda | 125 | 1 | 3 | 5 | 7 | |
| PARADISE | Lea Drop feat. McCall Clark | 125 | 1 | 3 | 5 | 7 | |
| roppongi EVOLVED ver. A | TAG underground | 170 | 3 | 7 | 9 | 10 | |
| roppongi EVOLVED ver. B | TAG underground | 85-170 | 3 | 7 | 9 | 10 | |
| roppongi EVOLVED ver. C | TAG underground | 43-170 | 3 | 7 | 9 | 10 | |
| Sacred Oath | TЁЯRA | 170 | 2 | 4 | 6 | 8 | |
| Shine | TOMOSUKE feat. Adreana | 125 | 1 | 2 | 4 | 6 | |
| Taking It To The Sky | U1 feat. Tammy S Hansen | 130 | 1 | 2 | 4 | 6 | |
| THIS NIGHT | jun feat. Sonnet | 160 | 2 | 4 | 6 | 8 | |
| What Will Come of Me | Black Rose Garden | 140 | 2 | 3 | 5 | 9 | |
| You are a star | NAOKI feat. Anna Kaelin | 155 | 2 | 3 | 6 | 9 | |
| From Previous Releases 7 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Brilliant 2U | NAOKI | 150 | 2 | 4 | 6 | 7 | |
| CELEBRATE NIGHT | NAOKI | 144 | 1 | 3 | 5 | 7 | |
| Keep on movin' | NM | 132 | 2 | 4 | 6 | 8 | |
| Lesson by DJ | U.T.D & Friends | 120 | 1 | - | - | - | |
| Lesson2 by DJ | MC DDR | 125 | 2 | - | - | - | |
| Pluto The First | WHITE WALL | 50-440 | 3 | 7 | 9 | 10 | |
| TRUE♥LOVE (Clubstar's True Club Mix) | jun feat. Schanita | 135 | 1 | 3 | 5 | 6 | |
