DanceDanceRevolution Game Select
DanceDanceRevolution hottest party 2 (Wii) (Europe)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | DanceDanceRevolution hottest party 2 |
| Release Date: | 2009-06-19 |
| Region: | Europe |
| Platform: | Wii |
Links
| Links | |
|---|---|
| Product Page | http://uk.games.konami-europe.com/game.do?idGame=214 |
| Product Page (French) | http://fr.games.konami-europe.com/game.do?idGame=231 |
Song List (51 Songs)
| New Licenses 25 songs | |||||||
|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| All Good Things (Come to an End) | Hamel & Naughty G. | 120 | 1 | 3 | 4 | 6 | |
| Black or White | Prince Royal | 124 | 1 | 2 | 4 | 5 | |
| Bust A Move | Young MC | 118 | 1 | 3 | 5 | 7 | |
| Call On Me | flow | 136 | 1 | 3 | 6 | 8 | |
| Can't Help Falling In Love | Cut N Edge | 140 | 1 | 3 | 5 | 7 | |
| Come Rain Come Shine | Jenn Cuneta | 128 | 1 | 3 | 4 | 6 | |
| D.A.N.C.E. | Justice | 113 | 1 | 2 | 5 | 6 | |
| Don't You (Forget About Me) | NuFoundation | 148 | 2 | 4 | 6 | 7 | |
| Everybody Dance | TSMV | 127 | 1 | 2 | 5 | 7 | |
| Feel Together | Mickey Disco | 128 | 1 | 3 | 5 | 7 | |
| FIVE O'Clock | flow | 96 | 1 | 4 | 6 | 8 | |
| I Ran | Spacebar vs. Naughty G. | 140 | 1 | 3 | 5 | 6 | |
| I Want Candy | Pop n' Fresh | 123 | 1 | 3 | 5 | 8 | |
| Makes Me Wonder | Sunshine Superman | 114 | 1 | 2 | 4 | 6 | |
| My Destiny | ASHER | 132 | 1 | 3 | 5 | 7 | |
| Nite-Runner | FRAZ | 130 | 1 | 3 | 5 | 7 | |
| Obsession | Brooklyn Fire | 118 | 1 | 3 | 5 | 7 | |
| Red Alert | Basement Jaxx | 127 | 1 | 3 | 5 | 6 | |
| Scramble | System 7 | 144 | 1 | 4 | 7 | 9 | |
| Tootsee Roll | The Block Brothers & Hollywood J | 133 | 2 | 5 | 7 | 9 | |
| Tribulations | LCD Soundsystem | 132 | 1 | 2 | 4 | 6 | |
| Umbrella | Haley Hunt | 127 | 1 | 3 | 5 | 7 | |
| Walking On Sunshine | The Flash | 110 | 1 | 3 | 5 | 7 | |
| We Got The Beat | Pop n' Fresh | 153 | 1 | 3 | 5 | 7 | |
| You're The One That I Want | DAVE V & TAYA | 120 | 2 | 2 | 6 | 7 | |
| New KONAMI Originals 25 songs | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Closer to my Heart (jun remix) | NM feat.Heather Elmer | 145 | 2 | 4 | 7 | 9 | |
| Desert Journey | dj TAKA | 140 | 2 | 4 | 6 | 9 | |
| Dreamin' | TOMOSUKE feat. Adreana | 128 | 1 | 3 | 4 | 7 | |
| escape | U1 & Krystal B | 140 | 2 | 3 | 6 | 8 | |
| Habibe (Antuh muhleke) | Wendy Parr | 144 | 2 | 4 | 7 | 9 | |
| I WANT YOUR LOVE (Darwin remix) | GAV | 170 | 2 | 3 | 6 | 7 | |
| INTO YOUR HEART (Ruffage remix) | NAOKI feat.YASMINE | 135 | 1 | 4 | 6 | 8 | |
| JUST BELIEVE | Lea Drop feat.Marissa Ship | 160 | 2 | 4 | 6 | 8 | |
| 鏡花水月楼 (DDR EDITION) | TЁЯRA feat.宇宙戦隊NOIZ | 175 | 2 | 5 | 7 | 9 | |
| Lesson2 by DJ | MC DDR | 125 | 2 | 2 | - | - | |
| LOVING YOU (Epidemik remix) | TONI LEO | 165 | 2 | 4 | 6 | 8 | |
| My Love | NM feat.Melissa Petty | 70 | 1 | 3 | 5 | 7 | |
| No Matter What | jun feat.Rita Boudreau | 100 | 1 | 3 | 6 | 8 | |
| Open Your Eyes | NM feat.JaY_bEe (JB Ah-Fua) | 85 | 1 | 2 | 4 | 5 | |
| osaka EVOLVED -MAIDO,OHKINI- | NAOKI underground | 50-300 | 3 | 7 | 9 | 10 | |
| Racing with Time (NAOKI's 999 remix) | jun feat.Godis (Heather Twede) | 157 | 1 | 4 | 6 | 9 | |
| REACH THE SKY (Orbit1 remix) | TAYA | 170 | 2 | 4 | 7 | 8 | |
| Settin' the Scene | U1 night style | 110 | 1 | 2 | 5 | 6 | |
| SILVER☆DREAM | jun | 96-192 | 2 | 6 | 8 | 10 | |
| Somehow You Found Me | DIGI-SEQ-BAND2000 | 175 | 2 | 4 | 7 | 9 | |
| STAY (Joey Riot remix) | DANNY D | 150 | 1 | 2 | 5 | 7 | |
| SUPER HERO | DJ YOSHITAKA feat.Michaela Thurlow | 180 | 2 | 4 | 6 | 8 | |
| The Lonely Streets | DJ Yoshitaka feat.Robert'RAab'Stevenson | 115 | 1 | 3 | 5 | 7 | |
| Unity | The Remembers | 120 | 1 | 2 | 5 | 7 | |
| We Can Win The Fight | D-crew feat.Matt Tucker | 119 | 2 | 4 | 6 | 7 | |
| From Previous Releases 1 song | |||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP |
| Lesson by DJ | U.T.D & Friends | 120 | 1 | 1 | - | - | |
