DanceDanceRevolution Game Select
DanceDanceRevolution X (PlayStation 2) (Japan)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | DanceDanceRevolution X |
| Release Date: | 2009-01-29 |
| Region: | Japan |
| Platform: | PlayStation 2 |
Links
| Links | |
|---|---|
| Official Website | http://www.konami.jp/bemani/ddr/jp/gs/ddrx/ |
Song List (81 Songs)
| New Licenses 27 songs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| 30 Lives (Up-Up-Down-Dance Mix) | The Motion Sick | 144 | 2 | 4 | 6 | 8 | - | 3 | 6 | 8 | - | |
| Always On My Mind | Pet Shop Boys | 125 | 1 | 4 | 5 | 8 | - | 3 | 5 | 9 | - | |
| Big Girls Don't Cry | Purefocus | 125 | 2 | 4 | 7 | 9 | - | 4 | 7 | 8 | - | |
| Boy (DJ Irene Rockstar Mix) | Book Of Love | 137 | 1 | 5 | 6 | 10 | - | 4 | 6 | 11 | - | |
| Boys (2008 X-edit) | SMiLE.dk | 138 | 1 | 5 | 6 | 10 | 5 | 5 | 7 | 8 | 6 | |
| Butterfly (2008 X-edit) | SMiLE.dk | 135 | 2 | 5 | 8 | 11 | 5 | 5 | 7 | 11 | 5 | |
| DUB-I-DUB (2008 X-edit) | ME & MY | 136 | 2 | 7 | 9 | 11 | 7 | 7 | 9 | 13 | 8 | |
| Feel | Neuropa | 140 | 3 | 5 | 8 | 9 | - | 4 | 7 | 9 | - | |
| GET UP'N MOVE (2008 X-edit) | S&K | 132 | 3 | 6 | 7 | 11 | 8 | 6 | 7 | 11 | 8 | |
| Ghetto Blasta Deluxe | Audio Magnetics | 131 | 2 | 5 | 7 | 10 | - | 5 | 8 | 10 | - | |
| Happy | Fischerspooner | 138 | 2 | 5 | 7 | 10 | - | 6 | 7 | 9 | - | |
| Here It Goes Again | OK Go | 146 | 3 | 5 | 8 | 10 | - | 6 | 7 | 10 | - | |
| Koko Soko | SMiLE.dk | 140 | 2 | 5 | 7 | 9 | - | 6 | 8 | 10 | - | |
| Make Me Cry | Junk Circuit | 130 | 3 | 4 | 6 | 8 | - | 5 | 6 | 8 | - | |
| ポリリズム | Pink Lemonade | 128 | 1 | 4 | 8 | 10 | - | 4 | 9 | 10 | - | |
| Reach Up | Alien Six | 150 | 3 | 5 | 8 | 11 | - | 6 | 8 | 10 | - | |
| 世界は踊る | BREAKERZ | 110 | 1 | 3 | 7 | 10 | - | 2 | 6 | 9 | - | |
| スキ☆メロ | 小倉優子 | 180 | 2 | 6 | 8 | 9 | - | 5 | 8 | 10 | - | |
| Swingin' | Bill Hamel & Naughty G. | 105 | 1 | 5 | 6 | 10 | - | 5 | 6 | 10 | - | |
| Synthesized | The Epoxies | 189 | 2 | 5 | 8 | 11 | - | 5 | 7 | 10 | - | |
| 旅人 | 高杉さと美 | 109 | 1 | 3 | 6 | 8 | - | 4 | 6 | 8 | - | |
| Till the lonely's gone | Z-licious | 130 | 3 | 4 | 8 | 9 | - | 5 | 8 | 9 | - | |
| Trickster | 水樹奈々 | 174 | 2 | 5 | 7 | 9 | - | 5 | 7 | 9 | - | |
| U Can't Touch This | MC Hammer | 133 | 2 | 3 | 6 | 10 | - | 3 | 6 | 10 | - | |
| We Come Alive | Alien Six | 126 | 2 | 4 | 7 | 10 | - | 5 | 7 | 11 | - | |
| We've Got To Make It Tonight | Babamars | 127 | 2 | 4 | 8 | 9 | - | 5 | 7 | 9 | - | |
| Wine Red (Tommie Sunshine's Brooklyn Fire Retouch) | The Hush Sound | 130 | 2 | 4 | 7 | 9 | - | 5 | 7 | 10 | - | |
| New KONAMI Originals 27 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| A Geisha's Dream | NAOKI feat. SMiLE.dk | 140 | 2 | 6 | 9 | 11 | - | 7 | 8 | 12 | - | |
| Dance Celebration | Bill Hamel feat. Kevens | 130 | 2 | 5 | 8 | 11 | 11 | 6 | 7 | 10 | 10 | |
| Dance Celebration (System 7 Remix) | Bill Hamel feat. Kevens | 132 | 3 | 6 | 9 | 13 | - | 7 | 8 | 13 | - | |
| Dance Floor | neuras feat. Yurai | 120 | 2 | 5 | 6 | 9 | - | 5 | 7 | 9 | - | |
| Dream Machine | Darwin | 140 | 3 | 6 | 8 | 11 | - | 5 | 8 | 11 | - | |
| Flight of the Phoenix | Jena Rose | 145 | 2 | 5 | 7 | 9 | 7 | 4 | 6 | 9 | 7 | |
| Flourish | sonic-coll. feat. frances maya | 152 | 3 | 5 | 8 | 10 | - | 6 | 8 | 10 | - | |
| Horatio | OR-IF-IS | 165 | 2 | 4 | 9 | 15 | 15 | 4 | 8 | 14 | 14 | |
| in love wit you | Kotaro feat. Aya | 148 | 1 | 3 | 6 | 8 | - | 4 | 6 | 9 | - | |
| Inspiration | DKC Crew | 147 | 3 | 5 | 7 | 9 | - | 4 | 6 | 9 | - | |
| Lift You Up | wolli | 123 | 3 | 4 | 6 | 9 | - | 5 | 6 | 8 | - | |
| on the bounce | neuras | 150 | 3 | 7 | 11 | 14 | 16 | 6 | 8 | 14 | 15 | |
| On The Break | Darwin | 85-170 | 3 | 8 | 10 | 13 | - | 7 | 9 | 13 | - | |
| Party Lights | Tommie Sunshine | 130 | 2 | 4 | 6 | 10 | - | 5 | 6 | 9 | - | |
| Playa (Original Mix) | Hamel and St. Croix feat. Jules Mari | 125 | 3 | 4 | 7 | 11 | - | 4 | 7 | 11 | - | |
| real-high-SPEED | Makoto feat. SK | 131 | 2 | 4 | 6 | 8 | - | 4 | 6 | 9 | - | |
| SABER WING | TAG | SHOOTING WALTZ | 74-222 | 5 | 8 | 10 | 13 | 13 | 8 | 10 | 13 | 13 |
| SABER WING (AKIRA ISHIHARA Headshot mix) | TAG | 79-316 | 6 | 10 | 11 | 15 | 17 | 10 | 11 | 15 | 17 | |
| Slip Out | Harmony Machine | 95 | 1 | 3 | 7 | 9 | - | 5 | 6 | 8 | - | |
| Slip Out (bounce in beat mix) | Harmony Machine | 106 | 2 | 4 | 6 | 10 | - | 6 | 7 | 9 | - | |
| Taj He Spitz | DKC Crew | 107 | 2 | 4 | 7 | 10 | - | 5 | 7 | 11 | - | |
| Taj He Spitz (Tommie Sunshine's Brooklyn Fire Re-Touch) | DKC Crew | 120 | 3 | 5 | 8 | 12 | - | 6 | 7 | 12 | - | |
| Take A Chance | neuras feat. GATZ | 88 | 2 | 3 | 6 | 9 | - | 3 | 6 | 9 | - | |
| Ticket To Bombay | Jena Rose | 145 | 3 | 5 | 7 | 10 | - | 5 | 7 | 9 | - | |
| Tracers (4Beat Remix) | Ruffage & Size | 140 | 3 | 5 | 7 | 10 | - | 6 | 8 | 11 | - | |
| Trigger | sonic-coll. | 100-400 | 5 | 9 | 12 | 16 | 18 | 7 | 11 | 16 | 18 | |
| Waiting 4 u | DDT | 175 | 4 | 6 | 8 | 11 | 11 | 6 | 8 | 12 | 12 | |
| New BEMANI Crossovers 5 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| Blue Rain | dj TAKA vs Ryu☆ | TRANCE | 144 | 2 | 5 | 6 | 10 | - | 5 | 7 | 11 | - |
| Chance and Dice | 日本少年 | 150 | 3 | 5 | 7 | 9 | - | 4 | 7 | 10 | - | |
| 凛として咲く花の如く | 紅色リトマス | 撫子ロック | 163 | 3 | 6 | 8 | 10 | - | 5 | 7 | 11 | - |
| Übertreffen | TAKA respect for J.S.B. | PROGRESSIVE BAROQUE | 174 | 3 | 6 | 8 | 13 | - | 5 | 8 | 12 | - |
| 零 - ZERO - | TЁЯRA | HYPER J-POP ZERO | 180 | 3 | 5 | 8 | 11 | - | 6 | 8 | 11 | - |
| X-MIX 5 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| Xmix1 (Midnight Dawn) | dj jiggens | 75-300 | - | 6 | 9 | 13 | - | 6 | 10 | 14 | - | |
| Xmix2 (Beats 'n Bangs) | DJ Inhabit | 88-148 | - | 5 | 8 | 10 | - | 5 | 9 | 10 | - | |
| Xmix3 (Stomp Dem Groove) | dj nagi | 120-142 | - | 6 | 9 | 13 | - | 6 | 9 | 13 | - | |
| Xmix4 (Linear Momentum) | dj jiggens | 152-175 | - | 6 | 8 | 10 | - | 6 | 9 | 13 | - | |
| Xmix5 (Overcrush) | DJ Inhabit | 70-400 | - | 10 | 13 | 15 | - | 11 | 15 | 18 | - | |
| From Previous Releases 17 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| AFRONOVA PRIMEVAL | 8-bit | 200 | 4 | 6 | 8 | 12 | - | 7 | 9 | 13 | - | |
| Healing Vision (Angelic mix) | 2MB | 49-196 | 5 | 7 | 10 | 13 | - | 8 | 10 | 14 | - | |
| La Señorita Virtual | 2MB | 182 | 4 | 8 | 10 | 12 | - | 9 | 10 | 12 | - | |
| LOVE THIS FEELIN' | Chang Ma | 95-190 | 4 | 9 | 10 | 11 | - | 9 | 10 | 11 | - | |
| MAXIMIZER | CLI-MAX S. | 190 | 5 | 6 | 9 | 12 | - | 6 | 9 | 11 | - | |
| ORION.78 (civilization mix) | 2MB | 200 | 4 | 9 | 12 | 13 | - | 9 | 11 | 13 | - | |
| PARANOiA KCET (clean mix) | 2MB | 180 | 4 | 8 | 9 | 11 | - | 8 | 10 | 10 | - | |
| PARANOIA MAX~DIRTY MIX~ | 190 | JUNGLE | 190 | 5 | 9 | 10 | 12 | - | 10 | 12 | 11 | - |
| PARANOiA MAX~DIRTY MIX~(SMM-Special) | 190 | 95-380 | - | - | 10 | - | 18 | - | - | - | 17 | |
| PARANOiA survivor | 270 | 135-270 | 4 | 9 | 11 | 14 | - | 9 | 10 | 14 | - | |
| PARANOIA survivor MAX | 290 | JUNGLE MIXTURE | 73-290 | 5 | 9 | 11 | 15 | 16 | 9 | 11 | 15 | 16 |
| PARANOiA-Respect- | .3k | 300 | 5 | 11 | 12 | 16 | - | 8 | 12 | 15 | - | |
| SEXY PLANET | CRYSTAL ALIENS | 180 | 3 | 7 | 8 | 11 | - | 5 | 7 | 10 | - | |
| SP-TRIP MACHINE~JUNGLE MIX~(SMM-Special) | DE-SIRE | 160 | - | 10 | - | - | 13 | - | - | - | 13 | |
| SP-TRIP MACHINE~JUNGLE MIX~ | DE-SIRE | 160 | 4 | 8 | 9 | 10 | - | 8 | 9 | 10 | - | |
| TRIP MACHINE (luv mix) | 2MB | 160 | 3 | 9 | 10 | 12 | - | 9 | 10 | 11 | - | |
| TRIP MACHINE Survivor | DE-SIRE | 170 | 4 | 5 | 11 | 13 | - | 6 | 11 | 12 | - | |
