DanceDanceRevolution Game Select
Dancing Stage UNIVERSE2 (Xbox 360) (Europe)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | Dancing Stage UNIVERSE2 |
| Release Date: | 2008-12-01 |
| Region: | Europe |
| Platform: | Xbox 360 |
Links
| Links | |
|---|---|
| Product Page (French) | http://fr.games.konami-europe.com/game.do?idGame=192 |
Song List (73 Songs)
| New Licenses 12 songs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| Atlantis to Interzone | The Klaxons | 150-172 | ? | 3 | 5 | 8 | - | 3 | 5 | 8 | - | |
| Chicken Payback | The Bees | 105-145 | ? | 3 | 5 | 7 | - | 3 | 5 | 7 | - | |
| D.A.N.C.E. | Justice | 113 | ? | 2 | 4 | 7 | - | 2 | 4 | 7 | - | |
| Galang | M.I.A. | 101 | ? | 2 | 4 | 8 | - | 2 | 4 | 8 | - | |
| Golden Dawn | South Central | 130 | ? | 2 | 5 | 7 | - | 2 | 5 | 7 | - | |
| Heartbeats | The Knife | 88 | ? | 3 | 5 | 8 | - | 3 | 5 | 7 | - | |
| Here It Goes Again | OK Go | 146 | ? | 4 | 5 | 7 | - | 3 | 6 | 8 | - | |
| It's The Beat | Simian Mobile Disco | 127 | ? | 3 | 7 | 8 | - | 3 | 7 | 8 | - | |
| Noise Won't Stop | Shy Child | 206 | ? | 3 | 5 | 8 | - | 3 | 5 | 8 | - | |
| Ooh La La | Goldfrapp | 145 | ? | 3 | 6 | 7 | - | 3 | 6 | 8 | - | |
| You Gonna Want Me | Tiga | 127 | ? | 3 | 5 | 7 | - | 3 | 5 | 8 | - | |
| Young Folks | Peter Bjorn and John | 138 | ? | 3 | 5 | 7 | - | 3 | 6 | 8 | - | |
| Commissioned 10 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| Always | Amon Tobin | 118 | ? | 3 | 6 | 7 | - | 3 | 5 | 7 | - | |
| Anytime Soon | Blu Mar Ten | 129 | ? | 3 | 5 | 6 | - | 3 | 5 | 6 | - | |
| Don't You Love Me | Andy Caldwell | 127 | ? | 2 | 4 | 6 | - | 3 | 5 | 7 | - | |
| Hey! | Tipsy | 200 | ? | 4 | 7 | 8 | - | 5 | 7 | 8 | - | |
| I Wish I Could Be Beautiful | Rithma | 122 | ? | 3 | 5 | 7 | - | 3 | 5 | 6 | - | |
| Love In Motion | Alien Six | 124 | ? | 3 | 5 | 7 | - | 3 | 6 | 8 | - | |
| Not Me (Extended Mix) | Sarah Taylor | 140 | ? | 4 | 7 | 8 | - | 3 | 6 | 7 | - | |
| Steppin' Out | Kaskade | 128 | ? | 3 | 5 | 6 | - | 3 | 4 | 6 | - | |
| Sunshine In London | The Sunchasers feat. Victoria Pope | 128 | ? | 4 | 6 | 7 | - | 4 | 6 | 7 | - | |
| The Tide | Noisia | 172 | ? | 4 | 7 | 9 | - | 4 | 7 | 9 | - | |
| New Songs 22 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| Anthema | oo39.com | 144 | ? | 3 | 5 | 9 | - | 3 | 5 | 9 | - | |
| Arrivals and Departures | LINUS! | 144-158 | ? | 3 | 5 | 7 | - | 3 | 6 | 7 | - | |
| Breathing More | Larissa Lam | 140 | ? | 3 | 5 | 7 | - | 3 | 5 | 7 | - | |
| Contract [Breach Mix] | Rupesh Cartel | 138 | ? | 4 | 6 | 8 | - | 4 | 6 | 8 | - | |
| Do It Right | AFD feat. Ashley | 126 | ? | 3 | 5 | 7 | - | 3 | 6 | 7 | - | |
| EternuS | Sanxion7 | Trance | 140 | ? | 4 | 6 | 9 | - | 4 | 6 | 9 | - |
| Get Up! Give Up! Move On! | The Divys | 144 | ? | 2 | 4 | 6 | - | 2 | 4 | 6 | - | |
| Handle Your Business | Starla Marie feat. Coco J | 95 | ? | 3 | 5 | 7 | - | 3 | 5 | 8 | - | |
| I Wanna Be Your Star (Speedy Mix) | Melody & Mezzo | 175 | ? | 3 | 6 | 8 | - | 4 | 6 | 8 | - | |
| In Different Things (USA Club Mix) | ReName | 120 | ? | 2 | 5 | 7 | - | 2 | 5 | 7 | - | |
| Makes Me Cry (Drew Campbell Remix) | Binghi Ghost feat. Turbulence | 152 | ? | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| Moving Higher | Contour | 174 | ? | 4 | 7 | 9 | - | 3 | 8 | 9 | - | |
| Musika Atomika | Syrian | 135 | ? | 3 | 4 | 8 | - | 3 | 5 | 8 | - | |
| Orange Sky | Arctures | 150 | ? | 4 | 6 | 8 | 9 | 4 | 6 | 8 | 9 | |
| Ragganinja | Greg Packer & Assassin | 174 | ? | 2 | 3 | 5 | - | 2 | 3 | 6 | - | |
| Rock The Show | Future Prophecy | 145 | ? | 3 | 7 | 8 | - | 3 | 6 | 8 | - | |
| Space Space Shooter (Cusimo & Co. Remix) | Kick & Punch | 180 | ? | 4 | 6 | 8 | - | 4 | 6 | 9 | - | |
| Summer Girl | Neverakka | 135 | ? | 3 | 5 | 7 | - | 3 | 6 | 7 | - | |
| Synergy | C-14 | 140 | ? | 4 | 7 | 8 | - | 3 | 6 | 8 | - | |
| Tactical | Drew Campbell | 151 | ? | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| Until Forever | Beatdrop | 142 | ? | 4 | 6 | 7 | - | 3 | 6 | 8 | - | |
| Yoru Funk | oo39.com | 100 | ? | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| New KONAMI Originals 14 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| Akiba Drift | Ko Kimura | 132 | ? | 2 | 5 | 6 | - | 2 | 5 | 7 | - | |
| Better Than Before | Drew Campbell | 136 | ? | 4 | 6 | 7 | - | 3 | 6 | 7 | - | |
| Breathe The Air | Bill Hamel with Spacebar | 140 | ? | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| Contra (Medley Mix) | NEKOJIRA | 150 | ? | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| Elfadiciell | oo39.com | 170 | ? | 2 | 4 | 8 | - | 2 | 6 | 8 | - | |
| Emi's Song | Blu Mar Ten | 175 | ? | 3 | 7 | 8 | - | 3 | 7 | 8 | - | |
| Entry Of The Gladiators (Kaz Mix) | Julius Fucik | 140 | ? | 3 | 6 | 7 | 9 | 3 | 6 | 7 | 9 | |
| Higher Ground | Togo Project feat. ChiyoTia | 134 | ? | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| Lily Funk | Konception | 130 | ? | 4 | 7 | 9 | - | 3 | 7 | 9 | - | |
| Mochi Crunch | NEKOJIRA | 145 | ? | 3 | 7 | 9 | - | 3 | 7 | 9 | - | |
| on voit la mer | Togo Project feat. Tomoko Kataoka | 170 | ? | 4 | 6 | 8 | - | 4 | 6 | 8 | - | |
| Rhythm Is Rhythm | oo39.com | 128 | ? | 4 | 7 | 8 | - | 4 | 7 | 9 | - | |
| Somebody In Da' House | Steve Porter | 130 | ? | 3 | 6 | 7 | - | 4 | 6 | 7 | - | |
| Unborn | Gein | 175 | ? | 4 | 6 | 8 | - | 4 | 6 | 8 | - | |
| New BEMANI Crossovers 10 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| Cosmic Cowgirl | Toshio Sakurai | 145 | ? | 4 | 6 | 8 | - | 5 | 6 | 8 | - | |
| DEAD END | N&S | 190 | ? | 5 | 7 | 9 | - | 6 | 7 | 8 | - | |
| Disabled the FLAW | D-crew | 145-171 | ? | 5 | 7 | 9 | - | 4 | 7 | 9 | - | |
| Let the beat hit em! (CLASSIC R&B STYLE) | STONE BROS. | 102 | ? | 3 | 5 | 6 | - | 3 | 5 | 6 | - | |
| 祭(J-SUMMER MIX) | RE-VENGE | 180 | ? | 4 | 5 | 7 | - | 4 | 6 | 8 | - | |
| NEMESIS | D.J.SETUP | TECHNO | 164 | ? | 4 | 6 | 7 | - | 4 | 6 | 8 | - |
| potpourri d'orange | Orange Lounge | 170 | ? | 3 | 5 | 8 | - | 3 | 6 | 8 | - | |
| Senses | JT.1UP | 120 | ? | 3 | 4 | 6 | - | 3 | 4 | 6 | - | |
| Spin the disc | good-cool | HOUSE | 130 | ? | 2 | 5 | 8 | - | 2 | 5 | 8 | - |
| What is Love? | TOMOSUKE | 130 | ? | 3 | 5 | 6 | - | 3 | 5 | 7 | - | |
| Power Course 5 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| Aggro Mix | DJ Catzilla | 180 | - | 4 | 6 | 9 | - | 4 | 6 | 8 | - | |
| Faster Harder Mix | DJ Diode | 130-175 | - | 3 | 6 | 8 | - | 4 | 6 | 8 | - | |
| Funky House Mix | DJ Diode | 130 | - | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| Global Mix | DJ Kale | 175 | - | 4 | 6 | 7 | - | 4 | 7 | 8 | - | |
| Progressive Mix | DJ Kale | 136 | - | 3 | 6 | 7 | - | 3 | 6 | 7 | - | |
