DanceDanceRevolution Game Select
Dance Dance Revolution 4thMIX (PlayStation) (Japan)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | Dance Dance Revolution 4thMIX |
| Release Date: | 2001-03-15 |
| Region: | Japan |
| Platform: | PlayStation |
Song List (54 Songs)
| New Licenses 32 songs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | BSP | DSP | ESP | BDP | DDP | EDP |
| 1,2,3,4,007 | NI-NI | 140 | 1 | 3 | 6 | 1 | 3 | 7 | |
| BOYS (EURO MIX) | SMiLE.dk | 155 | 4 | 6 | 8 | 4 | 6 | 7 | |
| BUMBLE BEE | bambee | 138 | 3 | 5 | 7 | 3 | 5 | 7 | |
| DAM DARIRAM (KCP MIX) | JOGA | 170 | 4 | 6 | 7 | 4 | 6 | 8 | |
| DANCING ALL ALONE | SMiLE.dk | 140 | 2 | 5 | 7 | 2 | 5 | 7 | |
| DREAM A DREAM | CAPTAIN JACK | 141 | 4 | 6 | 7 | 4 | 6 | 7 | |
| EAT YOU UP | ANGIE GOLD | 130 | 2 | 5 | 6 | 3 | 5 | 6 | |
| FOLLOW THE SUN (90 IN THE SHADE MIX) | TRIPLE J | 170 | 4 | 6 | 7 | 5 | 6 | 8 | |
| FURUHATA'S THEME | CJ Crew feat.Sedge | 170 | 4 | 7 | 9 | 4 | 6 | 9 | |
| GIMME GIMME GIMME | E-ROTIC | 149 | 3 | 4 | 6 | 3 | 5 | 7 | |
| GOTCHA (The Theme from STARSKY & HUTCH) | ANDY G's MAGIC DISCO MACHINE | 117 | 2 | 5 | 7 | 3 | 5 | 7 | |
| HAVE YOU NEVER BEEN MELLOW (MM GROOVIN MIX) | THE OLIVIA PROJECT | 170 | 3 | 5 | 7 | 3 | 5 | 8 | |
| HERO (HAPPY GRANDALE MIX) | PAPAYA | 170 | 4 | 6 | 7 | 4 | 6 | 7 | |
| HERO (KCP DISCOTIQUE MIX) | PAPAYA | 128 | 3 | 4 | 6 | 3 | 5 | 6 | |
| IF YOU WERE HERE (B4 ZA BEAT MIX) | JENNIFER | 170 | 4 | 6 | 8 | 4 | 6 | 8 | |
| IN THE HEAT OF THE NIGHT | E-ROTIC | Pop | 136 | 3 | 5 | 7 | 4 | 5 | 7 |
| IT ONLY TAKES A MINUTE (Extended Remix) | TAVARES | 122-123 | 3 | 5 | 6 | 3 | 5 | 6 | |
| KICK THE CAN | BUS STOP | 144 | 3 | 6 | 7 | 3 | 6 | 8 | |
| MUSIC | HABEGALE | 140 | 4 | 6 | 7 | 4 | 6 | 7 | |
| NEVER GONNA MAKE (Factory Dance Team Mix) | MORGANA | 136 | 3 | 5 | 7 | 4 | 5 | 7 | |
| NIGHT IN MOTION | CUBIC 22 | 131 | 3 | 6 | 7 | 4 | 6 | 7 | |
| ONE TWO (LITTLE BITCH) | BUS STOP | 145 | 4 | 6 | 7 | 4 | 6 | 8 | |
| ONLY YOU | CAPTAIN JACK | 93 | 3 | 4 | 7 | 3 | 6 | 7 | |
| PINK DINOSAUR | PAPAYA | 136 | 4 | 5 | 7 | 4 | 5 | 6 | |
| SAINT GOES MARCHING (REMIX) | THE SAINT | 110-175 | 4 | 6 | 9 | 4 | 6 | 8 | |
| SHAKE YOUR BOOTY | KC & THE SUNSHINE BAND | 112-113 | 3 | 4 | 7 | 3 | 5 | 7 | |
| SHOOTING STAR | BANG | 140 | 4 | 5 | 7 | 4 | 6 | 7 | |
| SYNCHRONIZED LOVE (Red Monster Hyper Mix) | JOE RINOIE | 150 | 4 | 5 | 8 | 4 | 6 | 8 | |
| THE 7 JUMP | KEN D | 138 | 2 | 4 | 6 | 3 | 5 | 6 | |
| WALKIE TALKIE | KING KONG & D.JUNGLE GIRLS | 138 | 3 | 5 | 7 | 3 | 6 | 7 | |
| XANADU | OLIVIA PROJECT | 130 | 1 | 4 | 6 | 2 | 4 | 6 | |
| YOUNG FOREVER | REBECCA | 140 | 3 | 5 | 7 | 3 | 5 | 7 | |
| New KONAMI Originals 14 songs | |||||||||
| Song Name | Artist | Genre | BPM | BSP | DSP | ESP | BDP | DDP | EDP |
| B4U | NAOKI | SPEED RAVE | 155 | 4 | 5 | 8 | 4 | 6 | 7 |
| BABY BABY GIMME YOUR LOVE | DIVAS | 96 | 1 | 3 | 6 | 2 | 4 | 6 | |
| BURNIN' THE FLOOR | NAOKI | EURO GROOVE | 155 | 4 | 6 | 7 | 4 | 6 | 8 |
| Don't Stop! (AMD 2nd MIX) | Dr. VIBE feat. JP miles | 130 | 4 | 5 | 7 | 3 | 4 | 6 | |
| Groove | Sho-T feat. Brenda | 130 | 4 | 6 | 8 | 3 | 6 | 8 | |
| HIGHER | NM feat. SUNNY | DANCE POP | 132 | 3 | 5 | 6 | 3 | 5 | 7 |
| HYPNØTIC CRISIS | Blue Destroyers | 134 | 5 | 6 | 9 | 5 | 7 | 9 | |
| LOVE AGAIN TONIGHT~for Melissa mix~ | NAOKI feat. PAULA TERRY | HYPER EUROBEAT | 150 | 4 | 6 | 7 | 4 | 6 | 7 |
| Midnite Blaze | U1 Jewel Style | 150 | 4 | 5 | 7 | 4 | 5 | 8 | |
| MY SUMMER LOVE | MITSU-O! with GEILA | 100 | 3 | 6 | 9 | 3 | 5 | 8 | |
| ORION.78 (AMeuro-MIX) | RE-VENGE | 105 | 3 | 5 | 9 | 3 | 5 | 7 | |
| ORION.78 (civilization mix) | 2MB | 200 | 6 | 8 | 9 | 6 | 8 | 9 | |
| Share My Love | Julie Frost | 125 | 3 | 5 | 7 | 3 | 4 | 5 | |
| TRIP MACHINE CLIMAX | DE-SIRE | 180 | 5 | 7 | 9 | 5 | 7 | 9 | |
| New BEMANI Crossovers 8 songs | |||||||||
| Song Name | Artist | Genre | BPM | BSP | DSP | ESP | BDP | DDP | EDP |
| .59 | dj TAKA | CHILL OUT | 123-135 | 4 | 6 | 7 | 4 | 6 | 7 |
| era (nostalmix) | TaQ | DRUM'N'BASS | 90-180 | 3 | 6 | 8 | 4 | 6 | 8 |
| Get me in your sight ~AMD CANCUN MIX~ | SYMPHONIC DEFOGGERS with 1479 | 127 | 3 | 6 | 8 | 3 | 4 | 7 | |
| Holic | TaQ | HARD TECHNO | 154 | 4 | 6 | 8 | 4 | 6 | 8 |
| LEADING CYBER | dj TAKA | DIGI-ROCK | 150 | 5 | 7 | 9 | 4 | 7 | 9 |
| Let's talk it over | SHIN Murayama feat.Argie Phine | SOUL | 100 | 2 | 5 | 6 | 2 | 4 | 7 |
| Make Your Move | good-cool feat. JP Miles | FUNK | 119 | 4 | 6 | 7 | 4 | 6 | 9 |
| never let you down | good-cool feat. JP Miles | GARAGE HOUSE | 124 | 3 | 5 | 7 | 4 | 5 | 7 |
