DanceDanceRevolution Game Select
DanceDanceRevolution UNIVERSE (Xbox 360) (North America)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | DanceDanceRevolution UNIVERSE |
| Release Date: | 2007-02-27 |
| Region: | North America |
| Platform: | Xbox 360 |
Song List (88 Songs)
| New Licenses 39 songs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| 8-Bit | Drew Campbell | 209 | 1 | 4 | 6 | 8 | - | 4 | 6 | 9 | - | |
| All Up In My Face | DJ Accucrack | 144 | 1 | 3 | 6 | 7 | - | 4 | 6 | 7 | - | |
| Beyond Here And Now (Intensified) | Neuropa | 136 | 1 | 3 | 5 | 7 | - | 4 | 6 | 8 | - | |
| Close Your Eyes (Activated Mix) | Daybehavior | 138 | 1 | 2 | 5 | 8 | - | 2 | 5 | 7 | - | |
| Dancefloor Killer | Richard Kayvan | 138 | 1 | 3 | 5 | 8 | - | 3 | 6 | 8 | - | |
| Don't Play Nice | Verbalicious | 105 | 1 | 3 | 5 | 9 | - | 3 | 5 | 8 | - | |
| Everytime We Touch (Radio Mix) | Cascada | 142 | 1 | 3 | 5 | 7 | - | 3 | 5 | 7 | - | |
| Feels Just Like It Should | Jamiroquai | 87 | 1 | 3 | 5 | 7 | - | 4 | 5 | 7 | - | |
| Guilt Is a Useless Emotion (Mac Quayle Mix) | New Order | 133 | 1 | 4 | 6 | 9 | - | 4 | 6 | 9 | - | |
| Heart With a View (Echo !mage Remix) | The Echoing Green | 135 | 1 | 2 | 6 | 8 | - | 3 | 6 | 8 | - | |
| Horsemen of the Invisible | Secret Chiefs 3 | 172 | 1 | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| HOT LIMIT | JOHN DESIRE | 156 | 1 | 5 | 6 | 8 | - | 4 | 7 | 8 | - | |
| Hydrasound | GEOMANCER | 114 | 1 | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| Ignition | Audio Magnetics | 145 | 1 | 3 | 4 | 7 | - | 3 | 4 | 7 | - | |
| Indian Summer | Canton | 173 | 1 | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| Less 'Yap Yap' | Temporary Lovers | 120 | 1 | 3 | 5 | 8 | - | 3 | 5 | 8 | - | |
| Loops | Jondi & Spesh feat. J-Bone | 200 | 1 | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| Love Is On Our Side | Frank Popp Ensemble | 143 | 1 | 3 | 5 | 9 | - | 3 | 6 | 9 | - | |
| Magic Carpet Ride (Steir's Mix) | Philip Steir feat. Steppenwolf | 112 | 1 | 3 | 5 | 7 | - | 3 | 5 | 7 | - | |
| Nightshade (Diskowarp Easily Amused Mix) | Melody and Mezzo | 160 | 1 | 3 | 6 | 9 | - | 4 | 7 | 9 | - | |
| Precious (Sasha's Gargantuan Vocal Mix) | Depeche Mode | 127 | 1 | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| Rapper's Delight | Sugar Hill Gang | 112 | 1 | 2 | 5 | 8 | - | 3 | 5 | 7 | - | |
| roughneck | skylab2000 | 143 | 1 | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| Run It! | Chris Brown | 100 | 1 | 2 | 5 | 8 | - | 2 | 5 | 8 | - | |
| Saturday Night | Ozomatli | 101 | 1 | 2 | 4 | 6 | - | 2 | 4 | 6 | - | |
| September '99 | Earth, Wind & Fire vs. Phats & Small | 130 | 1 | 2 | 5 | 8 | - | 3 | 5 | 8 | - | |
| SKY HIGH | DJ MIKO | 136 | 1 | 2 | 4 | 7 | - | 3 | 5 | 7 | - | |
| Slam | Pendulum | 174 | 1 | 4 | 6 | 9 | - | 4 | 6 | 9 | - | |
| Slow (Chemical Brothers Remix) | Kylie Minogue | 115 | 1 | 3 | 5 | 8 | - | 3 | 5 | 8 | - | |
| Somebody To Love | Boogie Pimps | 130 | 1 | 3 | 5 | 7 | - | 3 | 5 | 8 | - | |
| Summer Fantasy | Alien Six | 132 | 1 | 3 | 5 | 7 | - | 3 | 6 | 7 | - | |
| TEST ROOM | Plus-Tech Squeeze Box | 130 | 1 | 3 | 5 | 7 | - | 3 | 5 | 8 | - | |
| The Hop | OR-IF-IS | 132 | 1 | 3 | 5 | 7 | - | 3 | 5 | 7 | - | |
| Twist | Goldfrapp | 130 | 1 | 3 | 5 | 7 | - | 3 | 5 | 8 | - | |
| We Are Connected (Overdrive Mix) | Jondi & Spesh | 140 | 1 | 2 | 5 | 8 | - | 2 | 5 | 8 | - | |
| What Have Her | Chris Fortier | 130 | 1 | 2 | 5 | 9 | - | 3 | 6 | 8 | - | |
| Wraith | Monolithic | 130 | 1 | 3 | 6 | 7 | - | 3 | 6 | 7 | - | |
| WWW.BLONDE GIRL (MOMO MIX) | JENNY ROM | 170 | 1 | 1 | 4 | 7 | - | 2 | 4 | 7 | - | |
| Youngmen Blues | Round Table | 113 | 1 | 2 | 5 | 7 | - | 2 | 5 | 8 | - | |
| New KONAMI Originals 25 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| B4U (B4 ZA BEAT MIX) | NAOKI | 170 | - | - | - | - | 8 | - | - | - | 8 | |
| Bongo! | WaveGroup feat. Scott D. | 118 | 1 | 3 | 5 | 7 | - | 3 | 5 | 7 | - | |
| Castlevania (Freestylin' Mix) | WaveGroup feat. Nicky G. | 127 | 1 | 4 | 6 | 9 | - | 4 | 6 | 9 | - | |
| Cosmic Hammer | Jondi & Spesh | 145 | 1 | 3 | 5 | 7 | - | 4 | 5 | 8 | - | |
| GO! (Mahalo Mix) | DM Ashura | 154 | 1 | 4 | 7 | 9 | - | 4 | 7 | 9 | - | |
| Grandolin | Zerofuser | 160 | 1 | 3 | 5 | 8 | 10 | 3 | 6 | 8 | 10 | |
| GYRUSS -FULL TILT- | JT.1Up | 130-170 | 1 | 3 | 6 | 8 | - | 4 | 6 | 8 | - | |
| Healing Vision (GRIDLOK Mix) | DE-SIRE | 196 | 1 | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| INSERTiON | NAOKI underground | EURO TRANCE | 110-225 | 2 | 4 | 6 | 9 | - | 4 | 6 | 8 | - |
| Koibito | Togo Project feat. Sana | 150 | 1 | 3 | 5 | 6 | 1 | 4 | 6 | 7 | 1 | |
| Love Me Do (The Acolyte's Mix) | Akira Yamaoka | 167 | 1 | 4 | 6 | 9 | - | 5 | 7 | 10 | - | |
| MAXIMIZER | CLI-MAX S. | 190 | 2 | 6 | 7 | 8 | - | 5 | 7 | 8 | - | |
| My Only Shining Star | NAOKI feat.Becky Lucinda | HYPER EUROBEAT | 155 | 1 | 3 | 4 | 6 | - | 3 | 4 | 7 | - |
| PARANOiA EVOLUTION | 200 | 200 | 2 | 6 | 7 | 8 | - | 5 | 7 | 9 | - | |
| PUT YOUR FAITH IN ME (Steve Porter Mix) | UZI-LAY | 128 | 1 | 3 | 5 | 7 | - | 3 | 5 | 7 | - | |
| Race Against Time | Jeff Steinman | 160 | 1 | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| rain of sorrow | NM feat. EBONY FAY | 140 | 1 | 2 | 5 | 9 | - | 2 | 5 | 8 | - | |
| Return of the Toe Jam | Big Idea | 110-160 | 1 | 3 | 6 | 8 | 1 | 3 | 6 | 8 | 1 | |
| Senses | JT.1UP | 120 | 1 | 3 | 4 | 6 | - | 3 | 4 | 6 | - | |
| Stop Violence! -B.L.T. Reproduction- | Togo | 141 | 1 | 3 | 5 | 7 | - | 3 | 6 | 8 | - | |
| There's a Rhythm | Dig Bear | 115 | 1 | 3 | 4 | 6 | - | 3 | 5 | 7 | - | |
| think ya better D | sAmi | 136 | 1 | 3 | 4 | 5 | - | 3 | 4 | 7 | - | |
| Treble, Bass, and Attitude | The Acolyte | 172 | 1 | 3 | 6 | 8 | 1 | 3 | 6 | 8 | 1 | |
| Tsugaru (OR-IF-IS Mix) | RevenG vs DE-SIRE | 170 | 1 | 4 | 6 | 9 | 1 | 4 | 6 | 9 | 1 | |
| VANITY ANGEL | FIXX | 140 | 1 | 3 | 6 | 8 | - | 3 | 5 | 8 | - | |
| New BEMANI Crossovers 9 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| BRIGHTNESS DARKNESS | SPARKER | ROCOCO TEK | 150 | 1 | 3 | 6 | 9 | - | 3 | 6 | 9 | - |
| cachaca | Mokky de Yah Yah's | 128 | 1 | 2 | 5 | 7 | - | 3 | 5 | 8 | - | |
| DIAMOND JEALOUSY | AKIRA YAMAOKA | CYBER ROCK | 190 | 1 | 4 | 5 | 8 | - | 4 | 5 | 8 | - |
| Drivin' | NAOKI feat.PAULA TERRY | HYPER EUROBEAT | 155 | 1 | 3 | 6 | 9 | - | 2 | 6 | 9 | - |
| INFINITE PRAYER | L.E.D. feat. GORO | OCEANIAN TRIBAL TRANCE | 137 | 1 | 2 | 6 | 7 | 9 | 2 | 6 | 7 | - |
| カゲロウ | Des-ROW·組スペシアルr | 輪生 | 164 | 1 | 4 | 5 | 7 | - | 3 | 4 | 8 | - |
| SOMETHING WONDERFUL | L.E.D. | EPIC TRANCE | 150 | 1 | 3 | 5 | 8 | - | 4 | 5 | 8 | - |
| Tir na n'Og | WORLD SEQUENCE | JIG | 110 | 1 | 3 | 6 | 9 | - | 3 | 6 | 9 | - |
| xenon | Mr.T | ELECTROSHOCK | 158 | 1 | 4 | 6 | 9 | - | 5 | 6 | 9 | - |
| Online Exclusive 10 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| AM-3P | KTz | 130 | 1 | 5 | 6 | 8 | - | 5 | 6 | 7 | - | |
| Audiophilosophy | Neverakka | 130 | 1 | 2 | 5 | 8 | - | 3 | 6 | 9 | - | |
| Beside You | Intuition | 132 | 1 | 3 | 5 | 6 | - | 3 | 5 | 6 | - | |
| BROKEN MY HEART (Cusimo & Co. Starlite Remix) | NAOKI Feat. PAULA TERRY | 140 | 1 | 3 | 5 | 9 | - | 3 | 5 | 9 | - | |
| CANDY☆ | Luv unlimited | 192 | 2 | 4 | 5 | 8 | - | 4 | 6 | 9 | - | |
| ECSTASY | d-complex | 145 | 1 | 4 | 6 | 7 | - | 4 | 6 | 7 | - | |
| KISS ME ALL NIGHT LONG | NAOKI J-STYLE feat. MIU | J-EURO POP | 155 | 1 | 3 | 5 | 8 | - | 3 | 5 | 8 | - |
| Me and My Friends | THE DANDY WARHOLS | 156 | 1 | 2 | 5 | 8 | - | 3 | 5 | 9 | - | |
| ON THE JAZZ (Smooth House Mix) | Jonny Dynamite! | 130 | 1 | 3 | 5 | 8 | - | 3 | 5 | 8 | - | |
| White Hot | R.A.S.T. | 129 | 1 | 3 | 6 | 9 | - | 4 | 6 | 8 | - | |
| Power Course 5 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| Power 1 (acid-tech mix) | dj nagi | 140-148 | 1 | 3 | 5 | 8 | - | - | - | - | - | |
| Power 2 (Shuffle Mix) | Stillwind | 111-188 | 1 | 4 | 6 | 9 | - | - | - | - | - | |
| Power 3 (south beach mix) | dj nagi | 125-150 | 1 | 3 | 5 | 9 | - | - | - | - | - | |
| Power 4 (subTranced mix) | DJ Jiggens | 115-226 | 1 | 3 | 6 | 9 | - | - | - | - | - | |
| Power 5 (On the Floor Mix) | Midihead | 131-142 | 1 | 3 | 6 | 8 | - | - | - | - | - | |
