DanceDanceRevolution Game Select
Dancing Stage Unleashed (Xbox) (Europe)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | Dancing Stage Unleashed |
| Release Date: | 2004-03-12 |
| Region: | Europe |
| Platform: | Xbox |
Links
| Links | |
|---|---|
| Product Page (Dutch) | http://nl.games.konami-europe.com/game.do?idGame=35 |
| Product Page (German) | http://de.games.konami-europe.com/game.do?idGame=35 |
Song List (74 Songs)
| New Licenses 8 songs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | BSP | DSP | ESP | BDP | DDP | EDP |
| CALL ME | BLONDIE | 142 | 3 | 5 | 7 | 3 | 5 | 7 | |
| EBENEEZER GOODE | SHAMEN | 126 | 3 | 6 | 7 | 3 | 4 | 7 | |
| HEART OF GLASS | BLONDIE | 114 | 3 | 5 | 6 | 3 | 5 | 7 | |
| JERK IT OUT | CAESARS | 134 | 5 | 6 | 7 | 4 | 6 | 7 | |
| NU FLOW | BIG BROVAZ | 148 | 5 | 6 | 7 | 4 | 7 | 9 | |
| SATURN 5 | inspiral carpets | 128 | 4 | 5 | 7 | 3 | 6 | 8 | |
| SIZE OF A COW | THE WONDERSTUFF | 148 | 4 | 5 | 6 | 4 | 6 | 8 | |
| UP THE BRACKET | THE LIBERTINES | 182 | 4 | 6 | 7 | 4 | 6 | 8 | |
| New KONAMI Originals 26 songs | |||||||||
| Song Name | Artist | Genre | BPM | BSP | DSP | ESP | BDP | DDP | EDP |
| CAN'T STOP FALLIN' IN LOVE (SPEED MIX) | NAOKI | 170 | 4 | 6 | 9 | 4 | 6 | 9 | |
| DIVE | BeForU | 155 | 4 | 5 | 8 | 4 | 6 | 7 | |
| exotic ethnic | RevenG | 190 | 4 | 5 | 9 | 4 | 6 | 9 | |
| Healing Vision | DE-SIRE | 49-196 | 3 | 6 | 8 | 3 | 6 | 9 | |
| Healing Vision (Angelic mix) | 2MB | 49-196 | 5 | 7 | 9 | 5 | 7 | 9 | |
| KEEP ON MOVIN' ~DMX MIX~ | N.M.R-type G | 132 | 3 | 5 | 8 | 4 | 5 | 8 | |
| Kind Lady | OKUYATOS | 135 | 4 | 6 | 7 | 4 | 5 | 8 | |
| La Señorita Virtual | 2MB | 182 | 7 | 8 | 8 | 6 | 7 | 8 | |
| Look To The Sky (True Color Mix) | SySF. feat. ANNA | 140 | 4 | 6 | 7 | 4 | 5 | 7 | |
| LUV TO ME(disco mix) | tiger YAMATO | EURO BEAT | 154 | 4 | 7 | 9 | 4 | 8 | 8 |
| MAX 300 | Ω | HARDCORE TECHNO | 12-300 | 6 | 8 | 10 | 6 | 8 | 10 |
| MGS2 mission R | L.E.D. | 150 | 4 | 5 | 9 | 4 | 6 | 8 | |
| ON THE JAZZ | Jonny Dynamite! | 130 | 2 | 5 | 7 | 3 | 5 | 7 | |
| ORION.78 (civilization mix) | 2MB | 200 | 6 | 8 | 9 | 6 | 8 | 9 | |
| PARANOiA ETERNAL | STM 200 | 200 | 5 | 6 | 9 | 5 | 6 | 9 | |
| PARANOiA Rebirth | 190' | 190 | 6 | 7 | 9 | 6 | 8 | 9 | |
| PUT YOUR FAITH IN ME ~SATURDAY NIGHT MIX~ | UZI-LAY | 120 | 3 | 6 | 7 | 3 | 5 | 8 | |
| サナ・モレッテ・ネ・エンテ | Togo Project feat. Sana | CUBAN GROOVE | 90 | 2 | 5 | 8 | 2 | 5 | 8 |
| Secret Rendez-vous | DIVAS | 98 | 2 | 5 | 7 | 2 | 5 | 7 | |
| SEXY PLANET | CRYSTAL ALIENS | 180 | 5 | 6 | 7 | 4 | 5 | 7 | |
| SO IN LOVE | Caramel S. | 112 | 3 | 6 | 7 | 4 | 6 | 7 | |
| SUPER STAR | D.J.RICH feat. TAILBROS. | 128 | 5 | 6 | 8 | 4 | 6 | 8 | |
| Sweet Sweet♥Magic | jun | HAPPY HARDCORE | 180 | 3 | 6 | 9 | 3 | 6 | 9 |
| There 4 you | Thuggie D. | 113 | 3 | 5 | 6 | 3 | 5 | 7 | |
| TRIP MACHINE (luv mix) | 2MB | 160 | 6 | 7 | 8 | 7 | 8 | 9 | |
| TSUGARU | RevenG VS. DE-SIRE | 165 | 3 | 6 | 9 | 4 | 7 | 9 | |
| New BEMANI Crossovers 10 songs | |||||||||
| Song Name | Artist | Genre | BPM | BSP | DSP | ESP | BDP | DDP | EDP |
| .59 | dj TAKA | CHILL OUT | 123-135 | 4 | 6 | 7 | 4 | 6 | 7 |
| Colors (for EXTREME) | dj TAKA | 150 | 3 | 5 | 7 | 3 | 5 | 7 | |
| Electro Tuned(the SubS mix) | TaQ | BIG BEAT | 125 | 5 | 6 | 9 | 4 | 6 | 8 |
| GRADIUSIC CYBER (ANOTHER) | TAKA | 160 | 7 | 8 | 9 | 7 | 9 | 10 | |
| INFINITE PRAYER | L.E.D. feat. GORO | OCEANIAN TRIBAL TRANCE | 137 | 2 | 6 | 7 | 2 | 6 | 7 |
| Let's talk it over | SHIN Murayama feat.Argie Phine | SOUL | 100 | 2 | 5 | 6 | 2 | 4 | 7 |
| OVERBLAST!! | L.E.D. LIGHT | 147 | 3 | 5 | 7 | 3 | 5 | 8 | |
| Quickening | dj TAKA | PSYCHEDELIC | 150 | 3 | 5 | 8 | 3 | 5 | 7 |
| サナ・モレッテ・ネ・エンテ(B.L.T.STYLE) | Togo Project feat. Sana | MONDO-CUBAN | 90-180 | 2 | 5 | 7 | 2 | 5 | 8 |
| THE EARTH LIGHT | L.E.D. LIGHT | TRANCE | 145 | 5 | 6 | 8 | 5 | 6 | 7 |
| Online Exclusive 30 songs | |||||||||
| Song Name | Artist | Genre | BPM | BSP | DSP | ESP | BDP | DDP | EDP |
| Abyss | dj TAKA | INTELLIGENCE | 142 | 3 | 5 | 7 | 3 | 5 | 7 |
| AFRONOVA PRIMEVAL | 8-bit | 200 | 4 | 6 | 9 | 4 | 6 | 9 | |
| AM-3P (303 BASS MIX) | KTz remixed by U1 | 130 | 3 | 6 | 7 | 5 | 6 | 7 | |
| ANALYZE | B.BANDJ | 93 | 4 | 5 | 7 | 4 | 5 | 7 | |
| BABY BABY GIMME YOUR LOVE 2002 | DIVAS | 96 | 3 | 5 | 7 | 3 | 5 | 7 | |
| BAILA! BAILA! | DANDY MINEIRO | 130 | 3 | 6 | 7 | 3 | 5 | 8 | |
| BATTLE BREAKS | DJ TAKAWO | 112 | 3 | 6 | 7 | 3 | 5 | 7 | |
| BROKEN MY HEART | NAOKI feat. PAULA TERRY | HYPER EUROBEAT | 160 | 4 | 5 | 9 | 4 | 6 | 9 |
| BURNIN' THE FLOOR | NAOKI | EURO GROOVE | 155 | 4 | 6 | 7 | 4 | 6 | 8 |
| Burning Heat! (3 Option Mix) | Mr. T. feat. Motoaki F. | 166 | 2 | 5 | 9 | 2 | 6 | 9 | |
| DYNAMITE RAVE | NAOKI | SPEED RAVE | 149 | 5 | 7 | 9 | 5 | 6 | 8 |
| FIRE DUB | ASLETICS | 85 | 3 | 5 | 8 | 4 | 5 | 7 | |
| GET IT ALL | BRASS TRICKS | 140 | 4 | 7 | 8 | 4 | 5 | 8 | |
| GORGEOUS 2012 | THE SURRENDERS | 135 | 5 | 6 | 7 | 3 | 5 | 7 | |
| Heaven is a '57 metallic gray (gimmix) | Hiro feat. Sweet little 30's | 190 | 4 | 6 | 8 | 4 | 6 | 8 | |
| In My Eyes | riewo | 142 | 3 | 7 | 8 | 4 | 5 | 6 | |
| INFINITE PRAYER -floating flock style- | L.E.D. LIGHT feat. GORO | AMBIENT | 120 | 3 | 6 | 8 | 3 | 6 | 8 |
| JANEJANA | T.E.M.P.O. feat. Mohammed & Emi | 125 | 3 | 5 | 7 | 3 | 5 | 7 | |
| 革命 | dj TAKA with NAOKI | ORCHESTRAL | 83-148 | 4 | 6 | 9 | 3 | 5 | 9 |
| MAD BLAST | THE INFECTION | 180 | 4 | 6 | 10 | 4 | 7 | 9 | |
| 祭(J-SUMMER MIX) | RE-VENGE | 180 | 4 | 5 | 9 | 4 | 6 | 9 | |
| 祭 JAPAN | RE-VENGE | 180 | 4 | 5 | 9 | 4 | 6 | 8 | |
| MEANING OF LIFE | K.Wit feat. GARY | 112 | 3 | 6 | 7 | 3 | 4 | 6 | |
| Midnite Blaze | U1 Jewel Style | 150 | 4 | 5 | 7 | 4 | 5 | 8 | |
| Mind Parasite | TOMOSUKE | 145 | 3 | 6 | 8 | 3 | 6 | 8 | |
| Mobo☆Moga | Orange Lounge | FRENCH POP | 172 | 3 | 6 | 7 | 3 | 6 | 7 |
| NEMESIS | D.J.SETUP | TECHNO | 164 | 4 | 6 | 8 | 4 | 6 | 8 |
| OUTER LIMITS | L.E.D.-G | HARDCORE BREAKBEATS | 171 | 5 | 7 | 10 | 5 | 8 | 10 |
| SOMETHING WONDERFUL | L.E.D. | EPIC TRANCE | 150 | 3 | 5 | 8 | 4 | 5 | 8 |
| What is Love? | TOMOSUKE | 130 | 3 | 6 | 7 | 3 | 5 | 7 | |
