DanceDanceRevolution Game Select
Dancing Stage Unleashed 2 (Xbox) (Europe)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | Dancing Stage Unleashed 2 |
| Release Date: | 2005-05-19 |
| Region: | Europe |
| Platform: | Xbox |
Links
| Links | |
|---|---|
| Product Page (German) | http://de.games.konami-europe.com/game.do?idGame=90 |
Song List (96 Songs)
| New Licenses 40 songs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| A Town Called Malice | The Jam | 102 | 1 | 2 | 4 | 5 | - | 2 | 4 | 5 | - | |
| Alright | Supergrass | 147 | 1 | 4 | 5 | 7 | - | 4 | 6 | 7 | - | |
| Altitude | Kause & Konception | 87-175 | 1 | 5 | 7 | 9 | - | 4 | 7 | 9 | - | |
| Baile Le Samba | Big Idea | 92 | 1 | 2 | 6 | 8 | - | 3 | 5 | 7 | - | |
| C Squared | Alien#Six13 | 125 | 1 | 4 | 5 | 7 | - | 4 | 5 | 7 | - | |
| Circles | Busface feat. Madamoiselle EB | 130 | 1 | 4 | 5 | 7 | - | 5 | 6 | 7 | - | |
| Close Your Eyes | Daybehavior | 138 | 1 | 3 | 4 | 5 | - | 3 | 5 | 6 | - | |
| DAM DARIRAM | JOGA | 142 | 1 | 4 | 6 | 8 | - | 4 | 5 | 8 | - | |
| Disco Break | Art of Hot | 130 | - | 3 | 5 | 8 | - | 2 | 4 | 5 | - | |
| DREAM A DREAM (MIAMI BOOTY MIX) | CAPTAIN JACK | 155 | 1 | 2 | 6 | 7 | - | 1 | 5 | 6 | - | |
| DROP OUT | NW260 | 260 | 3 | 5 | 7 | 9 | - | 5 | 7 | 9 | - | |
| FLASHDANCE (WHAT A FEELING) | MAGIKA | 167 | 1 | 4 | 7 | 8 | - | 5 | 6 | 7 | 8 | |
| Get It On | Intenso Project feat. Lisa Scott-Lee | 130 | 1 | 4 | 6 | 8 | - | 4 | 7 | 8 | - | |
| GYRUSS -FULL TILT- | JT.1Up | 130-170 | 1 | 3 | 6 | 8 | - | 4 | 6 | 8 | - | |
| Hanging On The Telephone | Blondie | 153 | 1 | 2 | 5 | 7 | - | 3 | 5 | 7 | - | |
| Hip Teens Don't Wear Blue Jeans | Frank Popp Ensemble | 140 | 1 | 3 | 5 | 6 | - | 4 | 5 | 7 | - | |
| Hot Stuff | Donna Summer | 120 | 1 | 3 | 5 | 6 | - | 3 | 5 | 6 | - | |
| I feel... (T.O.Y. Remix) | T.O.Y. | 141 | 1 | 5 | 6 | 7 | - | 3 | 6 | 8 | - | |
| I See You Baby (Fatboy Slim Radio Edit) | Groove Armada feat. Gram'ma Funk | 130 | 1 | 2 | 5 | 7 | - | 2 | 6 | 7 | - | |
| Istanbul Café | Jesper Kyd | 180 | 2 | 3 | 5 | 8 | - | 4 | 6 | 8 | - | |
| La Cucaracha | Big Idea | 165 | 1 | 4 | 6 | 8 | - | 4 | 6 | 8 | - | |
| Looking For You | BOYJAZZ | 145 | 1 | 2 | 4 | 7 | - | 4 | 6 | 7 | - | |
| Love Machine | Girls Aloud | 116 | 1 | 4 | 5 | 8 | - | 5 | 6 | 7 | - | |
| MAX 300 (Super-Max-Me Mix) | Jondi & Spesh | 140-320 | 3 | 6 | 8 | 10 | 10 | 6 | 9 | 10 | 10 | |
| Mello | Alien#Six13 | 97-194 | 1 | 3 | 5 | 8 | - | 3 | 6 | 7 | - | |
| Midnight Special | Love Machineguns | 182 | 2 | 4 | 5 | 7 | - | 6 | 7 | 8 | - | |
| Monkey Punk | Big Idea | 180 | 2 | 4 | 5 | 6 | - | 4 | 6 | 7 | - | |
| MOONLIGHT SHADOW (New Vocal Version) | MISSING HEART | 140 | 1 | 4 | 5 | 6 | - | 4 | 5 | 7 | - | |
| NIGHT IN MOTION | CUBIC 22 | 131 | 1 | 3 | 6 | 7 | - | 4 | 6 | 7 | - | |
| Red Room | Jesper Kyd | 120 | 1 | 4 | 5 | 8 | - | 4 | 5 | 8 | - | |
| Rubberneckin' (Paul Oakenfold Remix Radio Edit) | ELVIS | 142 | 1 | 3 | 5 | 7 | - | 3 | 4 | 7 | - | |
| Skulk | echo !mage | 135 | 1 | 4 | 5 | 8 | - | 2 | 6 | 8 | - | |
| Some Girls | Rachel Stevens | 129 | 1 | 5 | 6 | 8 | - | 5 | 6 | 9 | - | |
| Standing Still In Time | Neuropa | 142 | 1 | 2 | 4 | 5 | - | 3 | 4 | 5 | - | |
| Step On | Happy Mondays | 105 | 1 | 2 | 5 | 7 | - | 3 | 5 | 7 | - | |
| Superstar (Nevarakka Mix) | Daybehavior | 138 | 1 | 3 | 6 | 7 | - | 3 | 5 | 7 | - | |
| Tittle Tattle | ZONK | 184 | 1 | 3 | 5 | 8 | - | 3 | 6 | 8 | - | |
| VOL.4 | RAVERS CHOICE | 165 | 1 | 4 | 6 | 8 | 8 | 5 | 6 | 8 | 8 | |
| Where's Your Head At | Basement Jaxx | 128 | 1 | 5 | 5 | 7 | - | 5 | 6 | 8 | - | |
| Wonderful Night (radio edit) | Fatboy Slim | 160 | 1 | 6 | 8 | 8 | - | 6 | 8 | 8 | - | |
| New KONAMI Originals 6 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| B4U | NAOKI | SPEED RAVE | 155 | 1 | 4 | 5 | 8 | - | 4 | 6 | 7 | - |
| DEAD END | N&S | 190 | 2 | 5 | 7 | 9 | - | 6 | 7 | 8 | - | |
| LOVE♥SHINE | 小坂りゆ | J-HAPPY HARDCORE | 177 | 1 | 4 | 4 | 7 | - | 3 | 4 | 8 | - |
| MAKE A JAM! | U1 | 124 | 1 | 3 | 5 | 7 | - | 4 | 5 | 8 | - | |
| MAXX UNLIMITED | Z | 140-320 | 3 | 6 | 8 | 10 | - | 6 | 8 | 10 | - | |
| MY SUMMER LOVE | MITSU-O! with GEILA | 100 | 1 | 3 | 6 | 9 | - | 3 | 5 | 8 | - | |
| New BEMANI Crossovers 20 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| 19,November | good-cool | HOUSE | 125 | 1 | 3 | 5 | 8 | - | 3 | 5 | 7 | - |
| 321 STARS | DJ SIMON | TECHNO POP | 192 | 2 | 4 | 6 | 8 | - | 4 | 7 | 8 | - |
| A | D.J.Amuro | RENAISSANCE | 93-191 | 2 | 4 | 6 | 8 | 9 | 4 | 6 | 8 | 9 |
| air | DJ SIMON | 130 | 1 | 3 | 5 | 7 | - | 2 | 5 | 8 | - | |
| Catch It! | TOTAL SCIENCE | 174 | 1 | 3 | 6 | 8 | - | 4 | 6 | 7 | - | |
| fly through the night | Mr.T | TRANCE | 140 | 1 | 3 | 6 | 7 | - | 3 | 6 | 8 | - |
| Hit 'n' Slap | Asletics | 103 | 1 | 2 | 4 | 6 | - | 4 | 6 | 8 | - | |
| LEADING CYBER | dj TAKA | DIGI-ROCK | 150 | 1 | 5 | 7 | 9 | - | 4 | 7 | 9 | - |
| LOVE IS DREAMINESS | L.E.D.-G VS GUHROOVY fw/asuka | HAPPY HARDCORE | 178 | 1 | 3 | 6 | 9 | - | 3 | 6 | 8 | - |
| LUV TO ME(UCCHIE'S EDITION) | tiger YAMATO | EURO BEAT | 160 | 1 | 3 | 6 | 9 | - | 3 | 7 | 9 | - |
| MACHO GANG | ANAL SPYDER | TRIBAL HOUSE | 125 | 1 | 5 | 7 | 8 | - | 5 | 7 | 8 | - |
| Make Your Move | good-cool feat. JP Miles | FUNK | 119 | 1 | 4 | 6 | 7 | - | 4 | 6 | 9 | - |
| R壱萬 | tiger YAMATO | RAVE | 190 | 2 | 4 | 5 | 8 | - | 4 | 6 | 9 | - |
| RIDE ON THE LIGHT (HI GREAT MIX) | Mr.T | POWER FUSION | 180 | 2 | 4 | 6 | 8 | - | 4 | 7 | 8 | - |
| route 80s | sampling masters MEGA | NOISY | 122 | 2 | 4 | 6 | 8 | - | 4 | 6 | 9 | - |
| starmine | Ryu☆ | HAPPY HARDCORE | 182 | 2 | 5 | 6 | 8 | - | 5 | 7 | 9 | - |
| THE BIG VOYAGER | L.E.D. | GOA TRANCE | 147 | 1 | 4 | 6 | 8 | - | 3 | 7 | 9 | - |
| V (for EXTREME) | TAKA | 150 | 1 | 4 | 6 | 8 | 9 | 4 | 6 | 8 | 9 | |
| VJ Army | good-cool | 135-160 | 1 | 2 | 7 | 9 | - | 2 | 6 | 9 | - | |
| ZERO-ONE | Mr.T | ELECTROSHOCK | 160 | 1 | 4 | 6 | 9 | - | 3 | 6 | 9 | - |
| Online Exclusive 30 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| Backfire | Chatanix | 147 | 1 | 6 | 6 | 8 | - | 5 | 6 | 9 | - | |
| BALALAIKA, CARRIED WITH THE WIND | Julie ann Frost | 134 | 1 | 3 | 5 | 6 | - | 3 | 5 | 6 | - | |
| Cosmic Cowgirl | Toshio Sakurai | 145 | 1 | 4 | 6 | 8 | - | 4 | 6 | 8 | - | |
| DIAMOND JEALOUSY | AKIRA YAMAOKA | CYBER ROCK | 190 | 1 | 4 | 5 | 8 | - | 4 | 5 | 8 | - |
| Disabled the FLAW | D-crew | 145-171 | 1 | 5 | 7 | 9 | - | 4 | 7 | 9 | - | |
| END OF THE CENTURY | NO.9 | DANCE SPEED | 171 | 1 | 4 | 7 | 9 | - | 5 | 6 | 9 | - |
| era (nostalmix) | TaQ | DRUM'N'BASS | 90-180 | 2 | 3 | 6 | 8 | - | 4 | 6 | 8 | - |
| Feel the Light | TOMOSUKE | 130 | 1 | 3 | 4 | 6 | - | 3 | 3 | 5 | - | |
| Forever Sunshine | Chel.Y | 128 | 1 | 3 | 5 | 5 | - | 2 | 5 | 6 | - | |
| GUILTY | D.J.SETUP | TECHNO | 148 | 1 | 5 | 6 | 8 | - | 5 | 7 | 9 | - |
| HACK | Komaba | 144 | 1 | 5 | 6 | 7 | - | 4 | 5 | 8 | - | |
| HELPLESS | TAEKO | 140 | 1 | 3 | 5 | 7 | - | 3 | 5 | 8 | - | |
| HOLD ON ME | tiger YAMATO | 150 | 1 | 3 | 5 | 6 | - | 3 | 5 | 6 | - | |
| i feel... (Junk Circuit Mix) | Junk Circuit | 141 | 1 | 3 | 5 | 7 | - | 3 | 6 | 9 | - | |
| In My Eyes (Neuromix) | Neuropa | 142 | 1 | 3 | 5 | 8 | - | 2 | 6 | 8 | - | |
| infinite | PARALLEL FLOATERS | 170 | 1 | 3 | 5 | 8 | - | 3 | 6 | 7 | - | |
| Jack and Mark Get Busy! | Distant Soundz Feat. MC Image | 134 | 1 | 3 | 4 | 6 | - | 3 | 4 | 7 | - | |
| jelly kiss | Togo Project feat. Sana | A.O.R. | 135 | 1 | 3 | 4 | 5 | - | 3 | 3 | 6 | - |
| JET WORLD | Mutsuhiko Izumi | HARD COUNTRY | 138 | 1 | 3 | 5 | 8 | - | 4 | 6 | 8 | - |
| Kind Lady (interlude) | OKUYATOS | 135 | 1 | 4 | 6 | 7 | 8 | 4 | 5 | 8 | 8 | |
| La Señorita | CAPTAIN. T | 182 | 2 | 4 | 6 | 7 | - | 4 | 6 | 9 | - | |
| LOVE THIS FEELIN' | Chang Ma | 95-190 | 2 | 5 | 7 | 8 | - | 6 | 7 | 8 | - | |
| more deep[ver.2.1] | Togo project feat.Sana | 2STEP | 133 | 1 | 3 | 5 | 6 | - | 2 | 5 | 6 | - |
| O JIYA | ASMAT & emi | 151 | 1 | 5 | 6 | 8 | - | 4 | 7 | 8 | - | |
| Open the P.A. | Akira Ishihara | 139 | 1 | 4 | 5 | 8 | - | 4 | 5 | 8 | - | |
| R5 | tiger YAMATO with ultrabeatbox | RAVE | 179 | 1 | 4 | 7 | 9 | - | 5 | 7 | 9 | - |
| Real | Aya | DRUM'N'BASS | 200 | 1 | 4 | 6 | 8 | - | 4 | 6 | 9 | - |
| REGRET | Ryo & Q-Mex S | 132 | 1 | 3 | 5 | 7 | - | 3 | 5 | 8 | - | |
| Silent Hill | THOMAS HOWARD | 125 | 1 | 2 | 6 | 7 | - | 4 | 5 | 7 | - | |
| Waverer (Slide Mix) | AKIRA YAMAOKA | 160 | 1 | 4 | 5 | 7 | - | 4 | 5 | 7 | - | |
