DanceDanceRevolution Game Select
Dance Dance Revolution ULTRAMIX (Xbox) (North America)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | Dance Dance Revolution ULTRAMIX |
| Release Date: | 2003-11-19 |
| Region: | North America |
| Platform: | Xbox |
Song List (81 Songs)
| New Licenses 4 songs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | BDP | DDP | EDP |
| CASTLES IN THE SKY | Ian Van Dahl featuring Marsha | 140 | ? | 3 | 6 | 8 | 3 | 7 | 9 | |
| DO THAT THANG (M*A*S*H RADIO EDIT) | Masai | 123 | ? | 4 | 7 | 8 | 4 | 7 | 8 | |
| READY STEADY GO | Paul Oakenfold | 64-256 | ? | 7 | 8 | 9 | 6 | 8 | 9 | |
| SHINY DISCO BALLS | Who Da Funk | 132 | ? | 4 | 6 | 7 | 5 | 7 | 8 | |
| New KONAMI Originals 34 songs | ||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | BDP | DDP | EDP |
| ABSOLUTE (Cuff -N- Stuff It Mix) | Thuggie D. | 144 | 1 | 3 | 6 | 6 | 4 | 7 | 7 | |
| AFTER THE GAME OF LOVE | NPD3 | 105 | 1 | 1 | 4 | 5 | 2 | 4 | 6 | |
| CAN'T STOP FALLIN' IN LOVE (SPEED MIX) | NAOKI | 170 | 1 | 4 | 6 | 9 | 4 | 6 | 9 | |
| CANDY♡ | 小坂りゆ | CANDY POP | 180 | 2 | 3 | 5 | 7 | 3 | 5 | 7 |
| DIVE | BeForU | 155 | 1 | 4 | 5 | 8 | 4 | 6 | 7 | |
| DROP THE BOMB (SySF. Mix) | Scotty D. | 150 | 1 | 3 | 5 | 7 | 3 | 4 | 6 | |
| exotic ethnic | RevenG | 190 | 2 | 4 | 5 | 9 | 4 | 6 | 9 | |
| Healing Vision | DE-SIRE | 49-196 | 2 | 3 | 6 | 8 | 3 | 6 | 9 | |
| HYPNØTIC CRISIS | Blue Destroyers | 134 | ? | 5 | 6 | 9 | 5 | 7 | 9 | |
| HYSTERIA | NAOKI 190 | 190 | 2 | 4 | 6 | 8 | 3 | 5 | 7 | |
| INSERTiON(Machine Gun Kelly Mix) | Thuggie D. | 139 | 1 | 3 | 5 | 7 | 3 | 6 | 8 | |
| KEEP ON MOVIN' ~DMX MIX~ | N.M.R-type G | 132 | 1 | 3 | 5 | 8 | 4 | 5 | 8 | |
| Keep Ya Body Movin' | Thuggie D. | 95 | ? | 2 | 4 | 5 | 2 | 4 | 6 | |
| Kind Lady | OKUYATOS | 135 | 1 | 4 | 6 | 7 | 4 | 5 | 8 | |
| La Señorita Virtual | 2MB | 182 | 2 | 7 | 8 | 8 | 6 | 7 | 8 | |
| Let the beat hit em! (CLASSIC R&B STYLE) | STONE BROS. | 102 | 1 | 3 | 5 | 6 | 3 | 5 | 6 | |
| Look To The Sky (True Color Mix) | SySF. feat. ANNA | 140 | 1 | 4 | 6 | 7 | 4 | 5 | 7 | |
| ON THE JAZZ | Jonny Dynamite! | 130 | 1 | 2 | 5 | 7 | 3 | 5 | 7 | |
| PARANOiA ETERNAL | STM 200 | 200 | 2 | 5 | 6 | 9 | 5 | 6 | 9 | |
| サナ・モレッテ・ネ・エンテ | Togo Project feat. Sana | CUBAN GROOVE | 90 | 1 | 2 | 5 | 8 | 2 | 5 | 8 |
| Secret Rendez-vous | DIVAS | 98 | 1 | 2 | 5 | 7 | 2 | 5 | 7 | |
| SEXY PLANET | CRYSTAL ALIENS | 180 | 2 | 5 | 6 | 7 | 4 | 5 | 7 | |
| SO IN LOVE | Caramel S. | 112 | 1 | 3 | 6 | 7 | 4 | 6 | 7 | |
| SUPER STAR | D.J.RICH feat. TAILBROS. | 128 | 1 | 5 | 6 | 8 | 4 | 6 | 8 | |
| Sweet Sweet♥Magic | jun | HAPPY HARDCORE | 180 | 2 | 3 | 6 | 9 | 3 | 6 | 9 |
| There 4 you | Thuggie D. | 113 | 1 | 3 | 5 | 6 | 3 | 5 | 7 | |
| TRIP MACHINE (luv mix) | 2MB | 160 | 1 | 6 | 7 | 8 | 7 | 8 | 9 | |
| TSUGARU | RevenG VS. DE-SIRE | 165 | 1 | 3 | 6 | 9 | 4 | 7 | 9 | |
Healing Vision (Angelic mix) | 2MB | 49-196 | 2 | 5 | 7 | 9 | 5 | 7 | 9 | |
MAX 300 | Ω | HARDCORE TECHNO | 12-300 | 3 | 6 | 8 | 10 | 6 | 8 | 10 |
MGS2 mission R | L.E.D. | 150 | ? | 4 | 5 | 9 | 4 | 6 | 8 | |
ORION.78 (civilization mix) | 2MB | 200 | 2 | 6 | 8 | 9 | 6 | 8 | 9 | |
PARANOiA Rebirth | 190' | 190 | 2 | 6 | 7 | 9 | 6 | 8 | 9 | |
PUT YOUR FAITH IN ME ~SATURDAY NIGHT MIX~ | UZI-LAY | 120 | 1 | 3 | 6 | 7 | 3 | 5 | 8 | |
| New BEMANI Crossovers 13 songs | ||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | BDP | DDP | EDP |
| .59 | dj TAKA | CHILL OUT | 123-135 | 1 | 4 | 6 | 7 | 4 | 6 | 7 |
| BALLAD FOR YOU~想いの雨~ | NM feat. THOMAS HOWARD | BALLAD | 65 | 1 | 2 | 5 | 7 | 2 | 5 | 7 |
| DXY! | TaQ | TECHNO | 148 | 1 | 4 | 6 | 8 | 4 | 6 | 8 |
| Electro Tuned(the SubS mix) | TaQ | BIG BEAT | 125 | 1 | 5 | 6 | 9 | 4 | 6 | 8 |
| INFINITE PRAYER | L.E.D. feat. GORO | OCEANIAN TRIBAL TRANCE | 137 | 1 | 2 | 6 | 7 | 2 | 6 | 7 |
| Let's talk it over | SHIN Murayama feat.Argie Phine | SOUL | 100 | ? | 2 | 5 | 6 | 2 | 4 | 7 |
| LUV TO ME(disco mix) | tiger YAMATO | EURO BEAT | 154 | 1 | 4 | 7 | 9 | 4 | 8 | 8 |
| OVERBLAST!! | L.E.D. LIGHT | 147 | 1 | 3 | 5 | 7 | 3 | 5 | 8 | |
| Quickening | dj TAKA | PSYCHEDELIC | 150 | 1 | 3 | 5 | 8 | 3 | 5 | 7 |
| THE EARTH LIGHT | L.E.D. LIGHT | TRANCE | 145 | ? | 5 | 6 | 8 | 5 | 6 | 7 |
Colors (for EXTREME) | dj TAKA | 150 | 1 | 3 | 5 | 7 | 3 | 5 | 7 | |
GRADIUSIC CYBER (ANOTHER) | TAKA | 160 | ? | 7 | 8 | 9 | 7 | 9 | 10 | |
サナ・モレッテ・ネ・エンテ(B.L.T.STYLE)
| Togo Project feat. Sana | MONDO-CUBAN | 90-180 | 2 | 2 | 5 | 7 | 2 | 5 | 8 |
| Online Exclusive 30 songs | ||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | BDP | DDP | EDP |
| Abyss | dj TAKA | INTELLIGENCE | 142 | 1 | 3 | 5 | 7 | 3 | 5 | 7 |
| AFRONOVA PRIMEVAL | 8-bit | 200 | 2 | 4 | 6 | 9 | 4 | 6 | 9 | |
| AM-3P (303 BASS MIX) | KTz remixed by U1 | 130 | 1 | 3 | 6 | 7 | 5 | 6 | 7 | |
| ANALYZE | B.BANDJ | 93 | 1 | 4 | 5 | 7 | 4 | 5 | 7 | |
| BABY BABY GIMME YOUR LOVE 2002 | DIVAS | 96 | 1 | 3 | 5 | 7 | 3 | 5 | 7 | |
| BAILA! BAILA! | DANDY MINEIRO | 130 | 1 | 3 | 6 | 7 | 3 | 5 | 8 | |
| BATTLE BREAKS | DJ TAKAWO | 112 | 1 | 3 | 6 | 7 | 3 | 5 | 7 | |
| BROKEN MY HEART | NAOKI feat. PAULA TERRY | HYPER EUROBEAT | 160 | 1 | 4 | 5 | 9 | 4 | 6 | 9 |
| BURNIN' THE FLOOR | NAOKI | EURO GROOVE | 155 | 1 | 4 | 6 | 7 | 4 | 6 | 8 |
| Burning Heat! (3 Option Mix) | Mr. T. feat. Motoaki F. | 166 | 1 | 2 | 5 | 9 | 2 | 6 | 9 | |
| DYNAMITE RAVE | NAOKI | SPEED RAVE | 149 | 1 | 5 | 7 | 9 | 5 | 6 | 8 |
| FIRE DUB | ASLETICS | 85 | 1 | 3 | 5 | 8 | 4 | 5 | 7 | |
| GET IT ALL | BRASS TRICKS | 140 | 1 | 4 | 7 | 8 | 4 | 5 | 8 | |
| GORGEOUS 2012 | THE SURRENDERS | 135 | 1 | 5 | 6 | 7 | 3 | 5 | 7 | |
| Heaven is a '57 metallic gray (gimmix) | Hiro feat. Sweet little 30's | 190 | 2 | 4 | 6 | 8 | 4 | 6 | 8 | |
| In My Eyes | riewo | 142 | 1 | 3 | 7 | 8 | 4 | 5 | 6 | |
| INFINITE PRAYER -floating flock style- | L.E.D. LIGHT feat. GORO | AMBIENT | 120 | 1 | 3 | 6 | 8 | 3 | 6 | 8 |
| JANEJANA | T.E.M.P.O. feat. Mohammed & Emi | 125 | 1 | 3 | 5 | 7 | 3 | 5 | 7 | |
| 革命 | dj TAKA with NAOKI | ORCHESTRAL | 83-148 | 1 | 4 | 6 | 9 | 3 | 5 | 9 |
| MAD BLAST | THE INFECTION | 180 | 1 | 4 | 6 | 10 | 4 | 7 | 9 | |
| 祭(J-SUMMER MIX) | RE-VENGE | 180 | 2 | 4 | 5 | 9 | 4 | 6 | 9 | |
| 祭 JAPAN | RE-VENGE | 180 | 2 | 4 | 5 | 9 | 4 | 6 | 8 | |
| MEANING OF LIFE | K.Wit feat. GARY | 112 | 1 | 3 | 6 | 7 | 3 | 4 | 6 | |
| Midnite Blaze | U1 Jewel Style | 150 | 1 | 4 | 5 | 7 | 4 | 5 | 8 | |
| Mind Parasite | TOMOSUKE | 145 | 1 | 3 | 6 | 8 | 3 | 6 | 8 | |
| Mobo☆Moga | Orange Lounge | FRENCH POP | 172 | 1 | 3 | 6 | 7 | 3 | 6 | 7 |
| NEMESIS | D.J.SETUP | TECHNO | 164 | 1 | 4 | 6 | 8 | 4 | 6 | 8 |
| OUTER LIMITS | L.E.D.-G | HARDCORE BREAKBEATS | 171 | 3 | 5 | 7 | 10 | 5 | 8 | 10 |
| SOMETHING WONDERFUL | L.E.D. | EPIC TRANCE | 150 | 1 | 3 | 5 | 8 | 4 | 5 | 8 |
| What is Love? | TOMOSUKE | 130 | 1 | 3 | 6 | 7 | 3 | 5 | 7 | |

