DanceDanceRevolution Game Select
Dance Dance Revolution ULTRAMIX3 (Xbox) (North America)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | Dance Dance Revolution ULTRAMIX3 |
| Release Date: | 2005-11 |
| Region: | North America |
| Platform: | Xbox |
Song List (88 Songs)
| New Licenses 43 songs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| Alphabet Aerobics | Blackalicious | 84-144 | 1 | 4 | 6 | 8 | - | 4 | 6 | 9 | - | |
| Balalaika, Carried With The Wind (Jondi&Spesh mix) | Julie Ann Frost | 169 | 1 | 3 | 5 | 6 | - | 3 | 5 | 7 | - | |
| Bassile | or-if-is | 160 | 1 | 4 | 5 | 8 | - | 4 | 5 | 8 | - | |
| Bath of Least Resistance | NOFX | 194 | 1 | 4 | 6 | 8 | - | 4 | 6 | 9 | - | |
| Body Rock (Olav Basoski's Da Hot Funk Da Freak Funk Remix) | Moby | 128 | 1 | 3 | 5 | 7 | - | 3 | 5 | 7 | - | |
| BUTTERFLY | SMiLE.dk | 135 | 1 | 3 | 4 | 5 | 8 | 4 | 5 | 6 | 8 | |
| BYE BYE BABY BALLOON | JOGA | 145 | - | 3 | 6 | 9 | - | 3 | 6 | 9 | - | |
| Come With Me | Raindancer | 147 | 1 | 3 | 5 | 7 | - | 3 | 5 | 8 | - | |
| Come With Me | Yahel & Tammy | 130 | 1 | 2 | 4 | 6 | - | 2 | 5 | 6 | - | |
| Conflict (Turmoil Mix) | The Azoic | 140 | 1 | 4 | 5 | 6 | - | 4 | 5 | 7 | - | |
| Crazy In Love | wg feat. Indra J | 100 | 1 | 3 | 5 | 7 | - | 3 | 5 | 6 | - | |
| Delta 32 (UFO! Remix) | True Force | 180 | 1 | 4 | 6 | 8 | - | 5 | 7 | 9 | - | |
| Hash the Sun | Chatanix | 128 | 1 | 3 | 4 | 5 | - | 3 | 4 | 5 | - | |
| Hateful | The Clash | 114 | 1 | 3 | 5 | 6 | - | 3 | 5 | 7 | - | |
| Hey Mama | Black Eyed Peas | 100 | 1 | 2 | 4 | 7 | - | 2 | 5 | 7 | - | |
| Hot On the Phone | Boyjazz | 172 | 1 | 3 | 4 | 7 | - | 4 | 5 | 8 | - | |
| I Am Gothic (2003 Remix) | Spray | 136 | 1 | 2 | 4 | 7 | - | 3 | 5 | 7 | - | |
| I Just Wanna Live | Good Charlotte | 111 | 1 | 4 | 4 | 6 | - | 3 | 4 | 6 | - | |
| Imperfection (Tycho Brahe mix) | Real Life | 133 | 1 | 2 | 4 | 5 | - | 2 | 4 | 6 | - | |
| Insaner | Jondi&Spesh | 125-175 | 1 | 3 | 6 | 9 | - | 4 | 7 | 9 | - | |
| Istanbul (Not Constantinople) | They Might Be Giants | 114 | 1 | 3 | 4 | 7 | - | 3 | 4 | 7 | - | |
| Mi Alma | Ozomati | 138 | 1 | 4 | 5 | 8 | - | 5 | 6 | 8 | - | |
| Midnight Frankenstein | Stay Gold Pony Boy | 173-199 | 1 | 4 | 5 | 8 | - | 4 | 5 | 8 | - | |
| Moment 40 | Moshic | 132 | 1 | 3 | 5 | 7 | - | 3 | 5 | 7 | - | |
| Nari Narien (Jay Dabhi remix) | Jay Dabhi vs.Hisham Abbas | 132 | 1 | 3 | 5 | 6 | - | 4 | 5 | 7 | - | |
| Play That Funky Music | wg feat.Tony L | 108 | 1 | 2 | 4 | 6 | - | 3 | 4 | 6 | - | |
| Raise Your Hands | Midihead | 134 | 1 | 3 | 5 | 6 | - | 3 | 5 | 7 | - | |
| Rock Lobster | B-52's | 170-186 | 1 | 4 | 5 | 7 | - | 4 | 6 | 8 | - | |
| Rock-a-billy Willy | Big Idea | 186 | 1 | 2 | 5 | 7 | - | 3 | 5 | 8 | - | |
| so many times | Gadjo | 125 | 1 | 3 | 5 | 7 | - | 4 | 6 | 8 | - | |
| Stakeout (Ultra:mix) | Freezepop | 150 | 1 | 3 | 5 | 7 | - | 4 | 5 | 7 | - | |
| Superstylin' | Groove Armada | 128 | 1 | 2 | 4 | 7 | - | 2 | 5 | 8 | - | |
| The Cat In The Moon | 901(Clay) | 170 | 1 | 3 | 5 | 8 | - | 4 | 6 | 9 | - | |
| The Cult of Gnosyllis | Orange Koresh | 124 | 1 | 4 | 5 | 7 | - | 4 | 5 | 7 | - | |
| The Imperial Carnival | kumiko | 174 | 1 | 3 | 5 | 7 | - | 3 | 6 | 7 | - | |
| The Spirit of Hawk | chuji | 131 | 1 | 2 | 5 | 8 | - | 3 | 5 | 8 | - | |
| TOGETHER & FOREVER | CAPTAIN JACK | 150 | 1 | 3 | 5 | 8 | - | 3 | 5 | 8 | - | |
| Virtual Insanity | wg feat. Austin Willacy | 60-92 | 1 | 2 | 4 | 6 | - | 2 | 4 | 6 | - | |
| Walk This Way | Run D.M.C. | 105 | 1 | 3 | 6 | 7 | - | 3 | 5 | 7 | - | |
| What I'd Say | Ray Charles | 162 | 1 | 2 | 5 | 7 | - | 3 | 5 | 8 | - | |
| Where's Your Head At | Basement Jaxx | 128 | 1 | 5 | 5 | 7 | - | 5 | 6 | 8 | - | |
| Whip It | Devo | 131-198 | 1 | 2 | 4 | 6 | - | 2 | 4 | 7 | - | |
| Why (Club Mix) | Nevarakka | 138 | 1 | 3 | 6 | 7 | - | 3 | 6 | 7 | - | |
| New KONAMI Originals 11 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| BRE∀K DOWN! | BeForU | 190 | 2 | 4 | 6 | 9 | - | 4 | 6 | 9 | - | |
| Brilliant R.E.D | NAOKI feat. TAHIRIH WALKER | 150 | 1 | 3 | 6 | 9 | - | 4 | 7 | 9 | - | |
| CANDY☆ | Luv unlimited | 192 | 2 | 4 | 5 | 8 | - | 4 | 6 | 9 | - | |
| Colors (Midihead's Sapphire Mix) | dj TAKA | 140 | 1 | 4 | 5 | 7 | - | 4 | 6 | 8 | - | |
| Dança de Yuka | Big Idea | 150-180 | 1 | 4 | 6 | 8 | - | 4 | 6 | 9 | - | |
| ever snow | YOMA KOMATSU | 145 | 1 | 2 | 5 | 8 | - | 2 | 6 | 8 | - | |
| Firefly | BeForU | 150 | 1 | 1 | 5 | 7 | - | 2 | 5 | 8 | - | |
| Frozen Ray (DIRTYHERTZ Mix) | dj TAKA | 133 | 1 | 2 | 5 | 7 | - | 2 | 5 | 7 | - | |
| jelly kiss -Midihead's Smack Mix- | Togo project feat.Sana (Remixed by Midihead) | HARD HOUSE | 135 | 1 | 2 | 5 | 6 | - | 3 | 5 | 6 | - |
| Love This Feelin' (ZONK Remix) | Akira Yamaoka | 94 | 1 | 2 | 4 | 6 | - | 2 | 5 | 6 | - | |
| The legend of MAX | ZZ | 83-333 | 3 | 6 | 9 | 10 | - | 6 | 9 | 10 | - | |
| New BEMANI Crossovers 17 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| AKUMAJO DRACULA MEDLEY | KUHEIHAKURABU | 248 | 1 | 3 | 6 | 8 | - | 3 | 6 | 8 | - | |
| bag | RevenG | SPIRITUAL | 65 | 1 | 4 | 7 | 10 | - | 4 | 8 | 10 | - |
| CARNIVAL DAY | Paula Terry & Fu Fu's | 148 | 1 | 3 | 5 | 6 | - | 3 | 5 | 7 | - | |
| 大見解 | Des-ROW feat. TSUBOI for ALPHA | HIP ROCK | 143-172 | 1 | 3 | 6 | 8 | 8 | 3 | 5 | 8 | 9 |
| Destiny lovers | くにたけみゆき | 170 | 1 | 3 | 5 | 9 | - | 2 | 5 | 8 | - | |
| e-motion | e.o.s. | RAVE | 140-145 | 1 | 3 | 4 | 6 | - | 5 | 6 | 8 | - |
| Giudecca | D.J.SETUP | PSYCHEDELIC TECHNO | 155 | 1 | 3 | 6 | 9 | - | 4 | 7 | 9 | - |
| ヒマワリ | 小坂りゆ | J-HAPPY HARDCORE | 185 | 2 | 4 | 6 | 7 | - | 2 | 6 | 8 | - |
| KISS ME ALL NIGHT LONG | NAOKI J-STYLE feat. MIU | J-EURO POP | 155 | 1 | 3 | 5 | 8 | - | 3 | 5 | 8 | - |
| Miracle Moon -L.E.D. LIGHT STYLE MIX- | Togo Project feat. Sana | J-GARAGE POP REMIX | 138 | 1 | 3 | 5 | 7 | - | 2 | 5 | 7 | - |
| MUSIC TO YOUR HEAD | SLAKE | TECHNO | 144 | 1 | 3 | 5 | 8 | - | 3 | 6 | 9 | - |
| PARADE OF THE WOODEN SOLDIERS | Leon Jessei | 125 | 1 | 2 | 4 | 8 | - | 2 | 5 | 7 | - | |
| potpourri d'orange | Orange Lounge | 170 | 1 | 3 | 5 | 8 | - | 3 | 6 | 8 | - | |
| rainbow flyer | dj TAKA | TRANCE | 148 | 1 | 3 | 5 | 7 | - | 3 | 5 | 7 | - |
| Right On Time | Robbie Danzie | 135 | 1 | 2 | 4 | 7 | - | 3 | 5 | 7 | - | |
| 桜 | RevenG | SPIRITUAL | 20-320 | 3 | 5 | 8 | 9 | 8 | 6 | 8 | 9 | 10 |
| Sunflower Girl | SHORTCUTS | 153 | 1 | 2 | 4 | 6 | - | 3 | 4 | 7 | - | |
| Online Exclusive 17 songs | ||||||||||||
| Song Name | Artist | Genre | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| 250bpm (Jondi&Spesh mix) | Akira Yamaoka | 62-250 | 1 | 5 | 7 | 10 | - | 6 | 7 | 10 | - | |
| Bass On the Side | Tronso | 130 | 1 | 3 | 5 | 8 | - | 3 | 5 | 8 | - | |
| Brazilian Anthem | Berimbau '66 | 140 | 1 | 4 | 6 | 7 | - | 4 | 6 | 7 | - | |
| CELEBRATE NITE (EURO TRANCE STYLE) | N.M.R. | 144 | 1 | 4 | 6 | 7 | 8 | 4 | 6 | 7 | 8 | |
| e-motion (ROMANTIC STYLE) | dj TAKA | 153 | 1 | 3 | 6 | 9 | - | 3 | 6 | 9 | - | |
| Evolution | Nevarakka | 136 | 1 | 4 | 5 | 8 | - | 4 | 6 | 9 | - | |
| Gamelan de Couple | TOMOSUKE | GAMELAN TRANCE | 150 | 1 | 3 | 5 | 8 | - | 3 | 5 | 9 | - |
| GHOST REVIVAL (Brownboy Mix) | L.E.D. | 148 | 1 | 3 | 5 | 8 | - | 4 | 5 | 9 | - | |
| HIGHER (next morning mix) | NM feat. SUNNY | 132 | 1 | 3 | 5 | 7 | 7 | 3 | 5 | 7 | 7 | |
| LIGHT MOTION | RAM | RAVE | 152 | 1 | 4 | 5 | 8 | - | 4 | 6 | 8 | - |
| Love Me Do (The Acolyte's Mix) | Akira Yamaoka | 167 | 1 | 4 | 6 | 9 | - | 5 | 7 | 10 | - | |
| OUTER LIMITS (Akira Ishihara remix) | L.E.D. -G | 145 | 1 | 4 | 6 | 9 | - | 5 | 7 | 10 | - | |
| Sold It For a Song | ZONK | 130 | 1 | 3 | 5 | 7 | - | 3 | 5 | 8 | - | |
| SP-TRIP MACHINE~JUNGLE MIX~ | DE-SIRE | 160 | 1 | 6 | 7 | 8 | - | 7 | 8 | 8 | - | |
| Spin the disc | good-cool | HOUSE | 130 | 1 | 2 | 5 | 8 | - | 2 | 5 | 8 | - |
| THE STRONG JAEGER (UFO! Remix) | L.E.D. | 150 | 1 | 3 | 5 | 8 | - | 3 | 6 | 9 | - | |
| WILD RUSH (PCM REMIX) | FACTOR-X | 125 | 1 | 3 | 5 | 8 | 7 | 3 | 5 | 8 | 8 | |
