DanceDanceRevolution Game Select
DDRMAX -Dance Dance Revolution 6thMIX- (PlayStation 2) (Japan)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | DDRMAX -Dance Dance Revolution 6thMIX- |
| Release Date: | 2002-05-16 |
| Region: | Japan |
| Platform: | PlayStation 2 |
Links
| Links | |
|---|---|
| Official Website | http://www.konami.jp/bemani/ddr/jp/gs/max/ |
Song List (43 Songs)
| New Licenses 25 songs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | BSP | DSP | ESP | BDP | DDP | EDP |
| BYE BYE BABY BALLOON | JOGA | 145 | 3 | 6 | 9 | 3 | 6 | 9 | |
| COW GIRL | BAMBEE | 138 | 3 | 5 | 8 | 3 | 4 | 7 | |
| DO YOU REMEMBER ME | JENNY | 150 | 2 | 5 | 8 | 2 | 5 | 9 | |
| FANTASY | MELISSA | 160 | 3 | 5 | 9 | 1 | 6 | 9 | |
| FLASH IN THE NIGHT | FLASHMAN | 158 | 3 | 5 | 9 | 3 | 5 | 9 | |
| FOLLOW ME | LADY BABY | 158 | 3 | 6 | 8 | 3 | 6 | 8 | |
| そばかす (KCP Re-Edit) | TIGGY | 150 | 3 | 5 | 7 | 4 | 5 | 8 | |
| GHOSTS (VINCENT DE MOOR REMIX) | TENTH PLANET | 138 | 3 | 6 | 8 | 3 | 5 | 8 | |
| HIGHS OFF U (Scorccio XY Mix) | 4 REEEL | 130 | 1 | 5 | 7 | 2 | 5 | 8 | |
| I'M IN THE MOOD FOR DANCING | SHARON | 150 | 3 | 5 | 8 | 3 | 4 | 7 | |
| JUSTIFY MY LOVE | TESS | 140 | 2 | 5 | 9 | 3 | 4 | 7 | |
| LET'S GROOVE | TIPS & TRICKS VS WISDOME | 65-130 | 2 | 5 | 6 | 3 | 4 | 7 | |
| LOVIN' YOU (ROB SEARLE CLUB MIX) | VINYL BABY | 139 | 2 | 6 | 8 | 3 | 5 | 8 | |
| MIRACLE | ST.JENNARO | 128 | 2 | 5 | 7 | 2 | 5 | 8 | |
| MY SWEET DARLIN' | WILDSIDE | 157 | 3 | 4 | 8 | 4 | 5 | 8 | |
| NORI NORI NORI | JUDY CRYSTAL | 160 | 3 | 5 | 7 | 3 | 5 | 8 | |
| ORDINARY WORLD | AURORA featuring NAIMEE COLEMAN | 139 | 1 | 4 | 7 | 4 | 5 | 7 | |
| SO DEEP (PERFECT SPHERE REMIX) | SILVERTEAR | 140 | 3 | 5 | 9 | 2 | 6 | 9 | |
| SOMEWHERE OVER THE RAINBOW | COSMIC GATE | 35-140 | 3 | 5 | 7 | 3 | 5 | 7 | |
| TELEPHONE OPERATOR (Club MIX) | SHELLEY PETER | 146 | 3 | 5 | 7 | 3 | 5 | 7 | |
| The Centre Of The Heart (STONEBRIDGE CLUB MIX) | Roxette | 128 | 2 | 5 | 7 | 2 | 5 | 7 | |
| TWILIGHT ZONE (R-C Extended Club MIX) | 2 UNLIMITED | 138 | 3 | 5 | 9 | 3 | 5 | 8 | |
| WITCH DOCTOR (GIANTS TOONS VERSION) | CARTOONS | 150 | 3 | 4 | 8 | 2 | 6 | 8 | |
| WWW.BLONDE GIRL (MOMO MIX) | JENNY ROM | 170 | 1 | 4 | 7 | 2 | 4 | 7 | |
| 夜空ノムコウ | EUROBEAT LOVERS | 156 | 2 | 5 | 8 | 2 | 4 | 9 | |
| New KONAMI Originals 15 songs | |||||||||
| Song Name | Artist | Genre | BPM | BSP | DSP | ESP | BDP | DDP | EDP |
| DIVE (more deep & deeper style) | BeForU | 155 | 3 | 5 | 7 | 2 | 5 | 6 | |
| Do It Right | SOTA feat. Ebony Fay | 135 | 4 | 5 | 7 | 4 | 5 | 8 | |
| exotic ethnic | RevenG | 190 | 4 | 5 | 9 | 4 | 6 | 9 | |
| Firefly | BeForU | 150 | 1 | 5 | 7 | 2 | 5 | 8 | |
| Groove 2001 | Sho-T feat. Brenda | 140 | 4 | 6 | 7 | 4 | 6 | 7 | |
| Healing Vision (Angelic mix) | 2MB | 49-196 | 5 | 7 | 9 | 5 | 7 | 9 | |
| Let the beat hit em! (CLASSIC R&B STYLE) | STONE BROS. | 102 | 3 | 5 | 6 | 3 | 5 | 6 | |
| Look To The Sky | SySF. feat.ANNA | 140 | 3 | 5 | 7 | 2 | 5 | 7 | |
| Midnite Blaze | U1 Jewel Style | 150 | 4 | 5 | 7 | 4 | 5 | 8 | |
| ON THE JAZZ | Jonny Dynamite! | 130 | 2 | 5 | 7 | 3 | 5 | 7 | |
| ORION.78 (civilization mix) | 2MB | 200 | 6 | 8 | 9 | 6 | 8 | 9 | |
| Share My Love | Julie Frost | 125 | 3 | 5 | 7 | 3 | 4 | 5 | |
| true... (radio edit) | 小坂りゆ | 125 | 2 | 5 | 7 | 3 | 5 | 7 | |
CANDY☆ | Luv unlimited | 192 | 4 | 5 | 8 | 4 | 6 | 9 | |
MAX 300 | Ω | HARDCORE TECHNO | 12-300 | 6 | 8 | 10 | 6 | 8 | 10 |
| Previews 2 songs | |||||||||
| Song Name | Artist | Genre | BPM | BSP | DSP | ESP | BDP | DDP | EDP |
Kind Lady | OKUYATOS | 135 | 4 | 6 | 7 | 4 | 5 | 8 | |
SO IN LOVE | Caramel S. | 112 | 3 | 6 | 7 | 4 | 6 | 7 | |
| CS Exclusive 1 song | |||||||||
| Song Name | Artist | Genre | BPM | BSP | DSP | ESP | BDP | DDP | EDP |
true... (trance sunrise mix) | 小坂りゆ | 140 | 3 | 5 | 8 | 3 | 6 | 8 | |

