DanceDanceRevolution Game Select
Dancing Stage 1.5 (Arcade) (Europe)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | Dancing Stage 1.5 |
| Release Date: | 1999-06-01 |
| Region: | Europe |
| Platform: | Arcade |
Song List (20 Songs)
| New KONAMI Originals 9 songs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | BSP | DSP | ESP | BDP | DDP | EDP |
| AM-3P | KTz | 130 | 5 | 6 | 8 | 5 | 6 | 7 | |
| BRILLIANT 2U | NAOKI | EURO GROOVE | 149 | 4 | 5 | 6 | 4 | 5 | 7 |
| BRILLIANT 2U(Orchestra Groove) | NAOKI | 150 | 5 | 6 | 7 | 4 | 5 | 7 | |
| MAKE IT BETTER | MITSU-O! | 119 | 4 | 5 | 7 | 5 | 7 | 7 | |
| MAKE IT BETTER (So-REAL Mix) | mitsu-O! SUMMER | 118 | 5 | 6 | 8 | 5 | 7 | 8 | |
| PARANOiA | 180 | 180 | 6 | 7 | 8 | 7 | 8 | 9 | |
| PUT YOUR FAITH IN ME | UZI-LAY | 120 | 3 | 4 | 6 | 4 | 5 | 6 | |
| PUT YOUR FAITH IN ME (Jazzy Groove) | UZI-LAY | 120 | 5 | 6 | 8 | 5 | 6 | 6 | |
| TRIP MACHINE | DE-SIRE | 160 | 6 | 7 | 8 | 7 | 8 | 8 | |
| New Licenses 11 songs | |||||||||
| Song Name | Artist | Genre | BPM | BSP | DSP | ESP | BDP | DDP | EDP |
| BOOM BOOM DOLLAR | KING KONG & D.JUNGLE GIRLS | 135 | 2 | 5 | 6 | 3 | 5 | 7 | |
| BUTTERFLY | SMiLE.dk | 135 | 3 | 4 | 5 | 4 | 5 | 6 | |
| HAVE YOU NEVER BEEN MELLOW | OLIVIA PROJECT | 126 | 1 | 2 | 5 | 3 | 4 | 6 | |
| It's Like That | RUN DMC vs. JASON NEVINS | ? | ? | ? | ? | ? | ? | - | |
| KUNG FU FIGHTING | BUS STOP | 116 | 2 | 3 | 5 | 4 | 5 | 6 | |
| Last Thing On My Mind | STEPS | ? | ? | ? | ? | ? | ? | - | |
| LET'S GET DOWN | JT PLAYAZ | 130 | 3 | 4 | 5 | 3 | 4 | 7 | |
| LITTLE BITCH | THE SPECIALS | 152 | 4 | 5 | 6 | 5 | 6 | 7 | |
| MY FIRE (UKS Remix) | X-TREME | 130 | 4 | 5 | 6 | 4 | 5 | ? | |
| THAT'S THE WAY (I LIKE IT) | KC & THE SUNSHINE BAND | 109 | 2 | 3 | 5 | 4 | 5 | 5 | |
| Uh la La La | ALEXIA | ? | ? | ? | ? | ? | ? | - | |
