beatmania IIDX Game Select
beatmania IIDX 8th style (Arcade) (Japan)
| Data | |
|---|---|
| Series: | beatmania IIDX |
| Name: | beatmania IIDX 8th style |
| Release Date: | 2002-09-27 |
| Region: | Japan |
| Platform: | Arcade |
Links
| Links | |
|---|---|
| Official Website | http://www.konami.jp/am/bm2dx/bm2dx8/ |
Song List (169 Songs)
| New Songs 169 songs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | SPN | SPH | SPA | DPN | DPH | DPA |
| .59 | dj TAKA | CHILL OUT | 123-135 | 4 | 6 | 7 | 4 | 6 | 7 |
| 20,November | dj nagureo | HOUSE | 130 | 4 | 8 | 8 | 6 | 10 | 9 |
| 2002 | tiger YAMATO | RAVE | 132 | 4 | 5 | 5 | 4 | 5 | - |
| 5.1.1. | dj nagureo | PIANO AMBIENT | 101 | 1 | 1 | - | 1 | 1 | - |
| 9 o'clocks | SYMPHONIC DEFOGGERS | FAKE JAZZ | 95 | 4 | 7 | 7 | 5 | 7 | - |
| A | D.J.Amuro | RENAISSANCE | 93-191 | 6 | 10 | 12 | 8 | 11 | 12 |
| ABSOLUTE | dj TAKA | EPIC TRANCE | 144 | 5 | 8 | - | 6 | 8 | - |
| abstract | TaQ | BIG BEAT | 125 | 6 | 8 | 8 | 6 | 8 | - |
| Abyss | dj TAKA | INTELLIGENCE | 142 | 5 | 6 | 6 | 6 | 7 | 7 |
| airflow | Mr.T | INSTRUMENTAL | 40-148 | 3 | 4 | 7 | 3 | 6 | 7 |
| ALIEN WORLD | PINK PONG | PSYCHEDELIC TRANCE | 145 | 5 | 6 | 6 | 4 | 5 | 5 |
| ALL RIGHT | RAM | DRUM'N'BASS | 180 | 4 | 7 | 7 | 6 | 7 | 7 |
| 蒼い衝動 | NAOKI feat.YUKI | J-TRANCE | 145 | 5 | 7 | 7 | 5 | 6 | 7 |
| Attitude | Y&Co. | TRANCE | 145 | 5 | 7 | 7 | 5 | 7 | 7 |
| AVE DE RAPINA | Shawn The Horny Master | ALTERNATIVE HOUSE | 125 | 6 | 8 | 9 | 8 | 10 | - |
| B4U | NAOKI | SPEED RAVE | 155 | 5 | 8 | 8 | 6 | 7 | - |
| Bad boy | Vivi | DANCE POP | 94 | 2 | 3 | - | 2 | 4 | - |
| BAD ROUTINE | D.J. Spugna | FILTER HOUSE | 130 | 5 | 6 | - | 6 | 7 | - |
| BALLAD FOR YOU~想いの雨~ | NM feat. THOMAS HOWARD | BALLAD | 65 | 3 | 5 | 5 | 4 | 6 | - |
| Beautiful Days | Fantastic Plastic Machine | HOUSE | 125 | 4 | 5 | 5 | 4 | 5 | - |
| bit mania | AKIRA YAMAOKA | テクノ歌謡 | 148 | 4 | 5 | 5 | 5 | 6 | - |
| Blame | good-cool feat. Jeff Coote | EUROBEAT | 155 | 6 | 7 | 7 | 6 | 8 | 8 |
| Blown My Heart Away | good-cool feat. Jeff Coote | 80's EUROBEAT | 124 | 4 | 5 | 5 | 5 | 7 | - |
| Blueberry Stream | dj TAKA | HOUSE | 138 | 4 | 7 | 8 | 7 | 9 | 10 |
| BRING HER DOWN | AKIRA YAMAOKA | TRIBAL BASS | 132 | 5 | 7 | 9 | 7 | 10 | - |
| Buffalo | good-cool feat. Hideo Suwa | ROCK | 108 | 5 | 7 | 7 | 4 | 7 | 7 |
| Burning Heat! (Full Option Mix) | Mr.T with Motoaki.F | 12 BEAT | 166 | 3 | 5 | 5 | 4 | 5 | 5 |
| BURNING UP FOR YOU | SARA | SUPER EUROBEAT | 156 | 2 | 4 | 4 | 4 | 5 | 5 |
| CAN'T STOP FALLIN'IN LOVE | NAOKI | HYPER EUROBEAT | 155 | 3 | 7 | - | 4 | 7 | - |
| CELEBRATE NITE | N.M.R | EURO GROOVE | 144 | 5 | 6 | 6 | 5 | 7 | 7 |
| Cheer Train | Fuzita Blender | BIG BEAT | 120 | 5 | 6 | 9 | 4 | 6 | 12 |
| CLOUDY MUSIC | SLAKE | DRUM'N'BASS | 190 | 4 | 6 | - | 5 | 7 | - |
| Colors (radio edit) | dj TAKA | TRANCE | 150 | 6 | 9 | 12 | 6 | 10 | 12 |
| Colors -Y&Co. Eurobeat Remix- | dj TAKA (remixed by Tetsuya Tamura) | EUROBEAT | 155 | 5 | 8 | 8 | 6 | 8 | 8 |
| Come With Me | good-cool feat. Aundrēa L.Hopkins | HOUSE | 125 | 4 | 5 | 5 | 4 | 7 | - |
| Comment te dire adieu | Orange Lounge | BOSSA LOUNGE | 160 | 4 | 5 | 5 | 5 | 6 | - |
| D2R | NAOKI | HYPER ROCK BEAT | 160 | 5 | 6 | 6 | 5 | 6 | - |
| DANCER | DE VOL | NU SKOOL | 145-149 | 4 | 5 | 5 | 4 | 6 | 6 |
| Dancin' Into The Night | good-cool | DISCO | 139 | 2 | 3 | - | 2 | 3 | - |
| Deadline | Dutch Force | TRANCE | 137 | 3 | 5 | 5 | 4 | 6 | 6 |
| DESTINY | NAOKI feat.PAULA TERRY | HYPER EUROBEAT | 155 | 5 | 6 | 6 | 4 | 6 | - |
| Digital MinD(A/T Libra mix) | TaQ | MINIMAL | 155 | 3 | 5 | 6 | 4 | 8 | - |
| dissolve | kobo | TRANCE | 140 | 4 | 6 | 6 | 5 | 8 | - |
| DIVE ~INTO YOUR HEART~ | NAOKI feat.PAULA TERRY | HYPER TRANCE EURO BEAT | 155 | 5 | 7 | 7 | 5 | 7 | 7 |
| Don't Stop! | dj TAKA feat. JP Miles | HAPPY HANDBAG | 129 | 3 | 4 | 4 | 4 | 4 | - |
| dong-tepo no.1 | dj nagureo | TECHNO | 135 | 5 | 7 | - | 4 | 7 | - |
| Drivin' | NAOKI feat.PAULA TERRY | HYPER EUROBEAT | 155 | 4 | 7 | 10 | 4 | 6 | 9 |
| dual control | Mr.T | GARAGE HOUSE | 131-140 | 5 | 7 | 9 | 4 | 8 | 9 |
| DXY! | TaQ | TECHNO | 148 | 6 | 8 | 9 | 5 | 9 | 9 |
| DYNAMITE RAVE | NAOKI | SPEED RAVE | 149 | 4 | 6 | 6 | 3 | 5 | 5 |
| E.V CAFE | reo nagumo feat.hajime.y | SOUL | 125 | 4 | 5 | 5 | 4 | 5 | - |
| entrance | Kobo project with Masa | TECHNO | 180 | 4 | 7 | 7 | 5 | 7 | - |
| era (nostalmix) | TaQ | DRUM'N'BASS | 90-180 | 5 | 8 | 9 | 5 | 12 | 11 |
| era (step mix) | TaQ | DRUM'N'BASS | 90-180 | 5 | 7 | 7 | 4 | 7 | 7 |
| Final Count Down(MTO CRY BABY STYLE) | dj TAKA feat. Jasmine | METALLIC EURO | 164 | 5 | 7 | 7 | 5 | 7 | 7 |
| Five Regrets | Osamu Kubota | JAZZ ARGENTINO | 144 | 3 | 7 | - | 5 | 7 | - |
| FLUTE MAN | SPARKER | DEEP HOUSE | 130 | 3 | 5 | 5 | 4 | 5 | 5 |
| Fly Away(Instrumental) | Vincent de Moor | TRANCE | 138 | 4 | 6 | 6 | 5 | 7 | 7 |
| fly through the night | Mr.T | TRANCE | 140 | 4 | 7 | 7 | 4 | 7 | 7 |
| foreplay | Osamu Kubota | PROGRESSIVE JAZZ | 140 | 4 | 8 | 8 | 5 | 9 | 11 |
| Foundation of our love | dj TAKA feat.ASAKO | TRANCE | 140 | 1 | 6 | 6 | 1 | 7 | 7 |
| Free Style | Shapes | DANCE POP | 132 | 5 | 6 | 6 | 5 | 6 | - |
| Frozen Ray (original mix) | dj TAKA | TRANCE | 156 | 6 | 9 | 9 | 5 | 9 | 9 |
| FUNKY BINGO PARADISE | SAWASAKI YOSHIHIRO | ELECTRO | 133 | 5 | 6 | 6 | 5 | 6 | 6 |
| G2 | Aya | DRUM'N'BASS | 170 | 6 | 8 | 8 | 6 | 7 | 7 |
| General Relativity | SYMPHONIC DEFOGGERS | UK GARAGE/2-STEP | 142 | 3 | 6 | 7 | 6 | 7 | 8 |
| GET ON BEAT(WILD STYLE) | Lion MUSASHI | HARD HOUSE | 150 | 6 | 9 | 10 | 6 | 8 | 10 |
| Giudecca | D.J.SETUP | PSYCHEDELIC TECHNO | 155 | 4 | 8 | 9 | 5 | 9 | 9 |
| Give Me A Sign | Shoichiro Hirata feat. | 2STEP | 126 | 4 | 6 | 6 | 5 | 7 | 7 |
| Glorious Days | Noria | HIP HOP&SOUL | 40-83 | 3 | 5 | 5 | 6 | 7 | - |
| GRADIUSIC CYBER | TAKA | DIGI-ROCK | 160 | 5 | 6 | 6 | 4 | 7 | 7 |
| Gravity | TaQ | BIG BEAT | 125 | 5 | 7 | - | 7 | 8 | - |
| Halfway of promise | Yu Takami feat. Shihori Nakane | GIRL ROCK | 140 | 4 | 8 | 11 | 5 | 8 | 10 |
| Happy Wedding | ASKA | HOUSE | 126 | 6 | 7 | 7 | 5 | 7 | 7 |
| HEARTBEAT | NATHALIE | SUPER EUROBEAT | 155 | 5 | 7 | 7 | 4 | 7 | - |
| HIGHER | NM feat. SUNNY | DANCE POP | 132 | 3 | 4 | 4 | 4 | 6 | 6 |
| Holic | TaQ | HARD TECHNO | 154 | 4 | 7 | 11 | 7 | 10 | 12 |
| Hormiga obrera | Shawn The Horny Master | ALTERNATIVE HOUSE | 130 | 5 | 6 | 6 | 6 | 8 | 8 |
| HYPER BOUNDARY GATE | L.E.D. LIGHT | GOA TRANCE | 152 | 5 | 7 | 7 | 6 | 8 | - |
| i feel ... | AKIRA YAMAOKA | TRANCE | 141 | 4 | 5 | 5 | 4 | 5 | - |
| I Was The One | good-cool | ITALO HOUSE | 124 | 2 | 3 | 3 | 1 | 2 | - |
| I'm In Love Again | dj TAKA | SPEED GARAGE | 134 | 5 | 5 | - | 5 | 5 | - |
| I.C.F.5800 | Reo Nagumo feat. Mayumi Shizawa | ELECTRO | 172 | 4 | 7 | 7 | 5 | 6 | 6 |
| in my eyes | ric | TRANCE | 142 | 5 | 6 | 6 | 5 | 7 | 7 |
| Indigo Vision(full flavour hide around mix) | TaQ | GOA TRANCE | 155 | 3 | 5 | 5 | 5 | 7 | - |
| 革命 | dj TAKA with NAOKI | ORCHESTRAL | 83-148 | 6 | 10 | 10 | 7 | 12 | 12 |
| こっちを向いてよ | vivi | SOUL | 128 | 5 | 6 | 7 | 6 | 9 | 11 |
| L'amour et la liberté | NAOKI underground | TRANCE | 140-145 | 5 | 8 | - | 5 | 8 | - |
| LAB | RAM | RAVE | 180 | 5 | 8 | 9 | 5 | 9 | - |
| Last Message | good-cool feat. Meg | EUROBEAT | 155 | 5 | 8 | 9 | 6 | 10 | 11 |
| LEADING CYBER | dj TAKA | DIGI-ROCK | 150 | 4 | 6 | 6 | 4 | 6 | 6 |
| Let the Snow Paint Me | Sana | AMBIENT POP | 130 | 4 | 6 | 6 | 6 | 7 | - |
| Linus | LEGO STUDIO | LOUNGE POP | 160-176 | 5 | 7 | 7 | 4 | 7 | 7 |
| LOVE GENERATION | SUZY LAZY | SUPER EUROBEAT | 152 | 5 | 7 | 7 | 5 | 7 | - |
| LOVE IS ORANGE | Orange Lounge | HARD CHANSON | 180 | 4 | 6 | 7 | 4 | 5 | - |
| Love Me Do | AKIRA YAMAOKA | NEW WAVE | 167 | 5 | 7 | 7 | 5 | 7 | - |
| LOVE WILL・・・ | riewo | TRANCE | 144 | 3 | 4 | 4 | 4 | 6 | 6 |
| Luv 2 Feel Your Body | Shoichiro Hirata | 2STEP | 134 | 4 | 5 | 8 | 6 | 9 | 10 |
| Marmalade Reverie | Orange Lounge | YEYE | 170 | 4 | 5 | 5 | 6 | 7 | - |
| MAX 300 | Ω | HARDCORE TECHNO | 12-300 | 7 | 9 | - | 6 | 9 | - |
| memories | TAKA | BEAT ROCK | 188 | 5 | 8 | 8 | 5 | 8 | 8 |
| Mobo☆Moga | Orange Lounge | FRENCH POP | 172 | 5 | 6 | 6 | 4 | 5 | 5 |
| Monkey Dance | Y&Co. | EUROBEAT | 155 | 4 | 7 | 7 | 5 | 6 | 6 |
| Mr.T.(take me higher) | Risky Men feat.Asuka-M | DANCE POP | 128 | 3 | 4 | 4 | 4 | 5 | 5 |
| murmur twins | yu_tokiwa.djw | CUDDLECORE | 174 | 5 | 8 | 9 | 5 | 9 | 9 |
| MUSIC TO YOUR HEAD | SLAKE | TECHNO | 144 | 4 | 7 | 9 | 8 | 8 | 9 |
| NEMESIS | D.J.SETUP | TECHNO | 164 | 5 | 9 | 11 | 7 | 10 | 12 |
| New York | Fuzita Blender | LIBRARY BEATS | 136 | 3 | 4 | 4 | 4 | 5 | 5 |
| Nothing Ain't Stoppin' Us | Shoichiro Hirata | DISCO | 128 | 2 | 3 | - | 1 | 2 | - |
| OUTER LIMITS | L.E.D.-G | HARDCORE BREAKBEATS | 171 | 4 | 6 | - | 6 | 7 | - |
| outer wall | sampling masters MEGA | TECHNO | 149 | 5 | 6 | 8 | 5 | 7 | 10 |
| OVER THE CLOUDS | Lala Moore | HOUSE | 128 | 3 | 5 | 7 | 3 | 5 | 9 |
| PLEASE DON'T GO | ASLETICS | DISCO | 135 | 5 | 7 | 12 | 4 | 9 | 10 |
| Presto | Osamu Kubota | PIANO AMBIENT | 135 | 3 | 8 | 8 | 3 | 8 | - |
| R3 | tiger YAMATO | RAVE | 157 | 4 | 5 | 5 | 4 | 6 | 6 |
| R5 | tiger YAMATO with ultrabeatbox | RAVE | 179 | 5 | 8 | 11 | 5 | 8 | 11 |
| Radical Faith | TaQ | BIG BEAT | 114 | 5 | 6 | 6 | 6 | 8 | 8 |
| rainbow flyer | dj TAKA | TRANCE | 148 | 4 | 8 | 9 | 4 | 9 | 9 |
| Real | Aya | DRUM'N'BASS | 200 | 5 | 7 | 7 | 7 | 8 | 8 |
| Red Nikita | Osamu Kubota | LATIN SWING | 140 | 4 | 7 | 8 | 3 | 7 | 9 |
| REMEMBER ME | LESLIE PARRISH | SUPER EUROBEAT | 152 | 5 | 7 | - | 4 | 7 | - |
| Remember You | NM feat.Julie | BALLAD | 105 | 2 | 4 | - | 2 | 4 | - |
| RIDE ON THE LIGHT (HI GREAT MIX) | Mr.T | POWER FUSION | 180 | 4 | 5 | 8 | 5 | 8 | 9 |
| RISLIM | ric | NEW ROMANTIC | 130 | 4 | 7 | - | 4 | 6 | - |
| ROMEO&JULIET | LOLITA | SUPER EUROBEAT | 151 | 4 | 6 | 6 | 4 | 6 | 6 |
| rottel-da-sun | sampling masters MEGA | ROTTERDAM TECHNO | 200 | 5 | 7 | 7 | 5 | 7 | - |
| route 80s | sampling masters MEGA | NOISY | 122 | 5 | 7 | 7 | 6 | 7 | 7 |
| 桜 | RevenG | SPIRITUAL | 20-320 | 7 | 10 | 12 | 8 | 10 | 12 |
| Schlagwerk | TaQ | BIG BEAT | 125 | 4 | 6 | 8 | 4 | 11 | 11 |
| Secret Tale | dj nagureo feat.asuka.m | SOFT ROCK | 158 | 3 | 5 | 5 | 3 | 5 | - |
| Silhoette of My Mind | ReR | GOTH | 121 | 3 | 4 | - | 3 | 4 | - |
| Skyscraper | good-cool | EPIC HOUSE | 135 | 4 | 6 | 7 | 4 | 7 | - |
| Small clone | Yu Takami | JAZZ FUNK | 145 | 3 | 6 | 6 | 5 | 7 | - |
| Smoke | Aya | NU-FUSION | 160 | 4 | 8 | 10 | 4 | 8 | 10 |
| SOLID GOLD | DUSTY | SUPER EUROBEAT | 158 | 5 | 6 | 6 | 5 | 6 | 6 |
| Somebody Like You | good-cool | POPS | 125 | 5 | 7 | 7 | 5 | 6 | 6 |
| SPEED TRANCE MACH 3 | SAWASAKI YOSHIHIRO | TECHNO | 140 | 3 | 7 | 7 | 5 | 7 | 7 |
| Spica | D.JW | HOUSE | 128 | 3 | 8 | 8 | 3 | 7 | 7 |
| Spin the disc | good-cool | HOUSE | 130 | 5 | 7 | 7 | 6 | 8 | - |
| Spooky | good-cool | HARD HOUSE | 140-455 | 5 | 6 | 6 | 7 | 8 | - |
| STAR DREAM | PINK PONG | TRANCE | 148 | 4 | 7 | 7 | 6 | 7 | - |
| starmine | Ryu☆ | HAPPY HARDCORE | 182 | 5 | 8 | 9 | 5 | 8 | 12 |
| still my words | TaQ feat. Meg | AMBIENT | 136 | 4 | 6 | - | 5 | 7 | - |
| stoic | TaQ | TECHNO | 155 | 8 | 10 | 11 | 7 | 10 | 12 |
| Summer Vacation(CU mix) | OutPhase | TRIP HOP | 135 | 5 | 8 | - | 6 | 8 | - |
| symbolic | TaQ | TECHNO | 155 | 6 | 8 | 8 | 7 | 8 | - |
| sync | OutPhase | TRANCE | 167 | 6 | 8 | 10 | 7 | 9 | 11 |
| Tangerine Stream | dj TAKA | AMBIENT | 83 | 2 | 2 | - | 2 | 2 | - |
| The Beauty Of Silence | Svenson & Gielen | TRANCE | 140 | 5 | 6 | 6 | 4 | 6 | - |
| THE EARTH LIGHT | L.E.D. LIGHT | TRANCE | 145 | 4 | 6 | 6 | 5 | 8 | 8 |
| THE SAFARI | Lion MUSASHI | WORLD HOUSE | 150 | 7 | 9 | - | 8 | 9 | - |
| 合体せよ!ストロングイェーガー!! | L.E.D. | NU-NRG | 155 | 6 | 7 | 7 | 7 | 8 | 8 |
| 電人イェーガーのテーマ(Theme of DENJIN J) | L.E.D. | NU-NRG | 155 | 5 | 6 | 6 | 6 | 7 | - |
| thunder | Lion MUSASHI | HOUSE | 135 | 6 | 8 | 9 | 5 | 9 | 11 |
| Tomorrow Perfume | dj TAKA | TRANCE | 144 | 6 | 9 | 9 | 6 | 10 | 11 |
| traces | TaQ | TRANCE | 152 | 6 | 8 | 8 | 7 | 8 | 8 |
| TRIBAL MASTER | NAPAKICK | ROCKET BEATS | 130 | 4 | 6 | 6 | 5 | 6 | 6 |
| V | TAKA | PROGRESSIVE | 150 | 5 | 10 | 12 | 6 | 10 | - |
| V35 | tiger YAMATO | TRANCE | 148 | 4 | 6 | 7 | 5 | 6 | 9 |
| VJ ARMY | good-cool | ALL MIX | 135-160 | 6 | 7 | 8 | 5 | 7 | 10 |
| Voltage (feat. Hidemaru) | TaQ | BIG BEAT | 125 | 5 | 7 | 7 | 5 | 8 | - |
| WAR GAME | ASLETICS | HIP HOP | 93 | 4 | 7 | 7 | 4 | 7 | 7 |
| World Wide Love | MTO | POPS | 122 | 3 | 5 | 5 | 4 | 5 | - |
| Wow Wow 70's | sampling masters AYA | DISCO | 126 | 4 | 5 | 5 | 5 | 7 | - |
| xenon | Mr.T | ELECTROSHOCK | 158 | 5 | 8 | 8 | 4 | 7 | 7 |
| Y31 | tiger YAMATO | RAVE | 168 | 6 | 8 | 9 | 5 | 8 | 11 |
| YESTERDAY | CHERRY | SUPER EUROBEAT | 158 | 4 | 6 | 6 | 5 | 6 | 6 |
| 夜のサングラス | School (good-cool feat. すわひでお) | METAL HOUSE | 125 | 5 | 6 | 6 | 6 | 7 | - |
| ZERO-ONE | Mr.T | ELECTROSHOCK | 160 | 5 | 8 | 8 | 5 | 7 | - |
