beatmania IIDX Game Select
beatmania IIDX 6th style (Arcade) (Japan)
| Data | |
|---|---|
| Series: | beatmania IIDX |
| Name: | beatmania IIDX 6th style |
| Release Date: | 2001-09-28 |
| Region: | Japan |
| Platform: | Arcade |
Links
| Links | |
|---|---|
| Official Website | http://www.konami.jp/am/bm2dx/bm2dx6/ |
Song List (131 Songs)
| New Songs 131 songs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Song Name | Artist | Genre | BPM | SPN | SPH | SPA | DPN | DPH | DPA |
| .59 | dj TAKA | CHILL OUT | 123-135 | 4 | 6 | 7 | 4 | 6 | 7 |
| 19,November | good-cool | HOUSE | 125 | 5 | 6 | 8 | 5 | 7 | 10 |
| 1989 | Osamu Kubota | ROCK OPERA | 88 | 4 | 6 | - | 5 | 6 | - |
| 20,November | dj nagureo | HOUSE | 130 | 4 | 8 | 8 | 6 | 10 | 9 |
| 22DUNK | SLAKE | TECHNO | 135 | 5 | 5 | 5 | 5 | 5 | 5 |
| 250bpm | AKIRA YAMAOKA | GABBA | 250 | 5 | 7 | 7 | 4 | 6 | 6 |
| 5.1.1. | dj nagureo | PIANO AMBIENT | 101 | 1 | 1 | - | 1 | 1 | - |
| A New Morning | Yukihiro Fukutomi | HOUSE | 125 | 4 | 5 | 5 | 4 | 7 | - |
| ABSOLUTE | dj TAKA | EPIC TRANCE | 144 | 5 | 8 | - | 6 | 8 | - |
| Abyss | dj TAKA | INTELLIGENCE | 142 | 5 | 6 | 6 | 6 | 7 | 7 |
| B4U | NAOKI | SPEED RAVE | 155 | 5 | 8 | 8 | 6 | 7 | - |
| Bad boy | Vivi | DANCE POP | 94 | 2 | 3 | - | 2 | 4 | - |
| BALLAD FOR YOU~想いの雨~ | NM feat. THOMAS HOWARD | BALLAD | 65 | 3 | 5 | 5 | 4 | 6 | - |
| Beautiful Days | Fantastic Plastic Machine | HOUSE | 125 | 4 | 5 | 5 | 4 | 5 | - |
| Blueberry Stream | dj TAKA | HOUSE | 138 | 4 | 7 | 8 | 7 | 9 | 10 |
| BROKEN MY HEART | NAOKI feat. PAULA TERRY | HYPER EUROBEAT | 160 | 5 | 6 | 6 | 4 | 7 | 7 |
| Buffalo | good-cool feat. Hideo Suwa | ROCK | 108 | 5 | 7 | 7 | 4 | 7 | 7 |
| BURNIN' THE FLOOR | NAOKI | EURO GROOVE | 155 | 4 | 5 | 5 | 4 | 5 | 5 |
| CHECKING YOU OUT | good-cool feat. JP Miles | HIP HOP | 108-216 | 6 | 9 | 11 | 5 | 11 | 11 |
| Clione | kors k | DUTCH TRANCE | 148 | 4 | 5 | - | 3 | 4 | - |
| Colors (radio edit) | dj TAKA | TRANCE | 150 | 6 | 9 | 12 | 6 | 10 | 12 |
| Come With Me | good-cool feat. Aundrēa L.Hopkins | HOUSE | 125 | 4 | 5 | 5 | 4 | 7 | - |
| Comment te dire adieu | Orange Lounge | BOSSA LOUNGE | 160 | 4 | 5 | 5 | 5 | 6 | - |
| Dancin' Into The Night | good-cool | DISCO | 139 | 2 | 3 | - | 2 | 3 | - |
| Deadline | Dutch Force | TRANCE | 137 | 3 | 5 | 5 | 4 | 6 | 6 |
| DIAMOND JEALOUSY | AKIRA YAMAOKA | CYBER ROCK | 190 | 5 | 6 | - | 4 | 6 | - |
| DIVE ~INTO YOUR HEART~ | NAOKI feat.PAULA TERRY | HYPER TRANCE EURO BEAT | 155 | 5 | 7 | 7 | 5 | 7 | 7 |
| Doigts de Fatima -ファティマの掌- | Osamu Kubota featuring Sizzle Ohtaka | CELTIC | 217 | 2 | 3 | 3 | 2 | 3 | 3 |
| Don't Stop! | dj TAKA feat. JP Miles | HAPPY HANDBAG | 129 | 3 | 4 | 4 | 4 | 4 | - |
| dong-tepo no.1 | dj nagureo | TECHNO | 135 | 5 | 7 | - | 4 | 7 | - |
| DXY! | TaQ | TECHNO | 148 | 6 | 8 | 9 | 5 | 9 | 9 |
| DYNAMITE RAVE | NAOKI | SPEED RAVE | 149 | 4 | 6 | 6 | 3 | 5 | 5 |
| empathy | TaQ | DRUM'N'BASS | 170 | 5 | 7 | 8 | 4 | 11 | - |
| era (nostalmix) | TaQ | DRUM'N'BASS | 90-180 | 5 | 8 | 9 | 5 | 12 | 11 |
| era (step mix) | TaQ | DRUM'N'BASS | 90-180 | 5 | 7 | 7 | 4 | 7 | 7 |
| Estella | Osamu Kubota | SPANISH WALTZ | 114 | 4 | 6 | - | 6 | 9 | - |
| FANTASY | ULTIMATE DUB | DANCE EXPRESS Hi-speed | 180 | 5 | 7 | 7 | 5 | 7 | 7 |
| Final Count Down(MTO CRY BABY STYLE) | dj TAKA feat. Jasmine | METALLIC EURO | 164 | 5 | 7 | 7 | 5 | 7 | 7 |
| Five Regrets | Osamu Kubota | JAZZ ARGENTINO | 144 | 3 | 7 | - | 5 | 7 | - |
| Flash of love | good-cool feat. Mickin'Tackin' | J-DISCO | 113 | 4 | 5 | 5 | 4 | 6 | 6 |
| FLOWERS for ALBION | dj TAKA | AMBIENT | 92 | 1 | 5 | - | 1 | 5 | - |
| Flowtation(Original Mix) | Vincent de Moor | TRANCE | 140 | 5 | 7 | 7 | 5 | 7 | 7 |
| Fly Away(Instrumental) | Vincent de Moor | TRANCE | 138 | 4 | 6 | 6 | 5 | 7 | 7 |
| fly through the night | Mr.T | TRANCE | 140 | 4 | 7 | 7 | 4 | 7 | 7 |
| Free Style | Shapes | DANCE POP | 132 | 5 | 6 | 6 | 5 | 6 | - |
| Frozen Ray (original mix) | dj TAKA | TRANCE | 156 | 6 | 9 | 9 | 5 | 9 | 9 |
| G2 | Aya | DRUM'N'BASS | 170 | 6 | 8 | 8 | 6 | 7 | 7 |
| GET ON BEAT(WILD STYLE) | Lion MUSASHI | HARD HOUSE | 150 | 6 | 9 | 10 | 6 | 8 | 10 |
| Give Me A Sign | Shoichiro Hirata feat. | 2STEP | 126 | 4 | 6 | 6 | 5 | 7 | 7 |
| GRADIUSIC CYBER | TAKA | DIGI-ROCK | 160 | 5 | 6 | 6 | 4 | 7 | 7 |
| HIGHER | NM feat. SUNNY | DANCE POP | 132 | 3 | 4 | 4 | 4 | 6 | 6 |
| Hitch Hiker2 | good-cool | WARP HOUSE | 137 | 4 | 6 | 6 | 5 | 7 | - |
| Holic | TaQ | HARD TECHNO | 154 | 4 | 7 | 11 | 7 | 10 | 12 |
| I Was The One | good-cool | ITALO HOUSE | 124 | 2 | 3 | 3 | 1 | 2 | - |
| I'M FOR REAL | SLAKE feat. JP Miles | TWO STEP | 140 | 3 | 4 | 4 | 3 | 4 | - |
| IIDX | DJ SIMON | HIP HOP | 110 | 3 | 4 | 4 | 3 | 4 | 4 |
| in my eyes | ric | TRANCE | 142 | 5 | 6 | 6 | 5 | 7 | 7 |
| Indigo Vision(full flavour hide around mix) | TaQ | GOA TRANCE | 155 | 3 | 5 | 5 | 5 | 7 | - |
| INSERTiON | NAOKI underground | EURO TRANCE | 110-225 | 4 | 6 | 6 | 3 | 6 | 6 |
| JIVE INTO THE NIGHT | CYDNEY | DANCE EXPRESS Hi-speed | 170 | 5 | 8 | 10 | 5 | 10 | 11 |
| JUST DO IT | NIKI | HYPER TECHNO | 136 | 4 | 6 | 6 | 4 | 7 | - |
| KAMIKAZE | dj nagureo | TECHNO | 130 | 5 | 6 | 6 | 5 | 7 | 7 |
| KISS ME ALL NIGHT LONG | NAOKI J-STYLE feat. MIU | J-EURO POP | 155 | 5 | 6 | 6 | 4 | 6 | 6 |
| こっちを向いてよ | vivi | SOUL | 128 | 5 | 6 | 7 | 6 | 9 | 11 |
| L'amour et la liberté | NAOKI underground | TRANCE | 140-145 | 5 | 8 | - | 5 | 8 | - |
| LEADING CYBER | dj TAKA | DIGI-ROCK | 150 | 4 | 6 | 6 | 4 | 6 | 6 |
| Linus | LEGO STUDIO | LOUNGE POP | 160-176 | 5 | 7 | 7 | 4 | 7 | 7 |
| LOVE AGAIN TONIGHT~for Melissa mix~ | NAOKI feat. PAULA TERRY | HYPER EUROBEAT | 150 | 4 | 5 | 6 | 4 | 5 | - |
| LOVE IS DREAMINESS | L.E.D.-G VS GUHROOVY fw/asuka | HAPPY HARDCORE | 178 | 5 | 6 | - | 7 | 8 | - |
| LOVE WILL・・・ | riewo | TRANCE | 144 | 3 | 4 | 4 | 4 | 6 | 6 |
| LUV TO ME(disco mix) | tiger YAMATO | EURO BEAT | 154 | 5 | 6 | 6 | 4 | 7 | 7 |
| LUV TO ME(UCCHIE'S EDITION) | tiger YAMATO | EURO BEAT | 160 | 5 | 6 | 11 | 5 | 8 | 8 |
| M-02stp.ver.1.01 | Shoichiro Hirata | TWO STEP | 132 | 4 | 6 | 6 | 4 | 7 | 7 |
| Mobo☆Moga | Orange Lounge | FRENCH POP | 172 | 5 | 6 | 6 | 4 | 5 | 5 |
| Mr.T.(take me higher) | Risky Men feat.Asuka-M | DANCE POP | 128 | 3 | 4 | 4 | 4 | 5 | 5 |
| NEMESIS | D.J.SETUP | TECHNO | 164 | 5 | 9 | 11 | 7 | 10 | 12 |
| NIGHT OF FIRE | NIKO | SUPER EUROBEAT | 155 | 4 | 6 | 6 | 5 | 7 | 7 |
| Nothing Ain't Stoppin' Us | Shoichiro Hirata | DISCO | 128 | 2 | 3 | - | 1 | 2 | - |
| outer wall | sampling masters MEGA | TECHNO | 149 | 5 | 6 | 8 | 5 | 7 | 10 |
| OVER THE CLOUDS | Lala Moore | HOUSE | 128 | 3 | 5 | 7 | 3 | 5 | 9 |
| PARANOIA MAX~DIRTY MIX~ | 190 | JUNGLE | 190 | 3 | 4 | 4 | 3 | 5 | 5 |
| PARAPARA PARADISE | DOMINO | SUPER EUROBEAT | 154 | 5 | 7 | 7 | 5 | 7 | - |
| Presto | Osamu Kubota | PIANO AMBIENT | 135 | 3 | 8 | 8 | 3 | 8 | - |
| QQQ | TaQ | TECHNO | 155 | 5 | 8 | 10 | 10 | 12 | - |
| R3 | tiger YAMATO | RAVE | 157 | 4 | 5 | 5 | 4 | 6 | 6 |
| R5 | tiger YAMATO with ultrabeatbox | RAVE | 179 | 5 | 8 | 11 | 5 | 8 | 11 |
| Radical Faith | TaQ | BIG BEAT | 114 | 5 | 6 | 6 | 6 | 8 | 8 |
| Real | Aya | DRUM'N'BASS | 200 | 5 | 7 | 7 | 7 | 8 | 8 |
| REAL LOVE | MAZIK K. | HYPER TECHNO | 140 | 5 | 6 | 6 | 4 | 7 | - |
| Regulus | DJ.W | INSTRUMENTAL | 128 | 6 | 8 | 8 | 6 | 8 | 8 |
| REINCARNATION | dj TAKA | TRANCE | 145 | 3 | 5 | 5 | 4 | 5 | 5 |
| Remember You | NM feat.Julie | BALLAD | 105 | 2 | 4 | - | 2 | 4 | - |
| RIDE ON THE LIGHT (HI GREAT MIX) | Mr.T | POWER FUSION | 180 | 4 | 5 | 8 | 5 | 8 | 9 |
| RISLIM | ric | NEW ROMANTIC | 130 | 4 | 7 | - | 4 | 6 | - |
| ROMEO&JULIET | LOLITA | SUPER EUROBEAT | 151 | 4 | 6 | 6 | 4 | 6 | 6 |
| rottel-da-sun | sampling masters MEGA | ROTTERDAM TECHNO | 200 | 5 | 7 | 7 | 5 | 7 | - |
| route 80s | sampling masters MEGA | NOISY | 122 | 5 | 7 | 7 | 6 | 7 | 7 |
| sanctus | Osamu Kubota | ROCK OPERA | 160 | 3 | 5 | - | 3 | 4 | - |
| Schlagwerk | TaQ | BIG BEAT | 125 | 4 | 6 | 8 | 4 | 11 | 11 |
| Silhoette of My Mind | ReR | GOTH | 121 | 3 | 4 | - | 3 | 4 | - |
| Skyscraper | good-cool | EPIC HOUSE | 135 | 4 | 6 | 7 | 4 | 7 | - |
| Small Waves | dj TAKA | CLUB MIX | 126 | 4 | 5 | 5 | 4 | 5 | - |
| SOFT LANDING ON THE BODY | DJ SIMON | SPIRITUAL | 160 | 5 | 5 | - | 5 | 5 | - |
| SOMETHING WONDERFUL | L.E.D. | EPIC TRANCE | 150 | 4 | 6 | 6 | 5 | 7 | - |
| sometime | Aya | SOUND TRACK | 150 | 4 | 5 | 5 | 5 | 7 | - |
| Spin the disc | good-cool | HOUSE | 130 | 5 | 7 | 7 | 6 | 8 | - |
| starmine | Ryu☆ | HAPPY HARDCORE | 182 | 5 | 8 | 9 | 5 | 8 | 12 |
| STILL IN MY HEART | NAOKI | HYPER EUROBEAT | 150 | 4 | 6 | 6 | 4 | 6 | 6 |
| Summer Vacation(CU mix) | OutPhase | TRIP HOP | 135 | 5 | 8 | - | 6 | 8 | - |
| SWEET LAB | DJ Simon | LOUNGE HOUSE | 120 | 3 | 5 | 6 | 6 | 11 | - |
| sync | OutPhase | TRANCE | 167 | 6 | 8 | 10 | 7 | 9 | 11 |
| tablets | sampling masters MEGA | RAVE | 180 | 4 | 6 | 6 | 4 | 6 | 6 |
| Take It Easy | Aya | INSTRUMENTAL | 205 | 7 | 8 | 8 | 6 | 8 | - |
| Tangerine Stream | dj TAKA | AMBIENT | 83 | 2 | 2 | - | 2 | 2 | - |
| 天国のキッス ~D.J.TAKA'S STYLE~ | オセロ | EURO TRANCE | 150 | 3 | 5 | 5 | 4 | 6 | 6 |
| THE BIG VOYAGER | L.E.D. | GOA TRANCE | 147 | 5 | 7 | 7 | 6 | 8 | - |
| THE CUBE | DJ SUWAMI | DRUM'N'BASS | 178 | 4 | 6 | 7 | 4 | 6 | 9 |
| THE SAFARI | Lion MUSASHI | WORLD HOUSE | 150 | 7 | 9 | - | 8 | 9 | - |
| THE SHINING POLARIS | L.E.D. feat. Sana | EPIC TRANCE | 147 | 4 | 6 | 6 | 4 | 7 | - |
| 電人イェーガーのテーマ(Theme of DENJIN J) | L.E.D. | NU-NRG | 155 | 5 | 6 | 6 | 6 | 7 | - |
| Time is money | good-cool | JAZZ | 110 | 2 | 3 | - | 3 | 4 | - |
| ULTRA HIGH-HEELS | dj TAKA feat.ANGEL | PARAPARA | 160 | 4 | 5 | 5 | 4 | 5 | - |
| Under Construction | good-cool | BIG BEAT | 125 | 4 | 5 | 5 | 4 | 5 | - |
| V | TAKA | PROGRESSIVE | 150 | 5 | 10 | 12 | 6 | 10 | - |
| Vienna | Osamu Kubota | PIANO AMBIENT | 115 | 3 | 5 | - | 4 | 6 | - |
| VIRTUAL MIND | Brian Morris feat.Thomas | HIP HOP | 128 | 3 | 6 | 6 | 3 | 5 | 5 |
| VJ ARMY | good-cool | ALL MIX | 135-160 | 6 | 7 | 8 | 5 | 7 | 10 |
| Voltage (feat. Hidemaru) | TaQ | BIG BEAT | 125 | 5 | 7 | 7 | 5 | 8 | - |
| Wow Wow 70's | sampling masters AYA | DISCO | 126 | 4 | 5 | 5 | 5 | 7 | - |
| Y31 | tiger YAMATO | RAVE | 168 | 6 | 8 | 9 | 5 | 8 | 11 |
| YESTERDAY | CHERRY | SUPER EUROBEAT | 158 | 4 | 6 | 6 | 5 | 6 | 6 |
