Unlock Level 1
Song | MOONSTER / kobo uniting Marsha & D. |
Song | SUNKiSS♥DROP / jun with Alison |
Nonstop Course | A Midtown Night's Dream |
Challenge Course | jun |
Unlock Level 2
Song | L'amour et la liberté(Darwin & DJ Silver remix) / NAOKI in the MERCURE |
Song | Venus / Tatsh+RayZY |
Song | FIRE / Mutsuhiko Izumi |
Nonstop Course | HARD CORE |
Challenge Course | V For Vibes |
Unlock Level 3
Song | STARS☆☆☆(Re-tuned by HΛL) - DDR EDITION - / TЁЯRA |
Song | MARS WAR 3 / JET GIRL SPIN |
Song | Arrabbiata / Reven-G alterative |
Song | Unreal / Black Rose Garden |
Nonstop Course | Victory or Defeat |
Challenge Course | BARRIER |
FINAL STAGE | NGO / Keiichi Nabeshima |
EXTRA STAGE | TRIP MACHINE PhoeniX / DE-SIRE alterative |
ENCORE EXTRA STAGE | PARANOiA (HADES) / αTYPE-300 |
Unlock Level 4
Song | Bloody Tears(IIDX EDITION)/ DJ YOSHITAKA |
Song | JUPITER: The Bringer of Jollity / PLEIADES PRODUCTION |
Song | Saturn / Mr.Saturn |
Song | NGO / Keiichi Nabeshima |
Nonstop Course | KONAMI SPIRITS |
Challenge Course | Circuit Voyage |
FINAL STAGE | TRIP MACHINE PhoeniX / DE-SIRE alterative |
EXTRA STAGE | PARANOiA (HADES) / αTYPE-300 |
ENCORE EXTRA STAGE | Pluto / Black∞Hole |
Unlock Level 5
Song | Uranus / Tatsh SN 2 Style |
Song | Poseidon / NAOKI underground |
Song | CaptivAte~CHIKAI~ / DJ YOSHITAKA feat.A/I |
Song | TRIP MACHINE PhoeniX / DE-SIRE alterative |
Nonstop Course | GRAND CROSS version SILVER |
Challenge Course | GRAND CROSS version GOLD |
FINAL STAGE | PARANOiA (HADES) / αTYPE-300 |
EXTRA STAGE | Pluto / Black∞Hole |
ENCORE EXTRA STAGE | Pluto Relinquish / 2MB |
Unlock Level 6
Song | Votum stellarum - forest #25 DDR RMX- / iconoclasm |
Song | PARANOiA (HADES) / αTYPE-300 |
Nonstop Course | BEMANI SPIRITS |
Challenge Course | BOSS RUSH (Ver. SN2) |
FINAL STAGE | Pluto / Black∞Hole |
EXTRA STAGE | Pluto Relinquish / 2MB |
Unlock Level MAX
Song | Pluto / Black∞Hole |
Song | Pluto Relinquish / 2MB |
Speed | ×0.5 |
Speed | ×0.25 |
Boost | BRAKE |
Boost | WAVE |
Character | CONCENT Be-fU |
Character | ALICE(1) |
Character | AFRO(2) |
Character | JENNY(2) |
Character | BABY-LON(2) |
Character | EMI(2) |
Character | RAGE(2) |
Character | RUBY(2) |
Character | GUS(2) |
Character | YUNI(2) |
Character | JULIO(2) |
Character | ALICE(2) |
Character | CONCENT Kyo-fU |
Arrow Skin | FOOT |
Arrow Skin | PIXEL |
Arrow Skin | CYBER |
Arrow Skin | BIRD |
Arrow Skin | MEDIUM |
Arrow Skin | BEE |
Arrow Skin | KITE |
Arrow Skin | DIAMOND |
Arrow Skin | S-CORE |
Arrow Skin | VIC VIPER |
Arrow Skin | DINOSAUR |
Arrow Skin | TULIP |
Arrow Skin | PLaNET |
Arrow Skin | MORNING GLORY |
Arrow Skin | ANGELFISH |
Arrow Skin | LOTUS |
Arrow Skin | TRUMPET |
Arrow Skin | KNIGHT |
Arrow Skin | S-BASE |
Arrow Skin | TINY |
Arrow Skin | RAGE |
Arrow Skin | SMALL |
Arrow Skin | G-BASE |
Arrow Skin | EMI |