Summary
Games
Visitors
Pictures
Comments
Add Game
Edit Arcade
Updated
2025-05-14 20:44 3 months ago
by SpeederX96
Created
2015-11-21 06:49 9 years ago
by lilchris25
Information
Payment: Uses chips (credits) loaded onto Power Cards or the D&B app, tickets are called points and are also loaded onto the card. Chips about 20 cents each, and are bought in packs between $15 and $105 with chip amounts varying by location. All games are priced half-off on Wednesdays. Playing a game with a card used at another location will roam that card (transfer your chips and points) to this location.History: This is the first location to be remodeled with the 2024 Eatertainment design,. sporting a more futuristic blue and light orange vibe, with The Arena, high tech darts and Social Shuffle
Contact Number
281-709-0600
Address
704 Baybrook Mall Dr
Friendswood
Texas, 77546
Opening Times
Monday | 11:00 - 00:00 |
Tuesday | 11:00 - 00:00 |
Wednesday | 11:00 - 00:00 |
Thursday | 11:00 - 00:00 |
Friday | 11:00 - 00:00 |
Saturday | 11:00 - 02:00 |
Sunday | 11:00 - 02:00 |
Games
Music Game | Price | Condition | |
---|---|---|---|
DanceDanceRevolution A20 PLUS (North America) Location: Backmost left corner of the arcade. Comment: Machine is operating in Online mode again. Brought in from the closed down Richmond Ave. location. Monitor has a slight pink tint to it but playable. Pads are plenty sensitive. | 9.9 Chips / 3 Songs Premium/Standard
5.0 Chips on Wednesdays (half-price games) | Great | |
Guitar Hero Arcade (International) Comment: Machine is finally fixed as of May 14, 2025 | 8 Chips / 1 Song | Great | |
Pump It Up XX (International) Location: In front of the Prize Room, in the center of the arcade. Comment: Operating in Offline mode. Monitor has been replaced. Left player side in much better shape, but Doubles is playable. P1 up right arrow is cracked. | 9.9 Chips / 4 songs
5.0 Chips on Wednesdays. | Great | |
Action | Price | Condition | |
Frogger (United States) | 6.5 Chips | Perfect | |
Temple Run (International) | 6.8 Chips | Perfect | |
Maze | Price | Condition | |
Pac-Man Battle Royale (International) | 7.8 Chips | Perfect | |
Pac-Man's Arcade Party (International) | 3.8 Chips | Perfect | |
Racing | Price | Condition | |
Daytona USA (2P) (International) Comment: 4 Linked Cabinets. Motion Version. | 5.9 Chips | Perfect | |
Dead Heat (2P) (International) Comment: Linked. Crappy quickplay version without the Keypad & Gear Shiftier | 6.8 Chips | Perfect | |
Dirty Drivin' (International) Comment: 2 Linked Cabinets | 6.8 Chips | Perfect | |
GRID (Twin Cab 2P) (International) Comment: Linked | 7.6 Chips | Perfect | |
H2Overdrive (International) Comment: 4 Linked Cabinets | 6.8 Chips | Perfect | |
Mario Kart Arcade GP DX (International) Comment: 4 Linked Cabinets | 6.8 Chips | Perfect | |
Sno Cross (North America) Comment: 4 Linked Cabinets. | 6.8 Chips | Perfect | |
Super Bikes 2 (4P) (International) Comment: Linked | 6.8 Chips | Perfect | |
The Fast and the Furious: Super Cars (International) Comment: 4 Linked Cabinets. | 6.8 Chips | Perfect | |
Rail Shooter | Price | Condition | |
Aliens Armageddon (International) Comment: 2 Cabinets | 6.8 Chips | Perfect | |
Big Buck Hunter HD (International) Comment: 2 Cabinets | 6.8 Chips | Perfect | |
Dark Escape 4D (International) | 8.0 Chips | Perfect | |
Deadstorm Pirates Special Edition (International) | 6.8 Chips | Perfect | |
Ghost Squad (International) | 5.2 Chips | Perfect | |
Jurassic Park Arcade (2015) (International) | 6.8 Chips | Perfect | |
Let's Go Jungle (International) Comment: Upright Cabinet | 6.3 Chips | Perfect | |
Rambo (International) | 6.3 Chips | Perfect | |
Star Wars Battle Pod (International) | 15 Chips | Perfect | |
Terminator Salvation (Unknown Model) (International) Comment: 2 Cabinets | 6.3 Chips | Perfect | |
Time Crisis 5 (International) Comment: 2 Cabinets | 7.7 Chips | Perfect | |
Transformers Human Alliance (International) | 6.8 Chips | Perfect | |
Redemption | Price | Condition | |
Cut the Rope (International) | 6.8 Chips | Perfect | |
Deal or No Deal (International) | 7.9 Chips | Perfect | |
Flappy Bird (International) | 6.8 Chips | Perfect | |
Wheel of Fortune (International) | 9.9 Chips | Perfect | |
Shoot 'em up | Price | Condition | |
Batman (International) Comment: 2 sets of 2 Linked Cabinets | 6.8 Chips | Perfect | |
Space Invaders Frenzy (North America) | ??? | Perfect | |
Simulators | Price | Condition | |
Derby Owners Club (International) Comment: 4 Players. | 4.2 Chips | Perfect | |
Dream Raiders (International) | 16 Chips | Perfect | |
Mach Storm (International) | 15 Chips | Perfect | |
Typhoon Mad Wave Motion Theater (International) | 16 Chips | Perfect | |
Sports | Price | Condition | |
Golden Tee 2013 Live (International) | 3.9 Chips | Perfect | |
PowerPutt (North America) | 7.4 Chips | Perfect | |
Super Alpine Racer (North America) Comment: 2 Linked Cabinets | 4.3 Chips | Perfect |
Visitors
coffeelover239cookiez26GovernorMegatron (Regular)inglomi (Regular)Quasar573RockcoreSpeederX96 (Regular)Comments
Log in to add your own comments!
i saw people carrying in a DDR A machine a few days ago. it's probably a hand-me-down from the Galleria location since they have A20 now. i haven't been inside for ages though so i'm not entirely sure if it's up yet