Summary
Games
Visitors
Pictures
Comments
History
Facebook Twitter
Website
Add Game
Edit Arcade
Updated
2026-06-27 03:43 14 hrs ago
by CloakedRhythmGamer
Created
2012-04-28 14:31 14 years ago
by yindesu
Information
The main attraction in Seaside Heights, Casino Pier is the primary entertainment complex on the boardwalk, comprising over 30 rides with 4 roller coasters, three 18-hole mini golf courses, a go-kart track, a waterpark with a wave pool and more than a dozen slides, boardwalk games, and a large arcade with a wide-ranging mixture of redemption games, crane machines, VR experiences, shooters, racing games, and more.All attractions on the pier accept the Surf Card, a reloadable card that can be filled with credits. This includes arcade games as well as rides. One credit is equivalent to one dollar, although you can get bonus credits by filling your Surf Card with larger amounts. $50 will get you 55 credits, $100 will get you 120 credits, and $200 will get you 250 credits. Prices for games listed here will be given in their dollar amounts, as you can also pay with cash for almost every game; like most of the boardwalk arcades in the area, most of the cabinets have bill readers installed in addition to card swipers.
Hours vary seasonally, and there is no specific set time for closing - it typically depends on how busy their operations are.
Contact Number
(732) 793-6488
Address
800 Ocean Terrace
Seaside Heights
New Jersey, 08751
Opening Times
| Monday | 11:00 - 00:00 |
| Tuesday | 11:00 - 00:00 |
| Wednesday | 11:00 - 00:00 |
| Thursday | 11:00 - 00:00 |
| Friday | 11:00 - 00:00 |
| Saturday | 11:00 - 00:00 |
| Sunday | 11:00 - 00:00 |
Games
| Music Game | Price | Condition | |
|---|---|---|---|
| StepManiaX (43" Dedicated Cabinet) (International) Location: In front of the boardwalk entrance on the right, next to Deal Or No Deal. Comment: Machine is up to date, online, and can access edits. Both stages in excellent condition. Due to its placement near the entrance, it gets a lot of glare from the outside on the screen and it can sometimes be difficult to see the charts, especially if it's very sunny outside. Volume low & P1 Right Arrow broken as of June 2026 | US$1.00 for 1 song | Bad | |
| Beat 'em up | Price | Condition | |
| Minecraft Dungeons Arcade (International) | US$1.50 | Unknown | |
| Other | Price | Condition | |
| Disney Photo Booth (International) Location: Next to the bar. | ??? | Unknown | |
| Ms. Pac-Man/Galaga: 20 Year Reunion (North America) Location: Inside old carousel circle. | US$1.00 | Unknown | |
| Photobooth (International) Location: Far right corner of arcade closest to the boardwalk. Comment: Generic photobooth. | US$5.00 | Unknown | |
| Racing | Price | Condition | |
| Asphalt 9 Legends Arcade DX (International) Location: Inside old carousel circle. Comment: 2 deluxe motion cabs, side by side and linked. | US$5.00 | Unknown | |
| Fast & Furious Arcade (2022) (International) Location: Inside old carousel circle. Comment: 2 cabs side by side and linked with a shared marquee. Cards only, no cash. | US$5.00 | Unknown | |
| Photo Motion (International) Location: In the old carousel area. | ??? | Unknown | |
| Super Bikes 3 (International) Location: Inside old carousel circle. Comment: 2 cabs, side by side and linked. | US$1.00 | Perfect | |
| Rail Shooter | Price | Condition | |
| Deadstorm Pirates (International) Location: Along back wall. | US$1.50 | Unknown | |
| Halo Fireteam Raven (2P Standup) (International) Location: Inside old carousel circle. | US$2.00 / US$1.00 to continue | Unknown | |
| Jurassic Park Arcade (2015) Deluxe Motion 55" (International) Location: Inside old carousel circle. | US$2.00 / US$1.00 to continue | Unknown | |
| Quick Shot (International) Location: In the old carousel area. Comment: 2 cabs side by side. | ??? | Unknown | |
| The Walking Dead (International) Location: Inside old carousel circle. | US$1.50 | Unknown | |
| Redemption | Price | Condition | |
| Big Bass Wheel (International) | US$1.00 | Unknown | |
| Carnival Wheel (International) | US$2.00 | Unknown | |
| Claw Machine (International) Location: Throughout the arcade. Comment: Lots of crane machines all throughout the entire arcade. Some can be played for as cheap as 50 cents, and others can go up to $10 per play (but are play-till-you-win). | Pricing varies per machine | Unknown | |
| Connect 4 Hoops HD (International) Location: Along back wall. | US$2.00 | Perfect | |
| Cosmic Tower (International) | US$1.00 | Perfect | |
| Cut 2 Win (International) | ??? | Unknown | |
| DC Superheroes Pusher (North America) Location: Towards back of arcade, near SpongeBob Ticket Coaster. Comment: 4 player model. | US$1.00 | Unknown | |
| Deal or No Deal (International) Location: Near boardwalk entrance, to the left of StepManiaX. Comment: No "Double Deal" variant available. | US$3.00 | Unknown | |
| Down The Clown (International) | US$1.00 | Unknown | |
| Galaxy Hunter (International) | ??? | Unknown | |
| Hyper Shoot (International) Location: Along back wall. Comment: 2 cabs side by side. | US$1.00 | Unknown | |
| Ice Ball FX (International) Location: Along back wall. Comment: 5 lanes side by side. | US$1.00 | Unknown | |
| ICE Dodgeball (International) | US$2.00 | Unknown | |
| ICEE Slush Rush (International) | US$1.00 | Perfect | |
| Marvel Avengers Coin Pusher (International) Location: Right side of arcade. | US$1.00 | Unknown | |
| Marvel Spider-Man Coin Pusher (International) | ??? | Perfect | |
| Monopoly Roll & Go (International) | US$1.00 | Unknown | |
| Pearl Fishery (International) Location: Along right wall. Comment: 3 player model. | US$1.00 | Unknown | |
| Pop The Lock (International) | US$1.00 | Unknown | |
| Power Roll (International) | US$1.00 | Unknown | |
| Quik Drop (International) | US$1.00 | Unknown | |
| Rick & Morty: Blips & Chitz (International) Location: Towards right side of arcade. | US$1.00 | Unknown | |
| Sink It (International) | US$1.00 | Unknown | |
| Smart Mega Prize (International) | ??? | Unknown | |
| Snowball Toss (International) | ??? | Unknown | |
| Spongebob Squarepants Ticket Coaster (International) Location: Middle of arcade near prize redemption counter. Comment: Card play only. | US$1.00 | Unknown | |
| Spongebob Squarepants: Pineapple Arcade Pusher (North America) Location: Right side of arcade. | US$1.00 | Unknown | |
| Star Wars Coin Pusher (International) Location: Right side of arcade. | US$1.00 | Perfect | |
| The Big One (International) Comment: 2 separate machines in different locations. | ??? | Unknown | |
| The Wizard of Oz Pusher (International) Location: Near prize redemption counter. Comment: 2 separate 6 player models. | US$1.00 | Unknown | |
| The Wizard of Oz Pusher (International) Location: Right side of arcade. Comment: 4 cabs side by side. | US$1.00 | Unknown | |
| Ticket Monster (International) | ??? | Unknown | |
| Ticket Time (Single) (International) | ??? | Unknown | |
| Wicked Tuna (International) Location: Near front of arcade, behind StepManiaX. | US$2.00 | Unknown | |
| Willy Wonka (6P) (International) Location: Right side of arcade, near the front. | US$1.00 | Unknown | |
| Wizard Of Oz (North America) Comment: Actually the new Wizard of Oz branded ball-roller similar to Monopoly Roll-N-Go. | US$1.00 | Moderate | |
| Shoot 'em up | Price | Condition | |
| NERF: Arcade (North America) Location: Inside old carousel circle. | US$1.00 | Unknown | |
| Top Gun: Maverick (North America) Location: In the old carousel area. Comment: 2 cabs side by side and linked. | ??? | Unknown | |
| Simulators | Price | Condition | |
| Godzilla Kaiju Wars VR (International) | ??? | Unknown | |
| King Kong of Skull Island (International) Location: Inside old carousel circle. | US$5.00 | Unknown | |
| Storm (International) Location: Near front of arcade. | US$5.00 | Unknown | |
| Virtual Rabbids: The Big Ride (North America) Location: Inside old carousel circle. | US$5.00 | Unknown | |
| Sports | Price | Condition | |
| Neon Bowling (International) Location: In the old carousel area. Comment: 4 lanes side by side. | ??? | Unknown | |
| World Football Pro (International) | US$2.00 | Unknown | |
| Tables | Price | Condition | |
| Extreme Air FX (International) Location: Hidden behind Top Gun Maverick. | US$3.00 | Unknown |
Comments
Log in to add your own comments!Unfortunately the right panel on 1P side is completely non-functional when I tried june 2026, also volume was very low.
RANT TIME!!!
Man, I had high hopes for the SMX cab...It played perfectly fine, but $1 for 1 song is kinda poopy if you want to play for a while. I have a feeling they did this for the sake of the average random stranger that, in a scenario where the cab is set to 3 songs per set, just expects to play one song and be done. Either that or the operators just want to cut wait times between plays (from a boardwalk arcade operator standpoint, these are perfectly valid reasons for this decision). Anyways, if the songs available per set were at least 2, I'd consider going again. I'm not trying to stop anyone from going to this arcade for SMX, I'm just stating my opinion on this decision and am letting whoever is reading this know what they're getting into before playing on this cab.
At least the NJ shore arcades are getting their turn at Kyle's SMX rollout. I just hope this means eventually NY is next on the list of getting more SMXs.
I'm pretty sure rerave has been gone for a while lol. I kinda anticipated SMX coming here since it came to Ocean City. Glad to have another dance game option here! I'll def give feedback on the cab when I get there next (unless someone beats me to it lol).
let's goooooooooooooooo
oh yay another re rave on the jersey shore
History (14 Days)
StepManiaX (43" Dedicated Cabinet) (International) updated.
• Comment changed to "Machine is up to date, online, and can access edits. Both stages in excellent condition. Due to its placement near the entrance, it gets a lot of glare from the outside on the screen and it can sometimes be difficult to see the charts, especially if it's very sunny outside. Volume low & P1 Right Arrow broken as of June 2026".
• Condition changed from Great to Bad.
• Comment changed to "Machine is up to date, online, and can access edits. Both stages in excellent condition. Due to its placement near the entrance, it gets a lot of glare from the outside on the screen and it can sometimes be difficult to see the charts, especially if it's very sunny outside. Volume low & P1 Right Arrow broken as of June 2026".
• Condition changed from Great to Bad.
