| Informations générales sur les chansons | ||
|---|---|---|
| Type | Pad | ![]() |
| BPM | 138 | |
| Dernière activitée | il y a 15.6 années (2010-06-07 10:42pm) | |
| Dernière mise à jour par | ziv348 | |
| Télécharger le fichier de la chanson | |
|---|---|
| ZIP | ZIP |
| DWI | DWI (3.97 KiB) il y a 10.3 années |
| SM | SM (19.31 KiB) il y a 10.3 années |
| MP3 | MP3 (1.69 MiB) il y a 10.3 années |
| Banner | Banner (33.73 KiB) il y a 10.3 années |
| Background | Background (356.24 KiB) il y a 10.3 années |
| Info sur la progression de la chanson | |||
|---|---|---|---|
| Single Beginner | Done - Level 1 | Double Beginner | None |
| Single Basic | Done - Level 2 | Double Basic | None |
| Single Difficult | Done - Level 5 | Double Difficult | None |
| Single Expert | Done - Level 7 | Double Expert | None |
| Single Challenge | Done - Level 9 | Double Challenge | None |
| Single Edit | None | Double Edit | None |
| Audio Quality | Perfect (High Quality) | ||
| Qualité de la bannière | Perfect | ||
| Qualité de l'arrière-plan | Perfect | ||
| Autres infos | |
|---|---|
| Commentaires | Blueberry Stream - dj TAKA (BPM: 138) SP: 1/2/5/7/9 This piece from beatmaniaIIDX 6th Style intrigued me because of its title (I had already liked the Tangerine Stream remix on milestone), so I thought I would also put it in as an entry. I don't normally do BEMANI stuff, but this is another special exception. Beginner is a simple chart. Basic is a gapfiller with emphasis on freezes. Difficult has a handful of 8ths, jumps, and freezes. Expert has stream bursts, jumps, and faux triplets. Challenge goes for 16ths in different places; be forewarned of the four-16th-note sequence that comes up every so often. Enjoy! |
| Voir | 3,147 |
| Téléchargements | 561 |
| Evaluation | No Rating |
| Evaluer la chanson | |

