| Información General Del Simfile | ||
|---|---|---|
| Tipo | Pad | ![]() |
| BPM | 154 | |
| Última Actividad | Hace 14.1 años (2012-02-22 02:16pm) | |
| Última Actualización Por | NXCProduction | |
| Descarga De Archivo Simfile | |
|---|---|
| ZIP | ZIP |
| DWI | DWI (5.28 KiB) Hace 10.5 años |
| SM | SM (17.27 KiB) Hace 10.5 años |
| MP3 | MP3 (2.39 MiB) Hace 10.5 años |
| Banner | Banner (7.94 KiB) Hace 10.5 años |
| Background | Background (395.59 KiB) Hace 10.5 años |
| Información De Progreso Del Simfile | |||
|---|---|---|---|
| Single Beginner | None | Double Beginner | None |
| Single Basic | None | Double Basic | None |
| Single Difficult | None | Double Difficult | None |
| Single Expert | Done - Level 15 | Double Expert | None |
| Single Challenge | None | Double Challenge | None |
| Single Edit | None | Double Edit | None |
| Audio Quality | Perfect (High Quality) | ||
| Calidad De Banner | Custom Made | ||
| Calidad De Fondo | Custom Made | ||
| Otra Información | |
|---|---|
| Comentarios | I have no idea what song in my category I will insert into this free round. So I decided to remake DDR X3's STRAIGHT JET. It's nearly the same with the one in my category. Note: This chart was made to be hard. Not to be good. |
| Vistas | 1,935 |
| Descargas | 329 |
| Calificación | No Rating |
| Calificar Simfile | |
Comentarios
NXCProduction
because I'm not that professional to make good + hard charts.
Hace 14.1 años · Comentario #2
Hace 14.1 años · Comentario #2
chewi
Hace 14.1 años · Comentario #1
Quote: NXCProduction
Note: This chart was made to be hard. Not to be good. 
Why not both? Hace 14.1 años · Comentario #1

![[Round 1] - STRAIGHT JET (NXC-P Special)](../simfiles/Tournament%20Special/%5BRound%201%5D%20-%20STRAIGHT%20JET%20%28NXC-P%20Special%29/%5BRound%201%5D%20-%20STRAIGHT%20JET%20%28NXC-P%20Special%29.png?t=1443897497)