| Simfile General Information | ||
|---|---|---|
| Type | Pad | ![]() |
| BPM | 120 | |
| Last Activity | 14.3 years ago (2011-06-21 11:55pm) | |
| Last Updated By | Darkstorm091 | |
| Simfile File Download | |
|---|---|
| ZIP | ZIP |
| DWI | DWI (2.94 KiB) 10 years ago |
| SM | SM (14.44 KiB) 10 years ago |
| MP3 | MP3 (3.78 MiB) 10 years ago |
| Banner | Banner (48.23 KiB) 10 years ago |
| Background | Background (150.61 KiB) 10 years ago |
| Simfile Progress Information | |||
|---|---|---|---|
| Single Beginner | None | Double Beginner | None |
| Single Basic | Done - Level 4 | Double Basic | None |
| Single Difficult | Done - Level 6 | Double Difficult | None |
| Single Expert | Done - Level 9 | Double Expert | None |
| Single Challenge | None | Double Challenge | None |
| Single Edit | None | Double Edit | None |
| Audio Quality | Perfect (High Quality) | ||
| Banner Quality | Custom Made | ||
| Background Quality | Custom Made | ||
| Other Information | |
|---|---|
| Comments | A song with no BPM changes or stops from me... it's the end of the world. I always wondered if the genre for this song was actually supposed to be MURDER ROCK, especially since Muder doesn't seem to be a real word. Not that it matters anyways, as the song isn't very rock-ish to begin with IMO. X-Scale Never was too fond of the X-Scale, but I figured I should start using it in songs since it helps narrow down really large difficulty sections *glares at old 9's*, and it's getting increasingly common for people to use them. Needless to say, as this is my first time stating them I'm a bit nervous I may have gotten the ratings wrong Enjoy. 6/21/2011 - Fixed Artist name. Thanks to DMAxel. |
| Views | 1,581 |
| Downloads | 355 |
| Rating | No Rating |
| Rate Simfile | |

![[BEMANI Week] - Treasure Hoard](../simfiles/ZIv%27s%20Summer%20Contest%202011/%5BBEMANI%20Week%5D%20-%20Treasure%20Hoard/%5BBEMANI%20Week%5D%20-%20Treasure%20Hoard.png?t=1443902435)