| Informations générales sur les chansons | ||
|---|---|---|
| Type | Pad | ![]() |
| BPM | 132-132 | |
| Dernière activitée | il y a 14.8 années (2011-05-16 09:24am) | |
| Dernière mise à jour par | Braeden47 | |
| Télécharger le fichier de la chanson | |
|---|---|
| ZIP | ZIP |
| DWI | DWI (4.93 KiB) il y a 10.4 années |
| SM | SM (20.39 KiB) il y a 10.4 années |
| OGG | OGG (1.97 MiB) il y a 10.4 années |
| Banner | Banner (33.41 KiB) il y a 10.4 années |
| Background | Background (354.08 KiB) il y a 10.4 années |
| Info sur la progression de la chanson | |||
|---|---|---|---|
| Single Beginner | Done - Level 2 | Double Beginner | None |
| Single Basic | Done - Level 3 | Double Basic | None |
| Single Difficult | Done - Level 5 | Double Difficult | None |
| Single Expert | Done - Level 7 | Double Expert | None |
| Single Challenge | Done - Level 10 | Double Challenge | None |
| Single Edit | None | Double Edit | None |
| Audio Quality | Perfect (High Quality) | ||
| Qualité de la bannière | Perfect | ||
| Qualité de l'arrière-plan | Perfect | ||
| Autres infos | |
|---|---|
| Commentaires | From "Sonic 3D Blast" for Sega Genesis. Heavy Step Notes: Quite a difficult 7, maybe an easy 8. The steps mostly consist of short 8th streams and pseudo-triplets(x..x..x.x..x..x.) A longer stream is later in the song. Freeze arrows everywhere. The most difficult part is the 16th clusters that occur twice. Challenge Notes: There are now 16th clusters everywhere, and a couple short 16th streams. More jumps than the heavy chart. |
| Voir | 2,069 |
| Téléchargements | 404 |
| Evaluation | No Rating |
| Evaluer la chanson | |

![[Video Games] - Diamond Dust Zone Act 1](../simfiles/ZIv%27s%20Summer%20Contest%202011/%5BVideo%20Games%5D%20-%20Diamond%20Dust%20Zone%20Act%201/%5BVideo%20Games%5D%20-%20Diamond%20Dust%20Zone%20Act%201.png?t=1443902581)