Simfile General Information | ||
---|---|---|
Type | Pad | ![]() |
BPM | 50-200 | |
Last Activity | 14.3 years ago (2011-01-31 09:11pm) | |
Last Updated By | ziv348 |
Simfile File Download | |
---|---|
ZIP | ZIP |
DWI | DWI (4.16 KiB) 9.7 years ago |
SM | SM (21.01 KiB) 9.7 years ago |
MP3 | MP3 (1.85 MiB) 9.7 years ago |
Banner | Banner (43.26 KiB) 9.7 years ago |
Background | Background (632.56 KiB) 9.7 years ago |
LRC | LRC (0.77 KiB) 9.7 years ago |
LRC | LRC (0.77 KiB) 9.7 years ago |
Simfile Progress Information | |||
---|---|---|---|
Single Beginner | Done - Level 1 | Double Beginner | None |
Single Basic | Done - Level 3 | Double Basic | None |
Single Difficult | Done - Level 5 | Double Difficult | None |
Single Expert | Done - Level 7 | Double Expert | None |
Single Challenge | Done - Level 9 | Double Challenge | None |
Single Edit | Done - Level 9 | Double Edit | None |
Audio Quality | Perfect (High Quality) | ||
Banner Quality | Perfect | ||
Background Quality | Perfect |
Other Information | |
---|---|
Comments | Sayaendou (ONE PIECE Movie 7 Theme) - NewS (BPM: 50-200) SP: 1/3/5/7/9/9 This song is the (ending) theme from the seventh feature film installment of the One Piece anime. I think it has something to do with peas in a pod. ;) The cut was made to resemble the song as it was played in the movie. Most of the music is 200 BPM. Midway through, the BPM drops to 50 for two measures. You'll be sliding back (literally) to 200 within a measure. Beginner is a simple chart. Basic, Difficult, and Expert err slightly on the hard side - Basic has more freezes than jumps, Difficult has more jumps than freezes plus easy 8ths, and Expert has a considerable number of jumps intertwined with 8ths. For this simfile, there are two 9-rated charts: an easier Challenge, which has less stream, and a harder Edit, which has lots of stream; either way, you'll find jumps in different places and 32nds in the hyper-slowdown. I wanted to create a variety of charts for this song. Enjoy! ![]() |
Views | 5,110 |
Downloads | 878 |
Rating | No Rating |
Rate Simfile |