| Informations générales sur les chansons | ||
|---|---|---|
| Type | Pad | ![]() |
| BPM | 81-162 | |
| Dernière activitée | il y a 15.6 années (2010-07-05 10:11am) | |
| Dernière mise à jour par | SpyHunter29 | |
| Télécharger le fichier de la chanson | |
|---|---|
| ZIP | ZIP |
| DWI | DWI (3.89 KiB) il y a 10.3 années |
| SM | SM (18.63 KiB) il y a 10.3 années |
| MP3 | MP3 (1.56 MiB) il y a 10.3 années |
| Banner | Banner (24.32 KiB) il y a 10.3 années |
| Background | Background (279.58 KiB) il y a 10.3 années |
| Info sur la progression de la chanson | |||
|---|---|---|---|
| Single Beginner | Done - Level 1 | Double Beginner | None |
| Single Basic | Done - Level 4 | Double Basic | None |
| Single Difficult | Done - Level 5 | Double Difficult | None |
| Single Expert | Done - Level 7 | Double Expert | None |
| Single Challenge | Done - Level 9 | Double Challenge | None |
| Single Edit | None | Double Edit | None |
| Audio Quality | Perfect (High Quality) | ||
| Qualité de la bannière | Perfect | ||
| Qualité de l'arrière-plan | Perfect | ||
| Autres infos | |
|---|---|
| Commentaires | X-TREME - BanYa (BPM: 81-162) SP: 1/4/5/7/9 I picked this song at random from the songs available for Pump It Up. This is from Exceed, I believe. There is a two-second stop where the music yells out "Dance right now!", where the music halves its BPM; the next time it stops (at "Yo, everybody go!") you'll be thrown back to 162. Beginner is a simple chart. Basic has more taps and jumps with freezes. Difficult has a few more taps and jumps, with 8ths. Expert has lots more 8ths and patterned 16ths. Challenge has 16ths integrated into different places. Enjoy! |
| Voir | 2,883 |
| Téléchargements | 440 |
| Evaluation | 9★ (Based on 1 rating) |
| Evaluer la chanson | |
Commentaires
ziv348
Hum. Sometimes I forget to click the thing that says to make a zip.
il y a 15.6 années · Comment #2
il y a 15.6 années · Comment #2

