Global Ranking for Decade (Single Expert)
Change Ranking: Global · Continental · National
You are currently unranked.
Average Percentage: 99.42%
| Rank | Player | Score | % | Pic/Vid | Grade | P/FC | M | P | G | O.K. | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 610 | 100.00% | | AAA | PFC | 282 | 0 | 0 | 23 | 2010-08-11 | ||
| 1 | 610 | 100.00% | | AAA | PFC | 282 | 0 | 0 | 23 | 2012-12-17 | ||
| 1 | 610 | 100.00% | | AAA | PFC | 282 | 0 | 0 | 23 | 2014-04-20 | ||
| 1 | 610 | 100.00% | | AAA | PFC | 282 | 0 | 0 | 23 | 2014-12-02 | ||
| 1 | 610 | 100.00% | AAA | PFC | 279 | 3 | 0 | 23 | 2016-10-07 | |||
| 1 | 610 | 100.00% | | AAA | PFC | 277 | 5 | 0 | 23 | 2016-12-25 | ||
| 1 | 610 | 100.00% | AAA | PFC | 276 | 6 | 0 | 23 | 2016-04-24 | |||
| 1 | 610 | 100.00% | AAA | PFC | 275 | 7 | 0 | 23 | 2016-03-01 | |||
| 1 | 610 | 100.00% | AAA | PFC | 275 | 7 | 0 | 23 | 2017-07-22 | |||
| 1 | 610 | 100.00% | AAA | PFC | 273 | 9 | 0 | 23 | 2019-01-05 | |||
| 1 | 610 | 100.00% | AAA | PFC | 271 | 11 | 0 | 23 | 2012-08-17 | |||
| 1 | 610 | 100.00% | AAA | PFC | 271 | 11 | 0 | 23 | 2015-10-10 | |||
| 1 | 610 | 100.00% | AAA | PFC | 271 | 11 | 0 | 23 | 2021-06-02 | |||
| 1 | 610 | 100.00% | | AAA | PFC | 270 | 12 | 0 | 23 | 2017-03-26 | ||
| 1 | 610 | 100.00% | | AAA | PFC | 270 | 12 | 0 | 23 | 2018-07-05 | ||
| 1 | 610 | 100.00% | | AAA | PFC | 268 | 14 | 0 | 23 | 2012-05-19 | ||
| 1 | 610 | 100.00% | AAA | PFC | 268 | 14 | 0 | 23 | 2011-09-18 | |||
| 1 | 610 | 100.00% | AAA | PFC | 268 | 14 | 0 | 23 | 2014-05-12 | |||
| 1 | 610 | 100.00% | AAA | PFC | 268 | 14 | 0 | 23 | 2019-02-01 | |||
| 1 | 610 | 100.00% | AAA | PFC | 267 | 15 | 0 | 23 | 2016-07-10 | |||
| 1 | 610 | 100.00% | AAA | PFC | 265 | 17 | 0 | 23 | 2010-11-21 | |||
| 1 | 610 | 100.00% | | AAA | PFC | 264 | 18 | 0 | 23 | 2014-06-02 | ||
| 1 | 610 | 100.00% | AAA | PFC | 264 | 18 | 0 | 23 | 2014-01-18 | |||
| 1 | 610 | 100.00% | AAA | PFC | 264 | 18 | 0 | 23 | 2019-10-09 | |||
| 1 | 610 | 100.00% | AAA | PFC | 263 | 19 | 0 | 23 | 2017-07-05 | |||
| 1 | 610 | 100.00% | AAA | PFC | 262 | 20 | 0 | 23 | 2016-04-10 | |||
| 1 | 610 | 100.00% | AAA | PFC | 262 | 20 | 0 | 23 | 2017-04-11 | |||
| 1 | 610 | 100.00% | AAA | PFC | 260 | 22 | 0 | 23 | 2014-10-19 | |||
| 1 | 610 | 100.00% | AAA | PFC | 258 | 24 | 0 | 23 | 2012-04-24 | |||
| 1 | 610 | 100.00% | | AAA | PFC | 257 | 25 | 0 | 23 | 2012-03-21 | ||
| 1 | 610 | 100.00% | | AAA | PFC | 254 | 28 | 0 | 23 | 2011-11-30 | ||
| 1 | 610 | 100.00% | | AAA | PFC | 254 | 28 | 0 | 23 | 2014-05-09 | ||
| 1 | 610 | 100.00% | AAA | PFC | 254 | 28 | 0 | 23 | 2013-03-26 | |||
| 1 | 610 | 100.00% | AAA | PFC | 252 | 30 | 0 | 23 | 2016-04-29 | |||
| 1 | 610 | 100.00% | | AAA | PFC | 251 | 31 | 0 | 23 | 2011-09-17 | ||
| 1 | 610 | 100.00% | | AAA | PFC | 251 | 31 | 0 | 23 | 2018-08-27 | ||
| 1 | 610 | 100.00% | AAA | PFC | 251 | 31 | 0 | 23 | 2011-11-21 | |||
| 1 | 610 | 100.00% | AAA | PFC | 251 | 31 | 0 | 23 | 2017-04-25 | |||
| 1 | 610 | 100.00% | | AAA | PFC | 248 | 34 | 0 | 23 | 2018-01-12 | ||
| 1 | 610 | 100.00% | AAA | PFC | 247 | 35 | 0 | 23 | 2012-12-08 | |||
| 1 | 610 | 100.00% | AAA | PFC | 247 | 35 | 0 | 23 | 2017-10-08 | |||
| 1 | 610 | 100.00% | AAA | PFC | 245 | 37 | 0 | 23 | 2011-11-23 | |||
| 1 | 610 | 100.00% | AAA | PFC | 245 | 37 | 0 | 23 | 2017-06-01 | |||
| 1 | 610 | 100.00% | | AAA | PFC | 244 | 38 | 0 | 23 | 2011-07-11 | ||
| 1 | 610 | 100.00% | AAA | PFC | 240 | 42 | 0 | 23 | 2013-05-13 | |||
| 1 | 610 | 100.00% | | AAA | PFC | 236 | 46 | 0 | 23 | 2018-06-26 | ||
| 1 | 610 | 100.00% | AAA | PFC | 235 | 47 | 0 | 23 | 2012-07-09 | |||
| 1 | 610 | 100.00% | | AAA | PFC | 234 | 48 | 0 | 23 | 2011-05-30 | ||
| 1 | 610 | 100.00% | | AAA | PFC | 224 | 58 | 0 | 23 | 2015-11-16 | ||
| 1 | 610 | 100.00% | AAA | PFC | 224 | 58 | 0 | 23 | 2013-06-01 | |||
| 1 | 610 | 100.00% | AAA | PFC | 219 | 63 | 0 | 23 | 2013-03-09 | |||
| 1 | 610 | 100.00% | AAA | PFC | 282 | 0 | 23 | 2014-05-06 | ||||
| 53 | Mr.Music | 609 | 99.84% | AA | FC | 246 | 35 | 1 | 23 | 2017-12-15 | ||
| 53 | yindesu | 609 | 99.84% | AA | FC | 240 | 41 | 1 | 23 | 2011-08-18 | ||
| 55 | al2k4 | 608 | 99.67% | AA | FC | 247 | 33 | 2 | 23 | 2015-03-24 | ||
| 56 | Macsen | 606 | 99.34% | | AA | FC | 251 | 27 | 4 | 23 | 2016-12-19 | |
| 56 | Bemani Dog | 606 | 99.34% | | AA | FC | 214 | 64 | 4 | 23 | 2015-08-13 | |
| 58 | Rick | 605 | 99.18% | AA | FC | 230 | 47 | 5 | 23 | 2012-05-29 | ||
| 58 | hkmusicfreak0 | 605 | 99.18% | | AA | FC | 228 | 49 | 5 | 23 | 2019-03-19 | |
| 60 | joesushi | 604 | 99.02% | | AA | 214 | 63 | 4 | 23 | 2017-10-15 | ||
| 61 | agentmargo | 602 | 98.69% | AA | FC | 208 | 66 | 8 | 23 | 2016-04-17 | ||
| 62 | nogardzero | 599 | 98.20% | AA | FC | 198 | 73 | 11 | 23 | 2012-06-17 | ||
| 63 | ADavalosJR | 598 | 98.03% | AA | 213 | 59 | 8 | 23 | 2011-07-09 | |||
| 63 | King_Mew | 598 | 98.03% | AA | FC | 202 | 68 | 12 | 23 | 2017-10-11 | ||
| 63 | lilchris25 | 598 | 98.03% | AA | FC | 183 | 87 | 12 | 23 | 2012-05-21 | ||
| 66 | DDRmaster2007 | 592 | 97.05% | | AA | FC | 180 | 84 | 18 | 23 | 2012-01-03 | |
| 67 | Burtzman | 589 | 96.56% | AA | FC | 141 | 120 | 21 | 23 | 2017-09-06 | ||
| 68 | Foxxy_HIM | 587 | 96.23% | AA | 177 | 83 | 21 | 23 | 2011-12-13 | |||
| 69 | vestrel | 578 | 94.75% | A | FC | 159 | 91 | 32 | 23 | 2019-02-25 | ||
| 70 | dixmacabre | 575 | 94.26% | A | 150 | 102 | 25 | 23 | 2013-03-03 | |||
| 71 | melon | 573 | 93.93% | A | 159 | 88 | 33 | 23 | 2011-09-22 |
