| Simfile General Information | ||
|---|---|---|
| Type | Pad | No Banner Found |
| BPM | 101 | |
| Last Activity | 1.4 years ago (2011-12-29 03:34am) | |
| Last Updated By | NuVirus | |
| Simfile File Download | |
|---|---|
| ZIP | ZIP (2.51MB) 1.4 years ago |
| SM | SM (25.09KB) 1.4 years ago |
| MP3 | MP3 (2.68MB) 1.4 years ago |
| Simfile Progress Information | |||
|---|---|---|---|
| Single Beginner | Done - Level 1 | Double Beginner | None |
| Single Basic | Done - Level 2 | Double Basic | None |
| Single Difficult | Done - Level 6 | Double Difficult | None |
| Single Expert | Done - Level 9 | Double Expert | None |
| Single Challenge | Done - Level 12 | Double Challenge | None |
| Single Edit | None | Double Edit | None |
| MP3 Quality | Cut From Video | ||
| Banner Quality | Missing | ||
| Background Quality | Missing | ||
| Other Information | |
|---|---|
| Comments | One of my newly finished simfiles for my planned songpack. I don't know why I keep choosing video game soundtracks, but whatever. This one is a track from the PlayStation video game, Digimon Rumble Arena. Beginner/Novice: 1 Basic/Easy: 2 Difficult/Medium: 6 Mainly 4th & 8th note streams, with some 16th note triplets during the drumrolls. Expert/Hard: 9 In the midst of 8th note streams, there are 16th note streams, and sometimes even 24th note clusters to go with the drumrolls. There is also a section with some handplants. Challenge/Expert: 12 Mainly, there are 16th note streams throughout the chart, and 32nd note streams about 20-30 seconds into the song. If that's not bad enough, there are 48th note clusters during the drumrolls throughout the song. And, in the section of the song where there were double holds followed by handplants on the 9-block chart, it becomes a pattern that occurs three times for that part of the song: Two 32nd note triplets followed by a 3-arrow jump then a "mine wall" (a quad of mines). In ITG terms, this would be either a high-end 11, or low-end 12 in terms of passing. In terms of scoring, this would probably be a high-end 12, or even a 13. So, I just decided to pick the median # as the rating, 12. |
| Views | 395 |
| Downloads | 21 |
| Rating | No Rating |
| Rate Simfile | |

