DanceDanceRevolution Game Select
DanceDanceRevolution SuperNOVA (Arcade) (North America)
| Data | |
|---|---|
| Series: | DanceDanceRevolution |
| Name: | DanceDanceRevolution SuperNOVA |
| Release Date: | 2006-08 |
| Region: | North America |
| Platform: | Arcade |
Links
| Links | |
|---|---|
| SuperNOVA Gateway | http://www.konami.jp/bemani/ddr/sn/ |
Song List (303 Songs)
| New Licenses 19 songs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Song Name / Song Artist | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| A LOVE LIKE THIS PANDORA | 127 | 1 75 / 0 | 4 112 / 0 | 6 199 / 0 | 7 207 / 0 | - | 4 102 / 0 | 5 172 / 0 | 7 232 / 0 | - |
| CENTERFOLD (130BPM move it remix) CAPTAIN JACK | 130 | 1 93 / 0 | 3 124 / 0 | 6 207 / 0 | 7 268 / 0 | - | 3 107 / 0 | 6 215 / 0 | 7 256 / 3 | - |
| DA CAPO ACE OF BASE | 138 | 1 81 / 0 | 3 115 / 1 | 5 174 / 1 | 7 231 / 2 | - | 3 114 / 1 | 5 174 / 1 | 7 231 / 2 | - |
| DOESN'T REALLY MATTER JANET JACKSON | 99 | 1 51 / 0 | 3 65 / 2 | 5 153 / 0 | 7 206 / 2 | - | 2 96 / 1 | 5 137 / 1 | 7 207 / 0 | - |
| FEELS JUST LIKE IT SHOULD LH MUSIC CREATION | 87 | 1 62 / 0 | 3 110 / 1 | 5 157 / 1 | 6 201 / 4 | - | 3 96 / 1 | 5 137 / 1 | 6 175 / 1 | - |
| GIRL IN A DAYDREAM PANDORA | 126 | 1 85 / 0 | 3 93 / 0 | 5 137 / 9 | 6 232 / 0 | - | 3 93 / 0 | 5 155 / 1 | 7 265 / 0 | - |
| GIVE ME UP LH MUSIC CREATION | 130 | 1 103 / 0 | 4 164 / 1 | 5 206 / 29 | 7 271 / 12 | - | 4 163 / 1 | 6 203 / 31 | 7 267 / 26 | - |
| GOLDEN SKY SMiLE.dk | 135 | 1 93 / 0 | 3 130 / 2 | 5 189 / 1 | 6 248 / 3 | - | 3 121 / 4 | 4 175 / 4 | 6 253 / 1 | - |
| I'll Make Love To You LH MUSIC CREATION | 50 | 1 36 / 0 | 5 117 / 1 | 6 177 / 1 | 7 209 / 1 | - | 5 109 / 1 | 6 162 / 1 | 7 209 / 1 | - |
| JERK IT OUT CAESARS | 134 | 1 90 / 0 | 5 163 / 14 | 6 238 / 24 | 7 265 / 28 | - | 4 163 / 14 | 6 240 / 24 | 7 264 / 28 | - |
| La Bamba LH MUSIC CREATION | 156 | 1 110 / 0 | 4 155 / 1 | 6 247 / 1 | 7 328 / 1 | - | 4 155 / 1 | 6 247 / 1 | 8 328 / 1 | - |
| LONG TRAIN RUNNIN' X-TREME | 34-138 | 1 85 / 0 | 4 152 / 2 | 6 202 / 2 | 7 238 / 3 | - | 4 152 / 2 | 5 196 / 2 | 7 238 / 3 | - |
| LOVE AT FIRST SIGHT(Twin Masterplan Mix) KYLIE MINOGUE | 136 | 1 84 / 0 | 3 102 / 0 | 5 166 / 0 | 7 249 / 0 | - | 3 115 / 0 | 5 164 / 0 | 6 205 / 0 | - |
| MODERN GIRL SHEENA EASTON | 120 | 1 75 / 0 | 3 89 / 0 | 4 134 / 0 | 6 225 / 0 | - | 2 84 / 0 | 4 156 / 0 | 6 203 / 0 | - |
| MR.DABADA (Groove Wonder Remix) CARLOS JEAN | 128 | 1 79 / 0 | 3 132 / 7 | 5 177 / 7 | 7 236 / 4 | - | 4 126 / 7 | 5 186 / 2 | 7 252 / 1 | - |
| SURRENDER(YOUR LOVE) JAVINE | 103 | 1 61 / 0 | 3 90 / 0 | 6 175 / 0 | 7 229 / 1 | - | 4 89 / 0 | 6 186 / 0 | 7 219 / 4 | - |
| TOXIC (FT company Edit) HELEN | 143 | 1 121 / 0 | 3 140 / 1 | 5 223 / 1 | 7 317 / 1 | - | 3 130 / 1 | 5 210 / 2 | 7 345 / 1 | - |
| WHAT A WONDERFUL WORLD BEATBOX vs. DJ MIKO | 142 | 1 85 / 0 | 3 118 / 0 | 5 185 / 0 | 7 276 / 0 | - | 3 120 / 0 | 5 185 / 0 | 7 276 / 0 | - |
| WOOKIE WOOKIE MACHOMAN | 137 | 1 101 / 0 | 3 131 / 0 | 5 205 / 8 | 8 333 / 8 | - | 3 135 / 0 | 5 207 / 0 | 8 297 / 0 | - |
| New KONAMI Originals 17 songs | ||||||||||
| Song Name / Song Artist | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| Baby's Tears MIKI ROBERTS | 180 | 2 97 / 0 | 3 99 / 2 | 5 183 / 8 | 7 280 / 1 | - | 3 109 / 0 | 5 211 / 5 | 7 303 / 1 | - |
| CHAOS DE-SIRE retunes | 170 | 4 56 / 0 | 9 183 / 5 | 9 245 / 2 | 10 321 / 5 | 10 405 / 9 | 9 174 / 2 | 9 242 / 2 | 10 316 / 5 | 10 360 / 7 |
| Fascination MAXX SuperNOVA BEAT100-200-400 | 100-400 | 4 101 / 0 | 9 272 / 9 | 9 397 / 7 | 10 640 / 4 | 10 670 / 16 | 8 264 / 12 | 9 380 / 3 | 10 628 / 3 | 10 654 / 3 |
| Fascination ~eternal love mix~ 2MB | 100-400 | 4 226 / 2 | 9 288 / 6 | 9 395 / 1 | 10 588 / 6 | 10 572 / 14 | 9 278 / 20 | 9 371 / 4 | 10 584 / 3 | 10 581 / 2 |
| Flow ORBITAL TECHNOScotty D. revisits U1 | 140 | 1 111 / 0 | 4 161 / 17 | 6 236 / 7 | 8 311 / 2 | - | 4 171 / 17 | 6 237 / 9 | 8 307 / 2 | - |
| Flow (True Style) Scotty D. revisits U1 | 140-280 | 3 111 / 0 | 4 161 / 17 | 6 236 / 7 | 8 311 / 2 | 8 364 / 1 | 4 171 / 17 | 6 237 / 9 | 8 307 / 2 | 8 360 / 1 |
| Fly away ChiyoTia | 125 | 1 100 / 0 | 3 110 / 3 | 5 201 / 29 | 7 330 / 3 | - | 3 113 / 4 | 6 205 / 10 | 7 297 / 6 | - |
| 華爛漫 -Flowers-
HYPER JAPANESQUE 2TЁЯRA | 160 | 1 123 / 0 | 4 211 / 5 | 6 272 / 1 | 8 348 / 1 | - | 4 184 / 1 | 6 266 / 1 | 8 359 / 3 | - |
| Healing-D-Vision DE-STRAD | 180-360 | 3 150 / 0 | 7 267 / 18 | 9 349 / 2 | 10 421 / 2 | 10 525 / 2 | 7 264 / 18 | 9 345 / 2 | 10 443 / 2 | 10 517 / 2 |
| HONEY♂PUNCH
J-HAPPY HARDCORE小坂りゆ | 175 | 1 135 / 0 | 3 143 / 6 | 4 243 / 12 | 7 335 / 10 | - | 3 119 / 11 | 4 229 / 3 | 8 319 / 2 | - |
| INNOCENCE OF SILENCE nc ft. NRG Factory | 71-142 | 1 77 / 0 | 4 151 / 7 | 6 197 / 7 | 8 296 / 9 | - | 4 149 / 7 | 6 197 / 7 | 8 292 / 7 | - |
| Morning Glory BeForU | 160 | 1 121 / 0 | 3 128 / 9 | 5 239 / 7 | 7 316 / 6 | - | 3 150 / 9 | 4 221 / 6 | 7 329 / 3 | - |
| My Only Shining Star HYPER EUROBEATNAOKI feat.Becky Lucinda | 155 | 1 75 / 0 | 3 83 / 0 | 4 150 / 4 | 6 261 / 0 | - | 3 102 / 0 | 4 157 / 2 | 7 328 / 0 | - |
| PEACE(^^)v BeForU | 142 | 1 73 / 0 | 2 83 / 0 | 5 165 / 3 | 6 219 / 2 | - | 2 84 / 0 | 5 148 / 1 | 6 201 / 0 | - |
| SEDUCTION(Vocal Remix) NC feat. NRG Factory | 190 | 2 131 / 0 | 4 223 / 3 | 7 304 / 5 | 8 376 / 1 | - | 4 204 / 4 | 6 297 / 1 | 9 370 / 1 | - |
| Star Gate Heaven SySF. feat. Donna Burke | 145 | 1 97 / 0 | 3 117 / 1 | 5 218 / 1 | 7 281 / 5 | - | 3 106 / 3 | 6 209 / 1 | 8 288 / 1 | - |
| TRUE♥LOVE
jun feat.Schanita | 188 | 2 131 / 0 | 4 166 / 4 | 5 265 / 7 | 8 353 / 1 | - | 4 153 / 1 | 5 262 / 8 | 8 349 / 1 | - |
| New BEMANI Crossovers 33 songs | ||||||||||
| Song Name / Song Artist | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| AA RENAISSANCED.J.Amuro | 154 | 1 108 / 0 | 4 186 / 2 | 7 275 / 2 | 9 386 / 2 | - | 4 186 / 2 | 7 273 / 2 | 9 366 / 2 | - |
| cachaca Mokky de Yah Yah's | 128 | 1 53 / 11 | 2 87 / 10 | 5 171 / 4 | 7 249 / 19 | - | 3 106 / 10 | 5 190 / 28 | 8 245 / 14 | - |
| CAN'T STOP FALLIN' IN LOVE -super euro version- NAOKI with Y&Co. | 155 | 1 100 / 0 | 3 117 / 0 | 5 198 / 7 | 6 288 / 0 | - | 2 87 / 0 | 5 181 / 2 | 6 282 / 0 | - |
| CENTAUR Jimmy Weckl | 140 | 1 73 / 0 | 4 147 / 9 | 6 207 / 9 | 8 283 / 6 | - | 4 159 / 8 | 6 211 / 5 | 8 310 / 3 | - |
| チカラ
BeForU | 185 | 2 115 / 0 | 3 149 / 0 | 5 269 / 8 | 8 367 / 1 | - | 3 161 / 0 | 6 269 / 16 | 8 384 / 0 | - |
| CURUS FLOW BEATD-crew | 184-188 | 2 82 / 0 | 2 91 / 0 | 4 123 / 51 | 7 294 / 35 | - | 2 99 / 0 | 4 169 / 14 | 7 315 / 0 | - |
| 男々道
HIP ROCK 2Des-ROW·組 | 156-160 | 1 123 / 0 | 4 159 / 0 | 6 221 / 4 | 8 365 / 0 | - | 4 145 / 0 | 6 269 / 0 | 8 363 / 0 | - |
| DoLL HYPER J-POP FOURTЁЯRA | 170 | 1 121 / 0 | 4 194 / 17 | 6 251 / 68 | 8 366 / 53 | 9 431 / 51 | 4 198 / 18 | 6 244 / 71 | 9 374 / 37 | 9 454 / 36 |
| Dragon Blade Kozo Nakamura | 240 | 2 162 / 0 | 5 249 / 1 | 6 311 / 1 | 8 395 / 1 | - | 6 248 / 1 | 7 310 / 1 | 8 396 / 1 | - |
| Drivin' HYPER EUROBEATNAOKI feat.PAULA TERRY | 155 | 1 68 / 7 | 3 126 / 10 | 6 223 / 32 | 9 394 / 12 | - | 2 117 / 10 | 6 225 / 32 | 9 371 / 24 | - |
| DYNAMITE RAVE (super euro version) NAOKI with Y&Co. | 150 | 1 97 / 0 | 4 162 / 3 | 7 240 / 1 | 8 310 / 11 | - | 4 136 / 3 | 6 222 / 1 | 8 293 / 1 | - |
| 月光蝶
あさき | 218 | 2 117 / 0 | 3 121 / 7 | 5 223 / 5 | 7 299 / 8 | - | 3 109 / 3 | 5 212 / 2 | 9 298 / 2 | - |
| HAPPY☆ANGEL
HAPPY HARDCOREjun with TAHIRIH | 180 | 2 134 / 0 | 3 136 / 4 | 6 276 / 14 | 8 386 / 5 | - | 3 136 / 3 | 5 234 / 26 | 8 363 / 2 | - |
| HUNTING FOR YOU Togo Project featuring Megu & Scotty D. | 105 | 1 44 / 0 | 2 75 / 5 | 5 139 / 22 | 7 230 / 12 | - | 2 79 / 3 | 5 154 / 17 | 7 244 / 16 | - |
| カゲロウ
輪生 Des-ROW·組スペシアルr | 164 | 1 118 / 0 | 4 157 / 3 | 5 233 / 3 | 7 290 / 5 | - | 3 135 / 3 | 4 216 / 3 | 8 275 / 4 | - |
| この子の七つのお祝いに
ELEGY 2あさき | 161 | 1 97 / 0 | 5 209 / 22 | 7 316 / 8 | 9 458 / 4 | - | 5 195 / 9 | 7 304 / 12 | 9 452 / 4 | - |
| LOVE IS ORANGE HARD CHANSONOrange Lounge | 180 | 2 110 / 2 | 4 148 / 5 | 6 216 / 26 | 7 252 / 0 | 8 327 / 8 | 5 165 / 5 | 6 219 / 27 | 7 246 / 2 | 8 316 / 11 |
| Make A Difference GOSPELLala Moore with CoCoRo*Co | 130 | 2 90 / 6 | 4 164 / 27 | 6 245 / 49 | 8 349 / 38 | - | 4 165 / 27 | 6 242 / 49 | 8 352 / 40 | - |
| MARIA (I believe... ) EUROBEATNAOKI feat. PAULA TERRY | 158 | 1 96 / 5 | 4 132 / 28 | 6 202 / 12 | 7 277 / 10 | - | 4 131 / 28 | 6 202 / 14 | 7 278 / 14 | - |
| MONDO STREET Orange Lounge | 180 | 2 75 / 2 | 4 179 / 17 | 6 229 / 35 | 8 350 / 21 | - | 4 164 / 22 | 6 235 / 36 | 8 333 / 26 | - |
| MOON 哀愁ユーロ dj TAKA feat.Erika Mochizuki | 156 | 1 100 / 0 | 3 100 / 10 | 5 240 / 6 | 7 315 / 7 | - | 3 104 / 8 | 6 247 / 3 | 8 330 / 3 | - |
| 夢幻ノ光
HYPER JAPANESQUETЁЯRA | 171 | 1 115 / 0 | 3 119 / 12 | 6 241 / 31 | 8 331 / 25 | - | 3 119 / 13 | 6 234 / 30 | 8 329 / 23 | - |
| murmur twins CUDDLECOREyu_tokiwa.djw | 174 | 1 81 / 0 | 2 86 / 3 | 6 237 / 11 | 7 325 / 7 | - | 2 74 / 0 | 6 222 / 2 | 7 310 / 0 | - |
| 虹色
LOVELY TRANS POPDJ YOSHITAKA feat. G.S.C. license | 160 | 1 99 / 0 | 3 118 / 0 | 6 256 / 3 | 8 328 / 0 | - | 3 105 / 0 | 5 215 / 3 | 8 350 / 0 | - |
| No.13 PROGRESSIVE BAROQUETAKA respect for J.S.B. | 172 | 1 107 / 0 | 4 181 / 13 | 7 293 / 6 | 9 420 / 9 | - | 4 175 / 3 | 6 275 / 2 | 8 383 / 5 | - |
| Quick Master J-TEKNOact deft | 147 | 1 87 / 0 | 4 139 / 22 | 6 219 / 10 | 7 273 / 11 | - | 4 133 / 21 | 6 217 / 8 | 7 262 / 1 | - |
| rainbow rainbow HAPPY HARDCORERyu☆ | 177 | 1 82 / 0 | 2 91 / 0 | 4 172 / 11 | 7 307 / 12 | - | 2 109 / 0 | 5 226 / 1 | 8 302 / 11 | - |
| RED ZONE SPEED RAVETatsh&NAOKI | 165 | 1 129 / 0 | 4 188 / 6 | 6 244 / 6 | 8 357 / 6 | - | 4 188 / 6 | 6 244 / 6 | 9 335 / 6 | - |
| Ska Ska No.3 SKA亜熱帯マジ-SKA爆弾 | 138 | 1 82 / 0 | 3 97 / 0 | 5 204 / 0 | 8 244 / 2 | - | 3 105 / 0 | 6 168 / 0 | 7 246 / 0 | - |
| TIERRA BUENA WILMA DE OLIVEIRA | 115 | 1 65 / 0 | 4 125 / 5 | 5 190 / 5 | 8 246 / 5 | - | 3 112 / 16 | 5 176 / 5 | 7 239 / 1 | - |
| 怒れる大きな白い馬
MONGOLMorning Blue Dragon | 110-148 | 1 100 / 0 | 3 141 / 3 | 6 228 / 1 | 8 347 / 5 | - | 3 115 / 3 | 5 209 / 1 | 8 338 / 1 | - |
| Under the Sky J-EUROTRANCE南さやか(BeForU) with platoniX | 170 | 1 64 / 0 | 1 64 / 2 | 3 117 / 9 | 6 197 / 21 | - | 2 93 / 0 | 5 177 / 8 | 6 213 / 5 | - |
| Xepher MEDIEVAL CHOIRTatsh | 170 | 1 111 / 0 | 5 221 / 14 | 7 336 / 9 | 9 442 / 14 | 10 530 / 14 | 5 217 / 13 | 6 329 / 5 | 9 419 / 12 | 10 515 / 13 |
| New From CS 50 songs | ||||||||||
| Song Name / Song Artist | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| A Stupid Barber Sho-T | 132 | 1 108 / 0 | 4 152 / 16 | 6 215 / 14 | 7 271 / 25 | - | 3 126 / 3 | 7 225 / 9 | 8 271 / 6 | - |
| BAD ROUTINE FILTER HOUSED.J. Spugna | 130 | 1 103 / 0 | 4 127 / 4 | 5 189 / 7 | 6 207 / 30 | - | 3 117 / 7 | 6 187 / 4 | 7 226 / 12 | - |
| BAILA! BAILA! DANDY MINEIRO | 130 | 1 81 / 0 | 3 134 / 23 | 6 230 / 22 | 7 279 / 25 | - | 3 136 / 13 | 5 209 / 19 | 8 243 / 20 | - |
| Baile Le Samba Big Idea | 92 | 1 50 / 0 | 2 55 / 0 | 6 161 / 18 | 8 215 / 23 | - | 3 78 / 0 | 5 131 / 0 | 7 209 / 2 | - |
| BALALAIKA, CARRIED WITH THE WIND Julie ann Frost | 134 | 1 84 / 0 | 3 109 / 22 | 5 169 / 30 | 6 227 / 17 | - | 3 118 / 20 | 5 170 / 32 | 6 230 / 17 | - |
| BALLAD FOR YOU~想いの雨~
BALLADNM feat. THOMAS HOWARD | 65 | 1 52 / 0 | 2 104 / 10 | 5 150 / 27 | 7 211 / 26 | - | 2 75 / 9 | 5 164 / 8 | 7 245 / 21 | - |
| Brazilian Anthem Berimbau '66 | 140 | 1 84 / 0 | 4 155 / 10 | 6 213 / 30 | 7 269 / 12 | - | 4 156 / 8 | 6 201 / 10 | 7 282 / 7 | - |
| Brilliant R.E.D NAOKI feat. TAHIRIH WALKER | 150 | 1 78 / 1 | 3 141 / 17 | 6 211 / 41 | 9 342 / 35 | - | 4 171 / 8 | 7 234 / 49 | 9 382 / 16 | - |
| Can Be Real Vision F | 132 | 1 104 / 0 | 4 129 / 12 | 5 204 / 8 | 7 257 / 27 | - | 3 105 / 4 | 6 183 / 7 | 7 228 / 12 | - |
| Forever Sunshine Chel.Y | 128 | 1 91 / 0 | 3 93 / 18 | 5 155 / 24 | 5 181 / 23 | - | 2 95 / 8 | 5 143 / 17 | 6 182 / 17 | - |
| Freedom BeForU | 148 | 1 114 / 0 | 4 141 / 27 | 5 196 / 6 | 7 291 / 7 | - | 3 137 / 18 | 6 187 / 5 | 7 251 / 5 | - |
| Funk Boogie Funk Kid feat. KOOL BOYS | 127 | 1 94 / 0 | 4 126 / 25 | 5 123 / 16 | 6 219 / 26 | - | 3 108 / 5 | 5 185 / 6 | 6 215 / 9 | - |
| GORGEOUS 2012 THE SURRENDERS | 135 | 1 81 / 0 | 5 81 / 0 | 6 233 / 14 | 7 270 / 6 | - | 3 117 / 15 | 5 172 / 13 | 7 267 / 6 | - |
| ヒマワリ
J-HAPPY HARDCORE小坂りゆ | 185 | 2 120 / 0 | 4 156 / 5 | 6 278 / 6 | 7 370 / 2 | - | 2 147 / 18 | 6 280 / 5 | 8 428 / 4 | - |
| I Need You Supa Fova feat. Jenny F. | 114 | 1 100 / 0 | 3 105 / 11 | 4 161 / 15 | 6 186 / 22 | - | 3 107 / 3 | 5 163 / 9 | 5 207 / 4 | - |
| I'M FOR REAL TWO STEPSLAKE feat. JP Miles | 140 | 1 91 / 0 | 3 153 / 0 | 5 202 / 47 | 7 238 / 40 | - | 3 121 / 0 | 4 183 / 11 | 6 204 / 16 | - |
| iFUTURELIST(DDR VERSION) AKIRA YAMAOKA | 150 | 1 88 / 0 | 4 139 / 10 | 6 228 / 29 | 8 294 / 10 | 9 355 / 6 | 4 160 / 6 | 6 219 / 33 | 8 292 / 10 | 9 355 / 6 |
| INSERTiON(Machine Gun Kelly Mix) Thuggie D. | 139 | 1 90 / 0 | 3 122 / 10 | 5 206 / 14 | 7 244 / 19 | - | 3 143 / 21 | 6 197 / 11 | 8 310 / 13 | - |
| INSIDE YOUR HEART AKIRA YAMAOKA | 107 | 1 76 / 0 | 3 117 / 8 | 5 185 / 4 | 6 241 / 4 | - | 3 118 / 9 | 5 187 / 4 | 7 242 / 4 | - |
| Jam&Marmalade WARP HOUSEFinalOffset | 145 | 1 92 / 0 | 3 109 / 15 | 5 179 / 8 | 8 212 / 13 | - | 4 115 / 6 | 6 173 / 6 | 7 205 / 1 | - |
| Keep On Liftin' dj nagureo | 100 | 1 78 / 0 | 3 93 / 12 | 5 156 / 28 | 5 180 / 29 | - | 3 107 / 9 | 5 150 / 7 | 6 188 / 7 | - |
| KEEP ON MOVIN' ~DMX MIX~ N.M.R-type G | 132 | 1 89 / 0 | 3 134 / 12 | 5 187 / 13 | 8 307 / 31 | - | 4 115 / 5 | 5 196 / 16 | 8 297 / 2 | - |
| KI・SE・KI (DDR edit)
BeForU | 155 | 1 133 / 4 | 5 193 / 0 | 7 272 / 6 | 8 384 / 22 | - | 4 185 / 14 | 7 235 / 14 | 8 292 / 10 | - |
| Knock Out Regrets MAKI@ TOGO.BAND | 180 | 2 111 / 8 | 4 182 / 7 | 6 243 / 21 | 8 341 / 44 | 9 369 / 22 | 4 183 / 8 | 6 243 / 22 | 8 337 / 33 | 9 367 / 26 |
| LOGICAL DASH dj TAKA | 144 | 1 78 / 0 | 3 111 / 8 | 6 168 / 8 | 8 224 / 18 | - | 3 103 / 7 | 5 147 / 17 | 7 201 / 11 | - |
| 祭(J-SUMMER MIX)
RE-VENGE | 180 | 2 115 / 0 | 4 213 / 19 | 5 291 / 14 | 9 312 / 21 | - | 4 219 / 2 | 6 284 / 21 | 9 408 / 2 | - |
| MAX 300 (Super-Max-Me Mix) Jondi & Spesh | 140-320 | 3 203 / 6 | 6 345 / 30 | 8 409 / 34 | 10 586 / 60 | 10 610 / 62 | 6 359 / 0 | 9 394 / 9 | 10 543 / 48 | 10 562 / 188 |
| MAXIMIZER CLI-MAX S. | 190 | 2 148 / 0 | 6 201 / 29 | 7 264 / 16 | 8 360 / 9 | - | 5 192 / 4 | 7 279 / 7 | 8 331 / 14 | - |
| Midnight Special Love Machineguns | 182 | 2 101 / 12 | 4 144 / 21 | 5 236 / 11 | 7 267 / 14 | - | 6 190 / 3 | 7 244 / 11 | 8 274 / 8 | - |
| Mind Parasite TOMOSUKE | 145 | 1 79 / 0 | 3 125 / 15 | 6 201 / 21 | 8 330 / 26 | - | 3 125 / 15 | 6 180 / 21 | 8 274 / 24 | - |
| Monkey Punk Big Idea | 180 | 2 151 / 16 | 4 222 / 30 | 5 268 / 16 | 6 322 / 17 | - | 4 223 / 22 | 6 258 / 12 | 7 260 / 18 | - |
| PARANOiA-Respect- .3k | 300 | 3 95 / 0 | 6 345 / 10 | 9 413 / 26 | 10 555 / 18 | - | 6 247 / 0 | 8 396 / 13 | 10 524 / 13 | - |
| PASSION OF LOVE NAOKI feat. PAULA TERRY | 78-155 | 1 101 / 0 | 4 154 / 10 | 6 224 / 18 | 7 290 / 22 | - | 5 161 / 29 | 6 221 / 18 | 7 287 / 19 | - |
| PEACE-OUT dj nagureo | 133 | 1 57 / 0 | 2 57 / 4 | 4 115 / 8 | 7 170 / 27 | - | 3 79 / 17 | 5 107 / 7 | 7 164 / 11 | - |
| Polovtsian Dances And Chorus Naoto Suzuki feat. Martha | 146 | 1 104 / 4 | 4 149 / 9 | 6 228 / 38 | 8 328 / 4 | - | 4 149 / 9 | 6 233 / 39 | 8 340 / 0 | - |
| PUT YOUR FAITH IN ME ~SATURDAY NIGHT MIX~ UZI-LAY | 120 | 1 78 / 0 | 3 132 / 6 | 6 210 / 11 | 7 252 / 12 | - | 3 123 / 4 | 5 199 / 3 | 8 281 / 4 | - |
| Quickening PSYCHEDELICdj TAKA | 150 | 1 111 / 0 | 3 161 / 24 | 5 224 / 25 | 8 333 / 13 | - | 3 139 / 20 | 5 223 / 21 | 7 265 / 21 | - |
| rainbow flyer TRANCEdj TAKA | 148 | 1 90 / 0 | 3 127 / 21 | 5 180 / 9 | 7 292 / 13 | - | 3 104 / 14 | 5 194 / 23 | 7 290 / 15 | - |
| Saturday Night Love Sota feat. Brenda V. | 128 | 1 81 / 0 | 3 111 / 22 | 5 181 / 38 | 6 214 / 42 | - | 3 117 / 5 | 5 179 / 7 | 6 220 / 7 | - |
| Scorching Moon Shawn the Horny Master | 125 | 1 93 / 0 | 4 163 / 8 | 6 202 / 8 | 7 239 / 12 | - | 4 154 / 8 | 6 204 / 8 | 8 282 / 14 | - |
| SEDUCTION nc ft. FINALFORCE | 95-190 | 2 98 / 0 | 5 151 / 24 | 7 240 / 7 | 8 385 / 13 | - | 5 159 / 20 | 7 242 / 7 | 8 358 / 31 | - |
| STARS☆☆☆(2nd NAOKI's style) TЁЯRA | 140 | 1 105 / 0 | 5 184 / 14 | 6 223 / 14 | 7 294 / 22 | - | 5 188 / 17 | 7 224 / 14 | 8 295 / 21 | - |
| THE SHINING POLARIS EPIC TRANCEL.E.D. feat. Sana | 147 | 1 102 / 0 | 3 107 / 0 | 5 172 / 42 | 7 234 / 75 | - | 3 158 / 5 | 5 201 / 19 | 7 240 / 28 | - |
| TOMORROW nc ft. Dreamscanner | 140 | 1 91 / 1 | 3 124 / 16 | 5 212 / 3 | 7 290 / 10 | - | 4 140 / 15 | 5 214 / 11 | 7 285 / 11 | - |
| Tomorrow Perfume TRANCEdj TAKA | 144 | 1 92 / 0 | 3 126 / 15 | 5 201 / 18 | 7 258 / 33 | - | 3 118 / 12 | 6 195 / 8 | 7 228 / 12 | - |
| Try 2 Luv. U S.F.M.P. | 115 | 1 66 / 0 | 3 73 / 17 | 4 125 / 16 | 5 150 / 30 | - | 2 88 / 7 | 4 127 / 10 | 6 169 / 12 | - |
| un deux trois SDMS | 70-140 | 1 102 / 0 | 4 121 / 25 | 6 187 / 34 | 7 267 / 11 | - | 3 113 / 4 | 6 160 / 13 | 7 225 / 13 | - |
| You gotta move it (feat. Julie Rugaard) Yuzo Koshiro | 134 | 1 83 / 1 | 4 134 / 20 | 5 192 / 25 | 7 253 / 12 | - | 4 128 / 22 | 5 182 / 21 | 7 257 / 17 | - |
| You're Not Here Heather | 70-138 | 1 119 / 0 | 4 169 / 9 | 6 246 / 16 | 8 331 / 28 | - | 4 163 / 7 | 6 213 / 4 | 8 329 / 11 | - |
| Your Rain(RAGE MIX) Akira Yamaoka feat. Mary Elizabeth McGlynn | 84 | 1 50 / 0 | 3 85 / 8 | 4 140 / 8 | 6 202 / 8 | - | 2 84 / 1 | 5 147 / 7 | 7 204 / 0 | - |
| From Previous Releases 184 songs | ||||||||||
| Song Name / Song Artist | BPM | BEG | BSP | DSP | ESP | CSP | BDP | DDP | EDP | CDP |
| .59 CHILL OUTdj TAKA | 123-135 | 1 90 / 0 | 4 157 / 0 | 6 234 / 0 | 7 275 / 0 | - | 4 173 / 0 | 6 226 / 0 | 7 281 / 0 | - |
| 1998 NAOKI | 150 | 1 119 / 0 | 3 177 / 1 | 5 231 / 1 | 7 311 / 6 | - | 3 180 / 1 | 5 235 / 2 | 7 313 / 6 | - |
| 20,November HOUSEdj nagureo | 130 | 1 62 / 0 | 3 122 / 0 | 4 133 / 0 | 7 195 / 0 | - | 4 144 / 0 | 7 195 / 0 | 9 210 / 10 | - |
| 321 STARS TECHNO POPDJ SIMON | 192 | 2 95 / 0 | 4 146 / 5 | 6 239 / 15 | 8 308 / 7 | - | 4 147 / 5 | 7 241 / 7 | 8 307 / 7 | - |
| 5.1.1. PIANO AMBIENTdj nagureo | 101 | 1 32 / 0 | 1 48 / 0 | 5 84 / 0 | 7 103 / 0 | - | 2 51 / 0 | 5 84 / 0 | 8 166 / 8 | - |
| A RENAISSANCED.J.Amuro | 93-191 | 2 104 / 0 | 4 147 / 7 | 6 241 / 2 | 8 329 / 3 | 9 326 / 3 | 4 146 / 2 | 6 214 / 2 | 8 318 / 3 | 9 324 / 3 |
| ABSOLUTE EPIC TRANCEdj TAKA | 144 | 1 123 / 0 | 3 142 / 0 | 5 252 / 0 | 8 311 / 0 | - | 3 135 / 0 | 5 215 / 0 | 8 303 / 0 | - |
| Abyss INTELLIGENCEdj TAKA | 142 | 1 117 / 0 | 3 168 / 0 | 5 234 / 0 | 7 309 / 0 | - | 3 171 / 0 | 5 233 / 0 | 7 309 / 0 | - |
