| Jesper2k | 2026-05-25 12:03pm | GBP 5.00 | GBP 4.49 |
| Not Registered | 2026-04-20 10:31pm | GBP 5.73 | GBP 5.15 |
| Dr.Ulator | 2026-04-19 03:51pm | GBP 100.00 | GBP 94.81 |
| Not Registered | 2026-03-10 01:14am | GBP 10.00 | GBP 9.21 |
| Wrland | 2026-03-02 06:46pm | GBP 10.00 | GBP 9.21 |
| Not Registered | 2026-03-01 05:09am | GBP 10.00 | GBP 9.21 |
| RGTM | 2026-01-30 07:51pm | GBP 47.75 | GBP 45.12 |
| Not Registered | 2026-01-20 09:13pm | GBP 30.00 | GBP 28.23 |
| Not Registered | 2026-01-03 11:00pm | GBP 10.00 | GBP 9.21 |
| Not Registered | 2025-12-27 01:07pm | GBP 10.00 | GBP 9.28 |
| hornedFluffyThing | 2025-11-25 07:02pm | GBP 26.86 | GBP 25.25 |
| Dr.Ulator | 2025-11-25 01:02am | GBP 100.00 | GBP 94.81 |
| gxrald | 2025-11-09 01:00pm | GBP 25.00 | GBP 23.65 |
| Dr.Ulator | 2025-10-05 07:02pm | GBP 100.00 | GBP 94.81 |
| SCaDGe | 2025-08-31 07:39pm | GBP 15.00 | GBP 14.26 |
| Not Registered | 2025-08-24 05:16pm | GBP 15.00 | GBP 13.97 |
| Not Registered | 2025-07-31 01:18am | GBP 10.00 | GBP 9.21 |
| gunnarfoss | 2025-07-27 04:23am | GBP 2.00 | GBP 1.60 |
| Not Registered | 2025-07-07 07:10pm | GBP 20.00 | GBP 18.72 |
| pucgenie | 2025-06-21 11:27pm | GBP 10.00 | GBP 9.28 |
| chewi | 2025-06-08 03:28pm | GBP 20.00 | GBP 18.72 |
| Not Registered | 2025-05-30 03:16am | GBP 10.00 | GBP 9.21 |
| Not Registered | 2025-04-20 07:10pm | GBP 5.00 | GBP 4.46 |
| Dr.Ulator | 2025-04-13 07:55pm | GBP 100.00 | GBP 94.81 |
| Not Registered | 2025-03-29 04:09am | GBP 5.00 | GBP 4.46 |
| Dr.Ulator | 2025-02-22 04:50pm | GBP 200.00 | GBP 189.92 |
| Not Registered | 2025-02-20 08:06am | GBP 40.00 | GBP 37.74 |
| RGTM | 2025-02-19 03:17pm | GBP 25.25 | GBP 23.72 |
| kprkpr | 2025-02-15 06:10pm | GBP 5.00 | GBP 4.49 |
| Not Registered | 2025-02-12 04:13am | GBP 25.00 | GBP 23.48 |
| Not Registered | 2025-02-08 07:21pm | GBP 50.00 | GBP 47.25 |
| Proots | 2025-01-17 02:12pm | GBP 10.00 | GBP 9.21 |
| Not Registered | 2025-01-08 04:53am | GBP 15.00 | GBP 13.97 |
| RGTM | 2024-12-20 05:10pm | GBP 25.00 | GBP 23.48 |
| Not Registered | 2024-12-14 05:39pm | GBP 1.00 | GBP 0.65 |
| ATomik | 2024-11-24 12:24am | GBP 100.00 | GBP 94.81 |
| Dr.Ulator | 2024-11-22 01:38am | GBP 10.00 | GBP 9.21 |
| Not Registered | 2024-11-21 08:41pm | GBP 20.00 | GBP 18.72 |
| RGTM | 2024-10-28 12:44pm | GBP 5.80 | GBP 5.22 |
| Not Registered | 2024-10-27 08:58pm | GBP 3.85 | GBP 3.36 |
| Not Registered |