아주대 태경 게임장 (Taekyong)
Address
아주대 태경 게임장 (Taekyong),
팔달구 우만동 59번지,
수원시 (Suwon-si),
경기도 (Gyeonggi-do),
South Korea.
Map
Opening Times
| Monday | 09:30 - 04:00 |
| Tuesday | 09:30 - 04:00 |
| Wednesday | 09:30 - 04:00 |
| Thursday | 09:30 - 04:00 |
| Friday | 09:30 - 04:00 |
| Saturday | 09:30 - 04:00 |
| Sunday | 09:30 - 04:00 |
Created
2012-03-03 11:05am 1.2 years ago
by yindesu
Last Update
2012-08-04 10:19am 9.6 months ago
by yindesu
TopLocation Information
No location information set.
TopMachines (Expand All / Collapse All)
| Music Game | Price | Condition | |
| DJMAX TECHNIKA3 (International) | ₩400 for 3 songs | Perfect | |
| DJMAX TECHNIKA3 (International) | ₩400 for 3 songs | Perfect | |
| EZ2DJ Azure Expression (South Korea) | Unknown for 3 songs | Unknown | |
| jubeat copious (South Korea) | ₩500 for 3 songs | Good | |
| jubeat copious (South Korea)
ghost triggering | ₩500 for 3 songs | Bad | |
| jubeat copious (South Korea)
ghost triggering | ₩500 for 3 songs | Bad | |
| PercussionFreaks 5thMIX (Korea) | Unknown for 3 songs | Unknown | |
| REFLEC BEAT limelight (South Korea) | ₩500 for 3 songs | Perfect | |
| SOUND VOLTEX BOOTH (South Korea) | ₩500 for 3 songs | Perfect | |
| Racing | Price | Condition | |
| Initial D Arcade Stage 3 (2P) (Asia) | Unknown | Unknown |
TopPictures
TopComments
There are no comments uploaded of this location.
TopHistory (Showing 20 of 26)
| Date | Details | User |
|---|---|---|
| 2012-08-04 10:19:54 | jubeat copious (South Korea) updated. • Condition changed to Bad • Comment changed to "ghost triggering" | yindesu |
| 2012-08-04 10:19:41 | jubeat copious (South Korea) updated. • Condition changed to Bad • Comment changed to "ghost triggering" | yindesu |
| 2012-06-03 05:55:57 | Initial D Arcade Stage 3 (2P) (Asia) added. | yindesu |
| 2012-05-19 13:23:17 | SOUND VOLTEX BOOTH (South Korea) updated. • Condition changed to Perfect • Pricing changed to ₩500 for 3 songs | yindesu |
| 2012-05-19 08:32:27 | Location name was updated. | yindesu |
| 2012-05-19 05:11:56 | DrumManiaV8 (Japan) deleted. | yindesu |
| 2012-05-19 05:10:53 | REFLEC BEAT limelight (South Korea) updated. • Condition changed to Perfect • Pricing changed to ₩500 for 3 songs | yindesu |
| 2012-05-19 05:10:31 | jubeat copious (South Korea) updated. • Condition changed to Good • Pricing changed to ₩500 for 3 songs | yindesu |
| 2012-05-19 05:10:04 | jubeat copious (South Korea) updated. • Condition changed to Moderate • Pricing changed to ₩500 for 3 songs | yindesu |
| 2012-05-19 05:09:02 | jubeat copious (South Korea) updated. • Condition changed to Good • Pricing changed to ₩500 for 3 songs | yindesu |
| 2012-05-19 05:08:39 | drummania 5thMIX (Japan) updated. • drummania 5thMIX (Japan) is now a PercussionFreaks 5thMIX (Korea) | yindesu |
| 2012-05-19 05:08:10 | DJMAX TECHNIKA3 (International) updated. • Condition changed to Perfect • Pricing changed to ₩400 for 3 songs | yindesu |
| 2012-05-19 05:07:45 | DJMAX TECHNIKA3 (International) updated. • Condition changed to Perfect • Pricing changed to ₩400 for 3 songs | yindesu |
| 2012-05-18 23:18:18 | Opening times was updated. | yindesu |
| 2012-05-11 10:51:41 | SOUND VOLTEX BOOTH (South Korea) added. | yindesu |
| 2012-03-18 18:58:29 | EZ2DJ 7th TraX -Codename Violet- (Korea) updated. • EZ2DJ 7th TraX -Codename Violet- (Korea) is now a EZ2DJ Azure Expression (South Korea) | yindesu |
| 2012-03-18 18:58:04 | DJMAX TECHNIKA3 (International) added. | yindesu |
| 2012-03-18 18:57:53 | DJMAX TECHNIKA2 (International) updated. • DJMAX TECHNIKA2 (International) is now a DJMAX TECHNIKA3 (International) | yindesu |
| 2012-03-12 06:17:11 | drummania 5thMIX (Japan) added. | yindesu |
| 2012-03-12 06:17:02 | EZ2DJ 7th TraX -Codename Violet- (Korea) added. | yindesu |

